Skip to content
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.

SunnySky M8 Pro Brushless Motors

Original price $171.50 - Original price $171.50
Original price $171.50
$199.99
$199.99 - $199.99
Current price $199.99
SKU SS-M8PRO-100
KV: 100

 

The M series motors are specifically designed and manufactured for commercial and industrial drones, such as those used for inspection, security, protection, patrol, monitoring, aerial photography, and more.

Integrated Design

The M8 Pro motor features an integrated design of the motor case and shaft, utilizing high-strength 6061-T6 aviation aluminum alloy. This design prevents the shaft from slipping in the radial direction while also reducing weight without compromising motor durability.

Japanese EZO Bearings

All M series motors feature customized EZO bearings manufactured in Japan. These high-quality bearings ensure quiet, smooth, and stable performance, promoting longevity.

Hand-Wound Coils

Each M motor is fully hand-wound by our skilled and experienced staff, resulting in tight and neat coils with high spacing fill. This ensures efficient and higher output power.

Unique Appearance

The M motors have a flat form factor that lowers the center of gravity and reduces weight. All components are processed with CNC machines for fast heat dissipation and a smooth motor operation.

[TABS]Overview

KV100
Stator Diameter 81mm Rotor Diameter 86.8mm
Stator Thickness 8mm Body Length 23.9mm
No.of Stator Slots 36 Max Lipo Cell 6-12S
No.of Rotor Poles 42 ESC 40-60A
Motor Kv 100 Recommended Prop(inch) 8-12S Lipo 26*8.5/8-10S Lipo 28*9.2/6-8S Lipo 29*9.5
No-load current 0.6A/10V Recommended single take-off Weight ≤1750g
Motor Resistance 181mΩ
Max Continuous Current 25A/180s
Max Continuous Power 1100W
Weight

247g

 

Prop(inch) Voltage(V) PRM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
26*8.5 29 790 0.5 250 15 17.24 45℃
1077 1 500 29 17.24
1315 1.5 750 44 17.24
1526 2.2 1000 64 15.67
1680 3 1250 87 14.37
1850 3.9 1500 113 13.26
1980 4.7 1750 136 12.84
2150 5.9 2000 171 11.69
2390 8 2500 232 10.78
2490 9.2 2790 267 10.46
33 782 0.4 250 13 18.94 52℃
1075 0.8 500 26 18.94
1323 1.4 750 46 16.23
1526 2 1000 66 15.15
1680 2.6 1250 86 14.57
1830 3.3 1500 109 13.77
1980 4.2 1750 139 12.63
2140 5.1 2000 168 11.88
2390 7.1 2500 234 10.67
3610 9.2 3000 304 9.88
2770 11.1 3500 366 9.56
44.4 774 0.3 250 13 18.77 83℃
1066 0.6 500 27 18.77
1315 1.1 750 49 15.36
1526 1.6 1000 71 14.08
1700 2.1 1250 93 13.41
1870 2.7 1500 120 12.51
2010 3.3 1750 147 11.94
2148 4 2000 178 11.26
2390 5.3 2500 235 10.62
2620 7 3000 311 9.65
2837 8.9 3500 395 8.86
3012 10.7 4000 475 8.42
3190 12.8 4500 568 7.92
3370 15.2 5000 675 7.41
3520 17.3 5650 768 7.36
3540 18.1 5900 804 7.34
50 760 0.3 250 15 16.67 120℃
1060 0.6 500 30 16.67
1305 1 750 50 15
1515 1.4 1000 70 14.29
1710 1.9 1250 95 13.16
1860 2.4 1500 120 12.5
1995 3 1750 150 11.67
2140 3.5 2000 175 11.43
2365 4.8 2500 240 10.42
2625 6.4 3000 320 9.38
2815 7.8 3500 390 8.97
3025 9.8 4000 490 8.16
3170 11.3 4500 565 7.96
3355 13.5 5000 675 7.41
3505 15.5 5500 775 7.1
3660 18.1 6000 905 6.63
3860 21.6 7100 1080 6.57
28*9.2 29 678 0.4 250 12 21.55 55℃
918 0.9 500 26 19.16
1105 1.4 750 41 18.47
1290 2.1 1000 61 16.42
1440 2.8 1250 81 15.39
1579 3.6 1500 104 14.37
1702 4.5 1750 131 13.41
1807 5.4 2000 157 12.77
2015 7.4 2500 215 11.65
2210 9.6 3000 278 10.78
2380 12 3500 348 10.06
33 664 0.4 250 13 18.94 66℃
924 0.8 500 26 18.94
1127 1.3 750 43 17.48
1290 1.9 1000 63 15.95
1435 2.5 1250 83 15.15
1576 3.2 1500 106 14.2
1750 4 1750 132 13.26
1838 5 2000 165 12.12
2030 6.7 2500 221 11.31
2225 8.7 3000 287 10.45
2404 11 3500 363 9.64
2640 14.8 4300 488 8.8
44.4 670 0.3 250 13 18.77 129℃
922 0.6 500 27 18.77
1115 1 750 44 16.89
1300 1.5 1000 67 15.02
1460 2 1250 89 14.08
1593 2.5 1500 111 13.51
1708 3 1750 133 13.14
1826 3.7 2000 164 12.17
2045 5.1 2500 226 11.04
2225 6.6 3000 293 10.24
2408 8.3 3500 369 9.5
2570 10.3 4000 457 8.75
2730 12.2 4500 542 8.31
2870 14.4 5000 639 7.82
3007 16.9 5500 750 7.33
3140 20 6000 888 6.76
3257 22.7 6600 1008 6.55
3280 24.3 7000 1079 6.49
50 67.2 0.3 250 15 16.67 140℃
912 0.5 500 25 20
1112 0.9 750 45 16.67
1285 1.3 1000 65 15.38
1446 1.7 1250 85 14.71
1570 2.2 1500 110 13.64
1715 2.8 1750 140 12.5
1836 3.4 2000 170 11.76
2045 4.6 2500 230 10.87
2229 5.9 3000 295 10.17
2424 7.7 3500 385 9.09
2577 9.2 4000 460 8.7
2723 11 4500 550 8.18
2857 12.8 5000 640 7.81
2980 15 5500 750 7.33
3112 17.4 6000 870 6.9
3235 20 6500 1000 6.5
3574 27 7800 1350 5.78
3596 28.8 8300 1440 5.76
29*9.5 22.2 657 0.5 250 11 22.52 43℃
911 1.1 500 24 20.48
1090 1.8 750 40 18.77
1245 2.6 1000 58 17.33
1383 3.5 1250 78 16.09
1511 4.6 1500 102 14.69
1615 5.7 1750 127 13.83
1736 7 2000 155 12.87
1860 8.6 2410 191 12.62
25 664 0.5 250 13 20 56℃
903 1 500 25 20
1084 1.6 750 40 18.75
1233 2.3 1000 58 17.39
1388 3.2 1250 80 15.63
1494 4 1500 100 15
1606 4.9 1750 123 14.29
1710 6 2000 150 13.33
1908 8.3 2500 208 12.05
2070 10.6 3000 265 11.32

 



KV135
Stator Diameter 81mm Rotor Diameter 86.8mm
Stator Thickness 8mm Body Length 23.9mm
No.of Stator Slots 36 Max Lipo Cell 6-12S
No.of Rotor Poles 42 ESC 40-60A
Motor Kv 135 Recommended Prop(inch) 8-12S Lipo 24*8/6-10S Lipo 26*8.5/6-8S Lipo 28*9.2/29*9.5
No-load current 0.7A/10V Recommended single take-off Weight ≤2200g
Motor Resistance 123mΩ
Max Continuous Current 30A/30s
Max Continuous Power 1200W
Weight

247g

 


Prop(inch) Voltage(V) PRM Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
26*8.5 22.2 774 0.6 250 13 18.77 39℃
1050 1.2 500 27 18.77
1305 2.1 750 47 16.09
1500 3 1000 67 15.02
1660 4 1250 89 14.08
1830 5 1500 111 13.51
1950 6.1 1750 135 12.92
2087 7.5 2000 167 12.01
2330 10.3 2550 229 11.15
26 262 0.5 250 13 19.23 50℃
1062 1.1 500 29 17.48
1295 1.8 750 47 16.03
1492 2.6 1000 68 14.79
1646 3.3 1250 86 14.57
1810 4.3 1500 112 13.42
1962 5.4 1750 140 12.46
2086 6.5 2000 169 11.83
2336 9 2500 234 10.68
2555 11.7 3000 304 9.86
2665 13.2 3400 343 9.91
29 766 0.6 250 17 14.37 56℃
1069 1 500 29 17.24
1281 1.6 750 46 16.16
1495 2.4 1000 70 14.37
1653 3.1 1250 90 13.9
1830 4 1500 116 12.93
1958 4.9 1750 142 12.32
2092 5.9 2000 171 11.69
2340 8 2500 232 10.78
2565 10.6 3000 307 9.76
2760 13.3 3500 386 9.07
2920 16 4050 464 8.73
33 781 0.4 250 13 18.94 68℃
1077 0.9 500 30 16.84
1310 1.5