Skip to content
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.

SunnySky Edge Racing R2305 FPV Brushless Motors

Sold out
Original price $19.95
Original price $19.95 - Original price $19.95
Original price $19.95
Current price $9.98
$9.98 - $9.98
Current price $9.98
SKU SS-Edge-R2305-2300
KV: 2300
The new design which perfectly interprets the exquisite of Sunnysky. After oxidation of stator and rotator end-cap, then to process with CNC processing to make the whole color looks more fancy, seven blade edge hollow out design which maximum to reduce the weight but with enough strength to support it.
[TABS]Overview

KV2300
Stator Diameter 23mm Max Continuous Power 1000W
Stator Thickness 5mm Weight 29g
No.of Stator Slots 12 Rotor Diameter 29mm
No.of Rotor Poles 14 Body Length 29.95mm
Motor Kv 2300 Max Lipo Cell 3-5S
No-load current 1.2A/10V ESC 30-50A
Motor Resistance 38mΩ Recommended Prop(inch) 5x4x2/5x4x3/5x4.5x3/5x4.5x2
Max Continuous Current 50A/10s
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
HQ5x4x2 14.8 1.3 100 19 5.2 29℃
3.1 200 46 4.36
5.1 300 75 3.97
7.6 400 112 3.56
10.5 500 155 3.22
13.6 600 201 2.98
17.4 700 258 2.72
22.7 860 336 2.56
16.5 1.2 100 20 5.05 32℃
2.9 200 48 4.18
4.8 300 79 3.79
7.2 400 119 3.37
9.7 500 160 3.12
12.6 600 208 2.89
15.1 700 249 2.81
19.3 800 318 2.51
22.1 900 365 2.47
26.7 1000 441 2.27
18.5 1.1 100 20 4.91 50℃
2.6 200 48 4.16
4.4 300 81 3.69
6.5 400 120 3.33
9.2 500 170 2.94
11.8 600 218 2.75
14.7 700 272 2.57
17.5 800 324 2.47
20.5 900 379 2.37
25 1000 463 2.16
29.3 1100 542 2.03
32.4 1200 599 2
20 1 100 20 5 60℃
2.4 200 48 4.17
4 300 80 3.75
5.9 400 118 3.39
8.2 500 164 3.05
10.3 600 206 2.91
12.7 700 254 2.76
16.2 800 324 2.47
20.4 900 408 2.21
22.8 1000 456 2.19
26.8 1100 536 2.05
32.1 1200 642 1.87
36 1340 720 1.86
HQ5x4.5x2 14.8 1.2 100 18 5.63 31℃
2.8 200 41 4.83
4.9 300 73 4.14
7.4 400 110 3.65
10 500 148 3.38
13.2 600 195 3.07
16.9 700 250 2.8
22.8 859 337 2.55
16.5 1.1 100 18 5.51 43℃
2.7 200 45 4.49
4.5 300 74 4.04
7.1 400 117 3.41
9.7 500 160 3.12
12.6 600