SunnySky XS High Power X4112S Brushless Motors
Description
Powerful Multirotor Motors The new patented XS design boasts excellent industrial vision. Its semi-enclosed structure not only effectively prevents sands and other debris from entering the motor, but also offers improved ventilation and heat dissipation.
Advanced Large-Diameter EZO Bearings Japanese EZO bearings with large diameters ensure that each XS motor runs stably, quietly, and has a longer lifespan.
Hand-Wound Ultimate manual winding results in compact and neat coils, which ensures low internal resistance, high efficiency, up to 90% coil space factor, and effectively increases the maximum continuous power of each XS motor.
Sunnysky Ultimate Manufacturing Technology Using Sunnysky's ultimate manufacturing and specialized assembling technology, XS motors are created with great workmanship, precise dimensions, small shaft and radial runouts, and run smoothly and reliably in the air.
[TABS]OVERVIEW
KV340
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
Motor Kv | 340 | Body Length (Without Shaft) | 35mm |
No-load current | 0.6A/10V | Body Length | 33.5mm |
Motor Resistance | 108mΩ | Max Lipo Cell | 6S |
Max Continuous Current | 30A/30s | ESC | 40-60A |
Max Continuous Power | 750W | Recommended Prop(inch) | 14*4.7/15*5.5/16*6 |
Weight | 188g | Weight for multirotors | ≤1500g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
14x4.7 | 22.2 | 2 | 500 | 44.4 | 11.26126126 | 45℃ |
3.4 | 750 | 75.48 | 9.936406995 | |||
5.2 | 1000 | 115.44 | 8.662508663 | |||
7.1 | 1250 | 157.62 | 7.930465677 | |||
9 | 1500 | 199.8 | 7.507507508 | |||
11.4 | 1750 | 253.08 | 6.914809546 | |||
14 | 2000 | 310.8 | 6.435006435 | |||
15.4 | 2160 | 341.88 | 6.318006318 | |||
25 | 1.7 | 500 | 42.5 | 11.76470588 | 58℃ | |
3 | 750 | 75 | 10 | |||
4.5 | 1000 | 112.5 | 8.888888889 | |||
6.2 | 1250 | 155 | 8.064516129 | |||
8 | 1500 | 200 | 7.5 | |||
10.1 | 1750 | 252.5 | 6.930693069 | |||
12.5 | 2000 | 312.5 | 6.4 | |||
15.3 | 2300 | 382.5 | 6.013071895 | |||
19 | 2690 | 475 | 5.663157895 | |||
15*5.5 | 22.2 | 1.9 | 500 | 42.18 | 11.85395922 | 42℃ |
3.2 | 750 | 71.04 | 10.55743243 | |||
4.8 | 1000 | 106.56 | 9.384384384 | |||
6.6 | 1250 | 146.52 | 8.531258531 | |||
8.6 | 1500 | 190.92 | 7.856693903 | |||
10.8 | 1750 | 239.76 | 7.298965632 | |||
13.3 | 2050 | 295.26 | 6.943033259 | |||
25 | 1.7 | 500 | 42.5 | 11.76470588 | 56℃ | |
2.9 | 750 | 72.5 | 10.34482759 | |||
4.4 | 1000 | 110 | 9.090909091 | |||
5.9 | 1250 | 147.5 | 8.474576271 | |||
7.8 | 1500 | 195 | 7.692307692 | |||
9.5 | 1750 | 237.5 | 7.368421053 | |||
12 | 2000 | 300 | 6.666666667 | |||
14.5 | 2300 | 362.5 | 6.344827586 | |||
16.5 | 2520 | 412.5 | 6.109090909 | |||
16*6 | 22.2 | 2 | 500 | 44.4 | 11.26126126 | 48℃ |
3.4 | 750 | 75.48 | 9.936406995 | |||
4.9 | 1000 | 108.78 | 9.192866336 | |||
6.8 | 1250 | 150.96 | 8.280339163 | |||
8.4 | 1500 | 186.48 | 8.043758044 | |||
10.7 | 1750 | 237.54 | 7.367180264 | |||
13 | 2000 | 288.6 | 6.93000693 | |||
16 | 2300 | 355.2 | 6.475225225 | |||
19.3 | 2660 | 428.46 | 6.20828082 | |||
25 | 1.8 | 500 | 45 | 11.11111111 | 68℃ | |
3.1 | 750 | 77.5 | 9.677419355 | |||
4.5 | 1000 | 112.5 | 8.888888889 | |||
6 | 1250 | 150 | 8.333333333 | |||
7.8 | 1500 | 195 | 7.692307692 | |||
9.6 | 1750 | 240 | 7.291666667 | |||
11.6 | 2000 | 290 | 6.896551724 | |||
14.1 | 2300 | 352.5 | 6.524822695 | |||
17.1 | 2600 | 427.5 | 6.081871345 | |||
21.5 | 3000 | 537.5 | 5.581395349 | |||
23.8 | 3220 | 595 | 5.411764706 |
KV450
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
Motor Kv | 450 | Body Length (Without Shaft) | 35mm |
No-load current | 0.7A/10V | Body Length | 33.5mm |
Motor Resistance | 91mΩ | Max Lipo Cell | 6S |
Max Continuous Current | 40A/30s | ESC | 40-60A |
Max Continuous Power | 1000W | Recommended Prop(inch) | 14*4.7/15*5.5/16*6 |
Weight | 188g | Weight for multirotors | ≤1700g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
14*4.7 | 22.2 | 2 | 500 | 44.4 | 11.26126126 | 53℃ |
3.5 | 750 | 77.7 | 9.652509653 | |||
5.2 | 1000 | 115.44 | 8.662508663 | |||
7.3 | 1250 | 162.06 | 7.713192645 | |||
9.2 | 1500 | 204.24 | 7.344300823 | |||
11.8 | 1750 | 261.96 | 6.680409223 | |||
14.3 | 2000 | 317.46 | 6.3000063 | |||
17.8 | 2300 | 395.16 | 5.820427169 | |||
21.5 | 2600 | 477.3 | 5.447307773 | |||
23.2 | 2760 | 515.04 | 5.358807083 | |||
25 | 1.9 | 500 | 47.5 | 10.52631579 | 68℃ | |
3.2 | 750 | 80 | 9.375 | |||
4.7 | 1000 | 117.5 | 8.510638298 | |||
6.5 | 1250 | 162.5 | 7.692307692 | |||
8.5 | 1500 | 212.5 | 7.058823529 | |||
10.5 | 1750 | 262.5 | 6.666666667 | |||
12.9 | 2000 | 322.5 | 6.201550388 | |||
15.8 | 2300 | 395 | 5.82278481 | |||
19.1 | 2600 | 477.5 | 5.445026178 | |||
24.5 | 3000 | 612.5 | 4.897959184 | |||
27.9 | 3350 | 697.5 | 4.802867384 | |||
15*5.5 | 22.2 | 2 | 500 | 44.4 | 11.26126126 | 46℃ |
3.3 | 750 | 73.26 | 10.23751024 | |||
5.1 | 1000 | 113.22 | 8.832361774 | |||
6.9 | 1250 | 153.18 | 8.160334247 | |||
8.7 | 1500 | 193.14 | 7.766387077 | |||
11 | 1750 | 244.2 | 7.166257166 | |||
13.5 | 2000 | 299.7 | 6.673340007 | |||
16.6 | 2300 | 368.52 | 6.24118094 | |||
20.2 | 2650 | 448.44 | 5.909374721 | |||
25 | 1.7 | 500 | 42.5 | 11.76470588 | 63℃ | |
3 | 750 | 75 | 10 | |||
4.4 | 1000 | 110 | 9.090909091 | |||
6.1 | 1250 | 152.5 | 8.196721311 | |||
7.8 | 1500 | 195 | 7.692307692 | |||
9.7 | 1750 | 242.5 | 7.216494845 | |||
11.8 | 2000 | 295 | 6.779661017 | |||
14.5 | 2300 | 362.5 | 6.344827586 | |||
17.8 | 2600 | 445 | 5.842696629 | |||
21.9 | 3000 | 547.5 | 5.479452055 | |||
25.3 | 3290 | 632.5 | 5.201581028 | |||
16*6 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 71℃ |
3.5 | 750 | 77.7 | 9.652509653 | |||
5.1 | 1000 | 113.22 | 8.832361774 | |||
6.9 | 1250 | 153.18 | 8.160334247 | |||
9 | 1500 | 199.8 | 7.507507508 | |||
11 | 1750 | 244.2 | 7.166257166 | |||
13.2 | 2000 | 293.04 | 6.825006825 | |||
16.3 | 2300 | 361.86 | 6.356049301 | |||
19.6 | 2600 | 435.12 | 5.975363118 | |||
24.5 | 3000 | 543.9 | 5.515719801 | |||
28.6 | 3360 | 634.92 | 5.292005292 | |||
25 | 2 | 500 | 50 | 10 | 5 min 98℃ | |
3.3 | 750 | 82.5 | 9.090909091 | |||
4.7 | 1000 | 117.5 | 8.510638298 | |||
6.3 | 1250 | 157.5 | 7.936507937 | |||
8.1 | 1500 | 202.5 | 7.407407407 | |||
9.9 | 1750 | 247.5 | 7.070707071 | |||
12.1 | 2000 | 302.5 | 6.611570248 | |||
14.9 | 2300 | 372.5 | 6.174496644 | |||
17.8 | 2600 | 445 | 5.842696629 | |||
22 | 3000 | 550 | 5.454545455 | |||
28.2 | 3500 | 705 | 4.964539007 | |||
36.3 | 4100 | 907.5 | 4.517906336 |
[/TABS]