SunnySky XS High Power X4110S Brushless Motors
Original price
$44.95
-
Original price
$44.95
Original price
$44.95
$46.99
$46.99
-
$46.99
Current price
$46.99
SKU SS-XS-X4110S-340
[TABS]OVERVIEW
KV340
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
Motor Kv | 340 | Body Length(without shaft) | 32mm |
No-load current | 0.5A/10V | Body Length | 37.5mm |
Motor Resistance | 150mΩ | Max Lipo Cell | 6S |
Max Continuous Current | 32A/30s | ESC | 40-60A |
Max Continuous Power | 800W | Recommended Prop(inch) | 15*5.5/16*6/18*6.1/17*5.8 |
Weight | 165g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
15*5.5 | 22.2 | 1.8 | 500 | 40 | 12.51 | 36℃ |
3.3 | 750 | 73 | 10.24 | |||
4.9 | 1000 | 109 | 9.19 | |||
6.9 | 1250 | 153 | 8.16 | |||
10.1 | 1600 | 224 | 7.14 | |||
25 | 1.6 | 500 | 40 | 12.5 | ||
2.9 | 750 | 73 | 10.34 | |||
4.4 | 1000 | 110 | 9.09 | |||
6 | 1250 | 150 | 8.33 | |||
7.8 | 1500 | 195 | 7.69 | |||
10 | 1750 | 250 | 7 | |||
12.4 | 2000 | 310 | 6.45 | |||
16*6 | 22.2 | 2.1 | 500 | 47 | 10.73 | 41℃ |
3.5 | 750 | 78 | 9.65 | |||
5.2 | 1000 | 115 | 8.66 | |||
7.2 | 1250 | 160 | 7.82 | |||
9.4 | 1500 | 209 | 7.19 | |||
11.7 | 1750 | 260 | 6.74 | |||
13.7 | 1970 | 304 | 6.48 | |||
25 | 1.8 | 500 | 45 | 11.11 | ||
3.1 | 750 | 78 | 9.68 | |||
4.6 | 1000 | 115 | 8.7 | |||
6.4 | 1250 | 160 | 7.81 | |||
8.5 | 1500 | 213 | 7.06 | |||
10.5 | 1750 | 263 | 6.67 | |||
12.9 | 2000 | 323 | 6.2 | |||
16.7 | 2380 | 418 | 5.7 | |||
17*5.8 | 22.2 | 1.6 | 500 | 36 | 14.08 | 52℃ |
3 | 750 | 67 | 11.26 | |||
4.6 | 1000 | 102 | 9.79 | |||
6.3 | 1250 | 140 | 8.94 | |||
8.4 | 1500 | 186 | 8.04 | |||
10.5 | 1750 | 233 | 7.51 | |||
13.2 | 2000 | 293 | 6.83 | |||
15.2 | 2200 | 337 | 6.52 | |||
25 | 1.5 | 500 | 38 | 13.33 | ||
2.7 | 750 | 68 | 11.11 | |||
4 | 1000 | 100 | 10 | |||
5.6 | 1250 | 140 | 8.93 | |||
7.5 | 1500 | 188 | 8 | |||
9.5 | 1750 | 238 | 7.37 | |||
11.7 | 2000 | 293 | 6.84 | |||
14.4 | 2300 | 360 | 6.39 | |||
18 | 2600 | 450 | 5.78 | |||
18*6.1 | 22.2 | 1.6 | 500 | 80 | 6.25 | 60℃ |
2.9 | 750 | 145 | 5.17 | |||
4.4 | 1000 | 220 | 4.55 | |||
6 | 1250 | 300 | 4.17 | |||
8.1 | 1500 | 405 | 3.7 | |||
10.5 | 1750 | 525 | 3.33 | |||
13.4 | 2000 | 670 | 2.99 | |||
16.5 | 2300 | 825 | 2.79 | |||
19.6 | 2550 | 980 | 2.6 | |||
25 | 1.4 | 500 | 70 | 7.14 | ||
2.4 | 750 | 120 | 6.25 | |||
3.7 | 1000 | 185 | 5.41 | |||
5.5 | 1250 | 275 | 4.55 | |||
6.9 | 1500 | 345 | 4.35 | |||
9 | 1750 | 450 | 3.89 | |||
11.2 | 2000 | 560 | 3.57 | |||
14 | 2300 | 700 | 3.29 | |||
17.4 | 2600 | 870 | 2.99 | |||
23.1 | 3000 | 1155 | 2.6 |
KV400
No.of Stator Slots | 12 | Rotor Diameter | 47.5mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 4mm |
Motor Kv | 400 | Body Length(without shaft) | 32mm |
No-load current | 0.6A/10V | Body Length | 37.5mm |
Motor Resistance | 107mΩ | Max Lipo Cell | 6S |
Max Continuous Current | 45A/30s | ESC | 40-60A |
Max Continuous Power | 1125W | Recommended Prop(inch) | 15*5.5/16*6/18*6.1/17*5.8 |
Weight | 165g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
15*5.5 | 22.2 | 1.9 | 500 | 42 | 11.85 | 53℃ |
3.2 | 750 | 71 | 10.56 | |||
4.9 | 1000 | 109 | 9.19 | |||
6.9 | 1250 | 153 | 8.16 | |||
9.2 | 1500 | 204 | 7.34 | |||
11.4 | 1750 | 253 | 6.91 | |||
14.2 | 2000 | 315 | 6.34 | |||
18.8 | 2430 | 417 | 5.82 | |||
25 | 1.7 | 500 | 43 | 11.76 | ||
2.9 | 750 | 73 | 10.34 | |||
4.4 | 1000 | 110 | 9.09 | |||
6.1 | 1250 | 153 | 8.2 | |||
7.9 | 1500 | 198 | 7.59 | |||
9.9 | 1750 | 248 | 7.07 | |||
12.5 | 2000 | 313 | 6.4 | |||
15.6 | 2300 | 390 | 5.9 | |||
18.8 | 2600 | 470 | 5.53 | |||
22.3 | 2840 | 558 | 5.09 | |||
16*6 | 22.2 | 2 | 500 | 44 | 11.26 | 65℃ |
3.5 | 750 | 78 | 9.65 | |||
5.1 | 1000 | 113 | 8.83 | |||
7 | 1250 | 155 | 8.04 | |||
9.3 | 1500 | 206 | 7.27 | |||
11.5 | 1750 | 255 | 6.85 | |||
14.1 | 2000 | 313 | 6.39 | |||
17.7 | 2300 | 393 | 5.85 | |||
21.8 | 2600 | 484 | 5.37 | |||
26.6 | 2930 | 591 | 4.96 | |||
25 | 1.7 | 500 | 43 | 11.76 | ||
3.1 | 750 | 78 | 9.68 | |||
4.6 | 1000 | 115 | 8.7 | |||
6.2 | 1250 | 155 | 8.06 | |||
8.3 | 1500 | 208 | 7.23 | |||
10.4 | 1750 | 260 | 6.73 | |||
12.8 | 2000 | 320 | 6.25 | |||
26 | 2300 | 650 | 3.54 | |||
19.5 | 2600 | 488 | 5.33 | |||
25.4 | 3000 | 635 | 4.72 | |||
31.7 | 3400 | 793 | 4.29 | |||
17*5.8 | 22.2 | 1.6 | 500 | 36 | 14.08 | 75℃ |
2.9 | 750 | 64 | 11.65 | |||
4.4 | 1000 | 98 | 10.24 | |||
6.1 | 1250 | 135 | 9.23 | |||
8.1 | 1500 | 180 | 8.34 | |||
10.3 | 1750 | 229 | 7.65 | |||
13.1 | 2000 | 291 | 6.88 | |||
16.4 | 2300 | 364 | 6.32 | |||
19.9 | 2600 | 442 | 5.89 | |||
27.7 | 3130 | 615 | 5.09 | |||
25 | 1.4 | 500 | 35 | 14.29 | ||
2.5 | 750 | 63 | 12 | |||
3.9 | 1000 | 98 | 10.26 | |||
5.4 | 1250 | 135 | 9.26 | |||
7.2 | 1500 | 180 | 8.33 | |||
9.3 | 1750 | 233 | 7.53 | |||
11.4 | 2000 | 285 | 7.02 | |||
13.7 | 2300 | 343 | 6.72 | |||
18.4 | 2600 | 460 | 5.65 | |||
23.3 | 3000 | 583 | 5.15 | |||
33.3 | 3600 | 833 | 4.32 | |||
18*6.1 | 22.2 | 1.6 | 500 | 36 | 14.08 | 83℃ |
2.8 | 750 | 62 | 12.07 | |||
4.4 | 1000 | 98 | 10.24 | |||
6.1 | 1250 | 135 | 9.23 | |||
8.6 | 1500 | 191 | 7.86 | |||
9.9 | 1750 | 220 | 7.96 | |||
13.1 | 2000 | 291 | 6.88 | |||
16.6 | 2300 | 369 | 6.24 | |||
20.7 | 2600 | 460 | 5.66 | |||
32.2 | 3300 | 715 | 4.62 | |||
25 | 1.5 | 500 | 38 | 13.33 | ||
2.5 | 750 | 63 | 12 | |||
3.9 | 1000 | 98 | 10.26 | |||
5.4 | 1250 | 135 | 9.26 | |||
7.4 | 1500 | 185 | 8.11 | |||
9.4 | 1750 | 235 | 7.45 | |||
11.7 | 2000 | 293 | 6.84 | |||
14.5 | 2300 | 363 | 6.34 | |||
18.8 | 2600 | 470 | 5.53 | |||
24.3 | 3000 | 608 | 4.94 | |||
34.6 | 3500 | 865 | 4.05 | |||
38.4 | 3720 | 960 | 3.88 |
[/TABS]