SunnySky X Series V3 X4120 V3 Brushless Motors
Original price
$85.00
-
Original price
$85.00
Original price
$85.00
$105.99
$105.99
-
$105.99
Current price
$105.99
SKU SS-XV3-X4120-230
[TABS]OVERVIEW
KV480
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 49mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 100A |
Motor Kv | 480 | Recommended Prop(inch) | 6S(EOLO15*8/15*10/16*8) |
No-load current | 1.5A/10V | ||
Motor Resistance | 22.5mΩ | ||
Max Continuous Current | 97A/30s | ||
Max Continuous Power | 2425W | ||
Weight |
292g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 15*8 | 22.2 | 2.3 | 500 | 51.06 | 9.79 | 2762 | 126℃ 1min |
3.7 | 750 | 82.14 | 9.13 | 3300 | |||
5.3 | 1000 | 117.66 | 8.50 | 3805 | |||
7.1 | 1250 | 157.62 | 7.93 | 4277 | |||
9.1 | 1500 | 202.02 | 7.43 | 4610 | |||
11.1 | 1750 | 246.42 | 7.10 | 4982 | |||
13.4 | 2000 | 297.48 | 6.72 | 5292 | |||
15.7 | 2250 | 348.54 | 6.46 | 5680 | |||
18.25 | 2500 | 405.15 | 6.17 | 5915 | |||
21 | 2750 | 466.2 | 5.90 | 6147 | |||
23.8 | 3000 | 528.36 | 5.68 | 6409 | |||
29.8 | 3500 | 661.56 | 5.29 | 6890 | |||
37 | 4000 | 821.4 | 4.87 | 7350 | |||
66.2 | 5800 | 1469.64 | 3.95 | 8768 | |||
25 | 2.3 | 500 | 57.5 | 8.70 | 2760 | ||
3.5 | 750 | 87.5 | 8.57 | 3300 | |||
4.9 | 1000 | 122.5 | 8.16 | 3810 | |||
6.4 | 1250 | 160 | 7.81 | 4300 | |||
8.2 | 1500 | 205 | 7.32 | 4557 | |||
10.1 | 1750 | 252.5 | 6.93 | 5000 | |||
12.2 | 2000 | 305 | 6.56 | 5293 | |||
14.3 | 2250 | 357.5 | 6.29 | 5660 | |||
16.4 | 2500 | 410 | 6.10 | 5840 | |||
19 | 2750 | 475 | 5.79 | 6150 | |||
21.5 | 3000 | 537.5 | 5.58 | 6466 | |||
27 | 3500 | 675 | 5.19 | 6890 | |||
33.2 | 4000 | 830 | 4.82 | 7328 | |||
47.2 | 5000 | 1180 | 4.24 | 8111 | |||
63.9 | 6000 | 1597.5 | 3.76 | 8855 | |||
85 | 7150 | 2125 | 3.36 | 9473 | |||
EOLO 16*8 | 22.2 | 2.2 | 500 | 48.84 | 10.24 | 2350 | 130℃ 1min |
3.4 | 750 | 75.48 | 9.94 | 2890 | |||
4.9 | 1000 | 108.78 | 9.19 | 3359 | |||
6.6 | 1250 | 146.52 | 8.53 | 3730 | |||
8.4 | 1500 | 186.48 | 8.04 | 4065 | |||
10.5 | 1750 | 233.1 | 7.51 | 4385 | |||
12.6 | 2000 | 279.72 | 7.15 | 4700 | |||
14.8 | 2250 | 328.56 | 6.85 | 4920 | |||
17.15 | 2500 | 380.73 | 6.57 | 5220 | |||
19.6 | 2750 | 435.12 | 6.32 | 5504 | |||
22.4 | 3000 | 497.28 | 6.03 | 5700 | |||
28.2 | 3500 | 626.04 | 5.59 | 6105 | |||
34.5 | 4000 | 765.9 | 5.22 | 6478 | |||
49 | 5000 | 1087.8 | 4.60 | 7235 | |||
80.8 | 6780 | 1793.76 | 3.78 | 8272 | |||
25 | 2 | 500 | 50 | 10.00 | 2393 | ||
3.1 | 750 | 77.5 | 9.68 | 2930 | |||
4.4 | 1000 | 110 | 9.09 | 3370 | |||
6 | 1250 | 150 | 8.33 | 3750 | |||
7.6 | 1500 | 190 | 7.89 | 4060 | |||
9.5 | 1750 | 237.5 | 7.37 | 4350 | |||
11.3 | 2000 | 282.5 | 7.08 | 4650 | |||
13.4 | 2250 | 335 | 6.72 | 4935 | |||
15.4 | 2500 | 385 | 6.49 | 5220 | |||
17.7 | 2750 | 442.5 | 6.21 | 5450 | |||
20 | 3000 | 500 | 6.00 | 5700 | |||
25.2 | 3500 | 630 | 5.56 | 6225 | |||
30.8 | 4000 | 770 | 5.19 | 6501 | |||
43.9 | 5000 | 1097.5 | 4.56 | 7255 | |||
59.8 | 6000 | 1495 | 4.01 | 7770 | |||
79.5 | 7000 | 1987.5 | 3.52 | 8401 | |||
97.4 | 8150 | 2435 | 3.35 | 9078 |
KV550
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 49mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 100-120A |
Motor Kv | 550 | Recommended Prop(inch) | 6S(EOLO14*7/14*8/15*8) |
No-load current | 1.9A/10V | ||
Motor Resistance | 18.5mΩ | ||
Max Continuous Current | 100A/30s | ||
Max Continuous Power | 2500W | ||
Weight |
293g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 14*7 | 22.51 | 2.20 | 432 | 49.61 | 8.71 | 3248 | 120℃ 4min25s |
22.49 | 4.21 | 776 | 94.7 | 8.19 | 3906 | ||
22.47 | 5.84 | 1010 | 131.2 | 7.69 | 4560 | ||
22.43 | 7.86 | 1260 | 176.32 | 7.14 | 5040 | ||
22.35 | 10.06 | 1514 | 224.77 | 6.73 | 5537 | ||
22.31 | 11.95 | 1728 | 266.69 | 6.48 | 5955 | ||
22.24 | 15.18 | 2073 | 337.53 | 6.14 | 6313 | ||
22.18 | 17.13 | 2261 | 379.89 | 5.95 | 6758 | ||
22.16 | 19.27 | 2455 | 427.08 | 5.74 | 7050 | ||
22.09 | 22.87 | 2742 | 505.1 | 5.42 | 7411 | ||
22.02 | 26.05 | 3023 | 573.64 | 5.27 | 7640 | ||
21.86 | 33.07 | 3498 | 722.82 | 4.83 | 8260 | ||
21.69 | 41.19 | 4041 | 893.32 | 4.52 | 8748 | ||
21.19 | 66.31 | 5277 | 1405.08 | 3.75 | 9780 | ||
24.89 | 2.18 | 485 | 54.26 | 8.93 | 3196 | ||
24.89 | 3.58 | 732 | 89.18 | 8.21 | 3904 | ||
24.82 | 5.04 | 978 | 125.04 | 7.82 | 4437 | ||
24.79 | 7.14 | 1256 | 176.97 | 7.09 | 4968 | ||
24.75 | 8.94 | 1484 | 221.36 | 6.7 | 5500 | ||
24.71 | 11.18 | 1769 | 276.23 | 6.4 | 6000 | ||
24.65 | 13.67 | 2055 | 336.99 | 6.09 | 6320 | ||
24.6 | 15.36 | 2250 | 377.78 | 5.95 | 6770 | ||
24.55 | 18.35 | 2555 | 450.49 | 5.67 | 7080 | ||
24.49 | 20.52 | 2781 | 502.63 | 5.53 | 7323 | ||
24.45 | 23.01 | 2993 | 562.64 | 5.31 | 7500 | ||
24.31 | 29.29 | 3526 | 712.03 | 4.95 | 8200 | ||
24.17 | 35.94 | 4030 | 868.54 | 4.64 | 8700 | ||
23.83 | 51.16 | 4983 | 1219.16 | 4.08 | 9663 | ||
23.21 | 81.14 | 6511 | 1883.3 | 3.45 | 10890 | ||
EOLO 14*8 | 22.28 | 2.52 | 499 | 56.07 | 8.9 | 2772 | 119℃ 2min25s |
22.23 | 4.24 | 745 | 94.23 | 7.9 | 3724 | ||
22.22 | 6.02 | 998 | 133.65 | 7.46 | 4262 | ||
22.13 | 8.34 | 1281 | 184.65 | 6.93 | 4867 | ||
22.08 | 10.68 | 1532 | 235.81 | 6.49 | 5299 | ||
22.01 | 12.58 | 1739 | 276.79 | 6.28 | 5619 | ||
21.97 | 15.12 | 1997 | 332.18 | 6.01 | 6000 | ||
21.93 | 18.69 | 2314 | 409.87 | 5.64 | 6301 | ||
21.85 | 22.37 | 2626 | 488.67 | 5.37 | 6832 | ||
21.82 | 24.21 | 2760 | 528.24 | 5.22 | 7081 | ||
21.73 | 27.19 | 2979 | 590.77 | 5.04 | 7302 | ||
21.59 | 33.73 | 3435 | 728.16 | 4.71 | 7751 | ||
21.41 | 42.47 | 3976 | 909.23 | 4.37 | 8275 | ||
20.69 | 73.95 | 5509 | 1530.06 | 3.6 | 9611 | ||
24.87 | 2.34 | 482 | 58.27 | 8.27 | 3157 | ||
24.86 | 3.91 | 761 | 97.3 | 7.81 | 3778 | ||
24.8 | 5.53 | 1020 | 137.24 | 7.42 | 4311 | ||
24.77 | 7.51 | 1282 | 186.04 | 6.88 | 4895 | ||
24.71 | 10.05 | 1582 | 248.31 | 6.37 | 5386 | ||
24.65 | 11.72 | 1785 | 288.82 | 6.17 | 5703 | ||
24.62 | 13.84 | 2102 | 340.64 | 6.16 | 6044 | ||
24.57 | 16.56 | 2299 | 406.75 | 5.65 | 6423 | ||
24.52 | 18.29 | 2451 | 448.39 | 5.46 | 6629 | ||
24.44 | 21.69 | 2790 | 530.17 | 5.26 | 6960 | ||
24.4 | 24.44 | 3027 | 596.36 | 5.07 | 7223 | ||
24.27 | 30.50 | 3467 | 740.11 | 4.68 | 7729 | ||
24.1 | 38.14 | 4022 | 919.07 | 4.37 | 8269 | ||
23.77 | 54.50 | 4965 | 1295.39 | 3.83 | 9124 | ||
23.01 | 91.35 | 6514 | 2101.91 | 3.09 | 10262 | ||
EOLO 15*8 | 22.6 | 2.51 | 509 | 56.72 | 8.96 | 2739 | 120℃ 1min |
22.58 | 3.39 | 744 | 76.45 | 9.72 | 3114 | ||
22.56 | 5.49 | 999 | 123.76 | 8.07 | 3756 | ||
22.51 | 7.33 | 1266 | 164.97 | 7.67 | 4321 | ||
22.47 | 8.99 | 1481 | 201.98 | 7.33 | 4558 | ||
22.43 | 11.12 | 1737 | 249.46 | 6.96 | 4902 | ||
22.38 | 13.84 | 2014 | 309.62 | 6.5 | 5118 | ||
22.33 | 15.93 | 2230 | 355.64 | 6.26 | 5621 | ||
22.27 | 18.68 | 2454 | 416.07 | 5.89 | 5949 | ||
22.21 | 21.33 | 2781 | 473.65 | 5.87 | 6180 | ||
22.19 | 24.10 | 2947 | 534.77 | 5.51 | 6399 | ||
22.04 | 30.69 | 3473 | 676.36 | 5.13 | 6901 | ||
21.85 | 39.07 | 4035 | 853.63 | 4.72 | 7384 | ||
21.49 | 55.50 | 5013 | 1192.71 | 4.2 | 8181 | ||
20.81 | 89.35 | 6507 | 1859.29 | 3.49 | 9032 | ||
21.96 | 95.84 | 6919 | 2104.62 | 3.28 | 9393 | ||
25.04 | 2.08 | 481 | 51.95 | 9.26 | 3687 | ||
25 | 3.24 | 740 | 80.92 | 9.14 | 3412 | ||
24.98 | 4.91 | 1020 | 122.65 | 8.31 | 3678 | ||
24.93 | 6.25 | 1236 | 155.91 | 7.92 | 4329 | ||
24.9 | 7.95 | 1480 | 197.85 | 7.48 | 4590 | ||
24.86 | 10.21 | 1739 | 253.84 | 6.84 | 4929 | ||
24.82 | 12.52 | 2024 | 310.84 | 6.51 | 5280 | ||
24.76 | 14.89 | 2292 | 368.67 | 6.21 | 5683 | ||
24.68 | 18.14 | 2586 | 447.69 | 5.77 | 6049 | ||
24.64 | 19.63 | 2731 | 483.75 | 5.64 | 6200 | ||
24.56 | 22.23 | 2880 | 545.94 | 5.27 | 6426 | ||
24.44 | 28.30 | 3545 | 691.6 | 5.12 | 6842 | ||
24.3 | 35.36 | 4076 | 859.32 | 4.74 | 7349 | ||
24 | 50.97 | 5057 | 1223.3 | 4.13 | 8101 | ||
23.69 | 68.01 | 5857 | 1611.15 | 3.63 | 8731 | ||
22.94 | 102.68 | 7231 | 2355.43 | 3.06 | 9405 |
KV650
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 20mm | Body Length | 49mm |
No.of Stator Slots | 12 | Max Lipo Cell | 5-6S |
No.of Rotor Poles | 14 | ESC | 100-120A |
Motor Kv | 650 | Recommended Prop(inch) | 5S(EOLO15*8/15*10) 6S(EOLO13*7/14*7) |
No-load current | 2.1A/10V | ||
Motor Resistance | 11.7mΩ | ||
Max Continuous Current | 100A/30s | ||
Max Continuous Power | 2750W | ||
Weight |
290g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 13*7 | 22.77 | 3.00 | 463 | 68.31 | 6.77 | 3697 | 120℃ 3min |
22.69 | 4.92 | 735 | 111.63 | 6.58 | 4609 | ||
22.63 | 7.05 | 1002 | 159.47 | 6.28 | 5235 | ||
22.73 | 9.82 | 1317 | 223.11 | 5.9 | 5962 | ||
22.7 | 12.09 | 1558 | 274.53 | 5.67 | 6406 | ||
22.32 | 14.23 | 1781 | 317.63 | 5.6 | 6750 | ||
22.36 | 16.58 | 1972 | 370.66 | 5.32 | 7177 | ||
22.41 | 19.77 | 2245 | 443.11 | 5.06 | 7607 | ||
22.31 | 23.33 | 2531 | 520.58 | 4.86 | 8034 | ||
22.2 | 26.43 | 2716 | 586.63 | 4.63 | 8332 | ||
22.33 | 30.31 | 3011 | 676.82 | 4.44 | 8695 | ||
21.99 | 37.89 | 3466 | 833.15 | 4.16 | 9314 | ||
21.81 | 47.91 | 4053 | 1044.93 | 3.87 | 9940 | ||
21.04 | 83.63 | 5391 | 1759.49 | 3.06 | 11399 | ||
25 | 2.83 | 460 | 70.85 | 6.49 | 3825 | ||
25.06 | 4.49 | 743 | 112.44 | 6.61 | 4546 | ||
25 | 6.75 | 1051 | 168.67 | 6.23 | 5346 | ||
24.88 | 8.77 | 1280 | 218.27 | 5.86 | 5822 | ||
24.89 | 11.10 | 1579 | 276.25 | 5.71 | 6357 | ||
24.81 | 13.54 | 1809 | 335.95 | 5.38 | 6859 | ||
24.65 | 15.53 | 2009 | 382.78 | 5.24 | 7179 | ||
24.79 | 18.87 | 2282 | 467.76 | 4.87 | 7586 | ||
24.66 | 22.01 | 2539 | 542.69 | 4.67 | 8122 | ||
24.67 | 24.85 | 2812 | 613.02 | 4.58 | 8335 | ||
24.43 | 27.92 | 3023 | 681.96 | 4.43 | 8733 | ||
24.42 | 35.19 | 3540 | 859.24 | 4.11 | 9370 | ||
24.03 | 43.55 | 4023 | 1046.41 | 3.84 | 9859 | ||
23.82 | 63.87 | 4984 | 1521.35 | 3.27 | 10934 | ||
23.35 | 98.03 | 6096 | 2289.04 | 2.66 | 12154 | ||
EOLO 14*7 | 22.73 | 2.08 | 474 | 47.3 | 10.01 | 2993 | 120℃ 1min |
22.67 | 4.07 | 778 | 92.31 | 8.42 | 3731 | ||
22.62 | 6.14 | 1059 | 138.84 | 7.62 | 4173 | ||
22.59 | 7.95 | 1278 | 179.47 | 7.12 | 5115 | ||
22.54 | 9.74 | 1485 | 219.62 | 6.76 | 5429 | ||
22.5 | 12.01 | 1727 | 270.13 | 6.39 | 5826 | ||
22.45 | 14.48 | 1984 | 325 | 6.1 | 6219 | ||
22.39 | 17.60 | 2283 | 394.04 | 5.79 | 6503 | ||
22.31 | 20.84 | 2540 | 464.96 | 5.46 | 7119 | ||
22.27 | 23.15 | 2747 | 515.48 | 5.32 | 7296 | ||
22.21 | 26.41 | 2997 | 586.61 | 5.1 | 7608 | ||
22.01 | 34.29 | 3537 | 754.65 | 4.68 | 8269 | ||
21.87 | 41.06 | 3961 | 898.06 | 4.41 | 8725 | ||
21.45 | 60.59 | 5028 | 1299.71 | 3.86 | 9695 | ||
20.78 | 95.61 | 6448 | 1986.73 | 3.24 | 10791 | ||
25.11 | 2.23 | 544 | 55.89 | 9.73 | 3143 | ||
25.07 | 3.71 | 768 | 93 | 8.26 | 3863 | ||
25.05 | 5.12 | 986 | 128.3 | 7.68 | 4369 | ||
25.02 | 6.82 | 1223 | 170.53 | 7.17 | 4809 | ||
24.96 | 9.11 | 1510 | 227.38 | 6.63 | 5440 | ||
24.92 | 11.03 | 1738 | 274.84 | 6.32 | 5867 | ||
24.87 | 13.37 | 2006 | 332.51 | 6.03 | 6256 | ||
24.82 | 15.43 | 2215 | 382.99 | 5.78 | 6573 | ||
24.76 | 18.41 | 2512 | 455.88 | 5.5 | 7008 | ||
24.71 | 21.27 | 2754 | 525.68 | 5.23 | 7439 | ||
24.63 | 24.79 | 3056 | 610.62 | 5 | 7741 | ||
24.5 | 30.34 | 3502 | 743.3 | 4.71 | 8241 | ||
24.37 | 37.15 | 3975 | 905.34 | 4.39 | 8667 | ||
24.05 | 52.35 | 4918 | 1259.04 | 3.9 | 9633 | ||
23.62 | 72.49 | 5900 | 1712.23 | 3.44 | 10448 | ||
22.9 | 111.54 | 7164 | 2554.31 | 2.8 | 11495 | ||
EOLO 15*8 | 18.67 | 2.79 | 493 | 52.01 | 9.48 | 2574 | 125℃ 1min |
18.65 | 4.93 | 788 | 91.86 | 8.57 | 3322 | ||
18.63 | 6.75 | 1025 | 125.65 | 8.16 | 4029 | ||
18.57 | 8.90 | 1243 | 165.18 | 7.52 | 4335 | ||
18.53 | 10.85 | 1457 | 200.95 | 7.25 | 4650 | ||
18.48 | 13.88 | 1728 | 256.44 | 6.73 | 5011 | ||
18.39 | 17.82 | 2055 | 327.67 | 6.27 | 5477 | ||
18.33 | 20.72 | 2277 | 379.74 | 5.99 | 5902 | ||
18.27 | 23.57 | 2520 | 430.66 | 5.85 | 5955 | ||
18.22 | 26.33 | 2698 | 479.73 | 5.62 | 6285 | ||
18.09 | 31.81 | 3046 | 575.46 | 5.29 | 6632 | ||
17.91 | 40.44 | 3540 | 724.2 | 4.88 | 7072 | ||
17.74 | 49.30 | 3974 | 874.52 | 4.54 | 7535 | ||
17.48 | 61.80 | 4582 | 1080.21 | 4.24 | 7891 | ||
17.29 | 72.22 | 4951 | 1248.68 | 3.96 | 8335 | ||
16.94 | 88.01 | 5575 | 1490.94 | 3.73 | 8666 | ||
21.17 | 2.80 | 504 | 59.27 | 8.5 | 2847 | ||
21.14 | 4.26 | 767 | 89.99 | 8.52 | 3377 | ||
21.1 | 6.06 | 1012 | 127.82 | 7.91 | 3918 | ||
21.05 | 8.26 | 1291 | 173.87 | 7.42 | 4380 | ||
21.02 | 10.13 | 1480 | 212.86 | 6.95 | 4880 | ||
20.97 | 12.78 | 1751 | 268.03 | 6.53 | 4984 | ||
20.9 | 15.20 | 1997 | 317.74 | 6.28 | 5335 | ||
20.83 | 18.65 | 2312 | 388.56 | 5.94 | 5726 | ||
20.79 | 21.52 | 2529 | 447.31 | 5.65 | 6114 | ||
20.72 | 24.24 | 2778 | 502.25 | 5.53 | 6283 | ||
20.63 | 28.44 | 3097 | 586.75 | 5.27 | 6623 | ||
20.49 | 34.98 | 3481 | 716.78 | 4.85 | 7030 | ||
20.31 | 43.08 | 3962 | 874.97 | 4.52 | 7539 | ||
19.92 | 63.62 | 5001 | 1267.23 | 3.94 | 8315 | ||
19.04 | 106.88 | 6592 | 2035.03 | 3.23 | 9319 |
[/TABS]