SunnySky X Series V3 X2814 V3 Brushless Motors
Original price
$32.00
-
Original price
$32.00
Original price
$32.00
$39.99
$39.99
-
$39.99
Current price
$39.99
SKU SS-XV3-X2814-900
[TABS]OVERVIEW
KV900
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40-60A |
Motor Kv | 900 | Recommended Prop(inch) | APC11*5.5/APC13*6.5/APC11*8/APC13*8 |
No-load current | 1.2A/10V |
Weight for aerobatics airplane
|
1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Motor Resistance | 33.6mΩ | Weight for 3D airplane | 800g-1200g (3S APC13*6.5\APC13*8) |
Max Continuous Current | 50A/30s | ||
Max Continuous Power | 680W | ||
Weight | 108g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 11.1 | 4.7 | 500 | 52.17 | 9.58 | 3913 | 75℃ 10min |
8.2 | 750 | 91.02 | 8.24 | 4724 | |||
12.7 | 1000 | 140.97 | 7.09 | 5424 | |||
17.3 | 1250 | 192.03 | 6.51 | 6088 | |||
22.8 | 1500 | 253.08 | 5.93 | 6536 | |||
28.6 | 1750 | 317.46 | 5.51 | 7029 | |||
38.6 | 2150 | 428.46 | 5.02 | 7668 | |||
APC13*8 | 11.1 | 5.1 | 500 | 56.61 | 8.83 | 3693 | 83℃ 10min |
8.9 | 750 | 98.79 | 7.59 | 4506 | |||
13.7 | 1000 | 152.07 | 6.58 | 5234 | |||
19.1 | 1250 | 212.01 | 5.90 | 5751 | |||
25.5 | 1500 | 283.05 | 5.30 | 6295 | |||
32.6 | 1750 | 361.86 | 4.84 | 6770 | |||
40.9 | 2000 | 453.99 | 4.41 | 7205 | |||
44.5 | 2180 | 493.95 | 4.41 | 7463 | |||
APC11*5.5 | 14.8 | 4.3 | 500 | 63.64 | 7.86 | 5430 | 65℃ 10min |
7 | 750 | 103.6 | 7.24 | 6576 | |||
10.8 | 1000 | 159.84 | 6.26 | 7460 | |||
14.8 | 1250 | 219.04 | 5.71 | 8219 | |||
19.1 | 1500 | 282.68 | 5.31 | 9100 | |||
25.3 | 1750 | 374.44 | 4.67 | 9660 | |||
30.5 | 2000 | 451.4 | 4.43 | 10310 | |||
37.2 | 2299 | 550.56 | 4.18 | 10978 | |||
APC11*8 | 14.8 | 4.7 | 500 | 69.56 | 7.19 | 4830 | 94℃ 3min |
8.3 | 750 | 122.84 | 6.11 | 5852 | |||
12.3 | 1000 | 182.04 | 5.49 | 6720 | |||
16.9 | 1250 | 250.12 | 5.00 | 7512 | |||
22.3 | 1500 | 330.04 | 4.54 | 8166 | |||
28.8 | 1750 | 426.24 | 4.11 | 8727 | |||
34.5 | 2000 | 510.6 | 3.92 | 9307 | |||
45.5 | 2320 | 673.4 | 3.45 | 10221 |
KV1000
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 40-60A |
Motor Kv | 1000 | Recommended Prop(inch) | APC11*5.5/APC13*6.5/APC12*6/APC12*8 |
No-load current | 1.3A/10V | Weight for aerobatics airplane | 1200g-1400g (3S APC12*6\APC12*8) (4S APC11*5.5) |
Motor Resistance | 35.5mΩ | Weight for 3D airplane | 800g-1200g (3S APC13*6.5\APC12*6\APC12*8) |
Max Continuous Current | 55A/30s | ||
Max Continuous Power | 750W | ||
Weight | 113g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC13*6.5 | 11.1 | 5 | 500 | 55.5 | 9.01 | 3960 | 76℃ 10min |
8.6 | 750 | 95.46 | 7.86 | 4832 | |||
13.2 | 1000 | 146.52 | 6.83 | 5590 | |||
18.2 | 1250 | 202.02 | 6.19 | 6203 | |||
24 | 1500 | 266.4 | 5.63 | 6767 | |||
31 | 1750 | 344.1 | 5.09 | 7330 | |||
39 | 2000 | 432.9 | 4.62 | 7780 | |||
46.7 | 2287 | 518.37 | 4.41 | 7979 | |||
APC12*6 | 11.1 | 5.4 | 500 | 59.94 | 8.34 | 4100 | 60℃ 10min |
9.3 | 750 | 103.23 | 7.27 | 5580 | |||
14 | 1000 | 155.4 | 6.44 | 6290 | |||
19 | 1250 | 210.9 | 5.93 | 6970 | |||
25 | 1500 | 277.5 | 5.41 | 7620 | |||
31.5 | 1750 | 349.65 | 5.01 | 8157 | |||
41.3 | 2050 | 458.43 | 4.47 | 8687 | |||
APC12*8 | 11.1 | 5.6 | 500 | 62.16 | 8.04 | 4205 | 65 10min |
9.1 | 750 | 101.01 | 7.43 | 5061 | |||
15.2 | 1000 | 168.72 | 5.93 | 5862 | |||
20.4 | 1250 | 226.44 | 5.52 | 6475 | |||
27.8 | 1500 | 308.58 | 4.86 | 7044 | |||
35.1 | 1750 | 389.61 | 4.49 | 7631 | |||
44.9 | 2070 | 498.39 | 4.15 | 8293 | |||
APC11*5.5 | 11.1 | 5.6 | 500 | 62.16 | 8.04 | 5338 | 71℃ 10min |
9.55 | 750 | 106.005 | 7.08 | 6476 | |||
14 | 1000 | 155.4 | 6.44 | 7438 | |||
19.4 | 1250 | 215.34 | 5.80 | 8304 | |||
25.4 | 1500 | 281.94 | 5.32 | 9014 | |||
29.6 | 1655 | 328.56 | 5.04 | 9488 | |||
14.8 | 4.4 | 500 | 65.12 | 7.68 | 5327 | ||
7.5 | 750 | 111 | 6.76 | 6481 | |||
11 | 1000 | 162.8 | 6.14 | 7420 | |||
15.2 | 1250 | 224.96 | 5.56 | 8345 | |||
19.7 | 1500 | 291.56 | 5.14 | 8984 | |||
24.8 | 1750 | 367.04 | 4.77 | 9652 | |||
30.2 | 2000 | 446.96 | 4.47 | 10209 | |||
45.6 | 2556 | 674.88 | 3.79 | 11676 |
KV1250
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 50-60A |
Motor Kv | 1250 | Recommended Prop(inch) | APC11*5.5/APC1050/APC9060 |
No-load current | 1.7A/10V | Weight for aerobatics airplane | 1000g-1300g (4S APC1060\APC9060\APC8060) (3S APC11*5.5) |
Motor Resistance | 21.3mΩ | ||
Max Continuous Current | 55A/30s | ||
Max Continuous Power | 815W | ||
Weight | 110g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC11*5.5 | 11.1 | 6 | 500 | 66.6 | 7.51 | 5410 | 57℃ 10min |
10.3 | 750 | 114.33 | 6.56 | 6557 | |||
14.9 | 1000 | 165.39 | 6.05 | 7512 | |||
20.3 | 1250 | 225.33 | 5.55 | 8260 | |||
27 | 1500 | 299.7 | 5.01 | 9139 | |||
33.9 | 1750 | 376.29 | 4.65 | 9692 | |||
45.5 | 2060 | 505.05 | 4.08 | 10624 | |||
APC1050 | 11.1 | 6.6 | 500 | 73.26 | 6.83 | 6268 | 76℃ 10min |
10.7 | 750 | 118.77 | 6.31 | 7536 | |||
16.1 | 1000 | 178.71 | 5.60 | 8706 | |||
22.25 | 1250 | 246.975 | 5.06 | 9629 | |||
29 | 1500 | 321.9 | 4.66 | 10417 | |||
34.6 | 1670 | 384.06 | 4.35 | 11201 | |||
14.8 | 5.1 | 500 | 75.48 | 6.62 | 6234 | ||
8.1 | 750 | 119.88 | 6.26 | 6534 | |||
12.7 | 1000 | 187.96 | 5.32 | 8759 | |||
17.1 | 1250 | 253.08 | 4.94 | 9635 | |||
22.4 | 1500 | 331.52 | 4.52 | 10427 | |||
28.1 | 1750 | 415.88 | 4.21 | 11192 | |||
35.8 | 2000 | 529.84 | 3.77 | 11899 | |||
41.15 | 2250 | 609.02 | 3.69 | 12544 | |||
53.8 | 2650 | 796.24 | 3.33 | 13778 | |||
APC9060 | 14.8 | 6 | 500 | 88.8 | 5.63 | 6795 | 62℃ 10min |
10 | 750 | 148 | 5.07 | 8200 | |||
14.7 | 1000 | 217.56 | 4.60 | 9379 | |||
20.1 | 1250 | 297.48 | 4.20 | 10336 | |||
26.2 | 1500 | 387.76 | 3.87 | 11271 | |||
32.9 | 1750 | 486.92 | 3.59 | 12115 | |||
43.3 | 2000 | 640.84 | 3.12 | 12926 | |||
52.3 | 2360 | 774.04 | 3.05 | 13942 |
KV1400
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Body Length | 36mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 80A |
Motor Kv | 1400 | Recommended Prop(inch) | APC8060/APC9060 |
No-load current | 2.3A/10V | Weight for aerobatics airplane | 1000g-1400g (4S APC9060\APC8060) |
Motor Resistance | 15.9mΩ | ||
Max Continuous Current | 80A/30s | ||
Max Continuous Power | 1180W | ||
Weight | 109g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
APC8060 | 14.8 | 8.2 | 500 | 121.36 | 4.12 | 8282 | 70℃ 3min |
13.9 | 750 | 205.72 | 3.65 | 9958 | |||
21.3 | 1000 | 315.24 | 3.17 | 11388 | |||
30.2 | 1250 | 446.96 | 2.80 | 12540 | |||
40.9 | 1500 | 605.32 | 2.48 | 13893 | |||
54.6 | 1750 | 808.08 | 2.17 | 14775 | |||
70.4 | 2024 | 1041.92 | 1.94 | 16088 | |||
APC9060 | 6.3 | 500 | 93.24 | 5.36 | 6825 | 75℃ 1min30S | |
10.7 | 750 | 158.36 | 4.74 | 8285 | |||
15.9 | 1000 | 235.32 | 4.25 | 9333 | |||
21.8 | 1250 | 322.64 | 3.87 | 10370 | |||
31.2 | 1500 | 461.76 | 3.25 | 11200 | |||
42.2 | 1750 | 624.56 | 2.80 | 12072 | |||
58.4 | 2000 | 864.32 | 2.31 | 12804 | |||
71.4 | 2250 | 1056.72 | 2.13 | 15171 |
[/TABS]