SunnySky X Series V3 X2305 V3 Brushless Motors
Original price
$17.95
-
Original price
$17.95
Original price
$17.95
$17.99
$17.99
-
$17.99
Current price
$17.99
SKU SS-XV3-X2305-1450
[TABS]OVERVIEW
KV1450
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1450 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.5A/10V | Body Length | 23.6mm |
Motor Resistance | 120mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 20A/30s | ESC | 10-20A |
Max Continuous Power | 168W | Recommended Prop(inch) | GWS8043/GWS9047/GWS9050/GWS1047 |
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2890 | 60℃ 10min |
1 | 100 | 7.40 | 13.51 | 4000 | |||
1.4 | 125 | 10.36 | 12.07 | 4357 | |||
1.8 | 150 | 13.32 | 11.26 | 4749 | |||
2.3 | 175 | 17.02 | 10.28 | 5129 | |||
2.8 | 200 | 20.72 | 9.65 | 5570 | |||
3.9 | 250 | 28.86 | 8.66 | 6169 | |||
5.3 | 300 | 39.22 | 7.65 | 6694 | |||
6.6 | 350 | 48.84 | 7.17 | 7113 | |||
8.7 | 415 | 64.38 | 6.45 | 7730 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2860 | ||
0.9 | 100 | 7.56 | 13.23 | 3928 | |||
1.2 | 125 | 10.08 | 12.40 | 4380 | |||
1.6 | 150 | 13.44 | 11.16 | 4729 | |||
2 | 175 | 16.80 | 10.42 | 5111 | |||
2.4 | 200 | 20.16 | 9.92 | 5489 | |||
3.4 | 250 | 28.56 | 8.75 | 6142 | |||
4.6 | 300 | 38.64 | 7.76 | 6605 | |||
5.9 | 350 | 49.56 | 7.06 | 7108 | |||
7.3 | 400 | 61.32 | 6.52 | 7615 | |||
8.9 | 450 | 74.76 | 6.02 | 8079 | |||
10.6 | 512 | 89.04 | 5.75 | 8557 | |||
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2650 | 60℃ 10min |
1 | 100 | 7.40 | 13.51 | 3460 | |||
1.5 | 125 | 11.10 | 11.26 | 3912 | |||
2 | 150 | 14.80 | 10.14 | 4335 | |||
2.6 | 175 | 19.24 | 9.10 | 4656 | |||
3.1 | 200 | 22.94 | 8.72 | 5070 | |||
4.4 | 250 | 32.56 | 7.68 | 5600 | |||
6 | 300 | 44.40 | 6.76 | 6100 | |||
7.9 | 350 | 58.46 | 5.99 | 6569 | |||
11.1 | 430 | 82.14 | 5.23 | 7200 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2650 | ||
0.9 | 100 | 7.56 | 13.23 | 3459 | |||
1.3 | 125 | 10.92 | 11.45 | 3820 | |||
1.7 | 150 | 14.28 | 10.50 | 4357 | |||
2.2 | 175 | 18.48 | 9.47 | 4654 | |||
2.8 | 200 | 23.52 | 8.50 | 5021 | |||
4 | 250 | 33.60 | 7.44 | 5595 | |||
5.4 | 300 | 45.36 | 6.61 | 6049 | |||
7.1 | 350 | 59.64 | 5.87 | 6601 | |||
8.8 | 400 | 73.92 | 5.41 | 7024 | |||
11 | 450 | 92.40 | 4.87 | 7442 | |||
13.1 | 500 | 110.04 | 4.54 | 7680 | |||
GWS9047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2200 | 70℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3079 | |||
1.3 | 125 | 9.62 | 12.99 | 3389 | |||
1.7 | 150 | 12.58 | 11.92 | 3738 | |||
2.1 | 175 | 15.54 | 11.26 | 3976 | |||
2.6 | 200 | 19.24 | 10.40 | 4302 | |||
3.8 | 250 | 28.12 | 8.89 | 4790 | |||
5 | 300 | 37.00 | 8.11 | 5240 | |||
6.4 | 350 | 47.36 | 7.39 | 5658 | |||
7.9 | 400 | 58.46 | 6.84 | 5977 | |||
9.6 | 450 | 71.04 | 6.33 | 6393 | |||
12 | 526 | 88.80 | 5.92 | 6910 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2300 | ||
0.8 | 100 | 6.72 | 14.88 | 3069 | |||
1.1 | 125 | 9.24 | 13.53 | 3359 | |||
1.5 | 150 | 12.60 | 11.90 | 3740 | |||
1.8 | 175 | 15.12 | 11.57 | 3972 | |||
2.2 | 200 | 18.48 | 10.82 | 4270 | |||
3.3 | 250 | 27.72 | 9.02 | 4788 | |||
4.4 | 300 | 36.96 | 8.12 | 5199 | |||
5.6 | 350 | 47.04 | 7.44 | 5567 | |||
6.9 | 400 | 57.96 | 6.90 | 6021 | |||
8.6 | 450 | 72.24 | 6.23 | 6372 | |||
10.2 | 500 | 85.68 | 5.84 | 6766 | |||
13.8 | 621 | 115.92 | 5.36 | 7455 | |||
GWS9050 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2450 | 65℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3380 | |||
1.2 | 125 | 8.88 | 14.08 | 3741 | |||
1.6 | 150 | 11.84 | 12.67 | 4062 | |||
2 | 175 | 14.80 | 11.82 | 4375 | |||
2.5 | 200 | 18.50 | 10.81 | 4666 | |||
3.7 | 250 | 27.38 | 9.13 | 5279 | |||
5 | 300 | 37.00 | 8.11 | 5635 | |||
6 | 350 | 44.40 | 7.88 | 6104 | |||
7.4 | 400 | 54.76 | 7.30 | 6559 | |||
9 | 450 | 66.60 | 6.76 | 6905 | |||
10.7 | 505 | 79.18 | 6.38 | 7263 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2525 | ||
0.8 | 100 | 6.72 | 14.88 | 3445 | |||
1.1 | 125 | 9.24 | 13.53 | 3778 | |||
1.4 | 150 | 11.76 | 12.76 | 4143 | |||
1.8 | 175 | 15.12 | 11.57 | 4383 | |||
2.2 | 200 | 18.48 | 10.82 | 4720 | |||
3.1 | 250 | 26.04 | 9.60 | 5278 | |||
4.2 | 300 | 35.28 | 8.50 | 5726 | |||
5.2 | 350 | 43.68 | 8.01 | 6070 | |||
6.6 | 400 | 55.44 | 7.22 | 6533 | |||
7.9 | 450 | 66.36 | 6.78 | 6912 | |||
9.5 | 500 | 79.80 | 6.27 | 7319 | |||
12.8 | 618 | 107.52 | 5.75 | 7934 | |||
GWS1047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 1827 | 95℃ 3min |
0.7 | 100 | 5.18 | 19.31 | 2504 | |||
1.1 | 125 | 8.14 | 15.36 | 2772 | |||
1.6 | 150 | 11.84 | 12.67 | 3018 | |||
1.9 | 175 | 14.06 | 12.45 | 3239 | |||
2.5 | 200 | 18.50 | 10.81 | 3432 | |||
3.6 | 250 | 26.64 | 9.38 | 3839 | |||
5 | 300 | 37.00 | 8.11 | 4119 | |||
6.5 | 350 | 48.10 | 7.28 | 4473 | |||
8.4 | 400 | 62.16 | 6.44 | 4753 | |||
10.5 | 450 | 77.70 | 5.79 | 5055 | |||
13 | 500 | 96.20 | 5.20 | 5317 | |||
15.6 | 586 | 115.44 | 5.08 | 5570 | |||
8.4 | 0.2 | 50 | 1.68 | 29.76 | 1813 | ||
0.7 | 100 | 5.88 | 17.01 | 2503 | |||
1 | 125 | 8.40 | 14.88 | 2750 | |||
1.4 | 150 | 11.76 | 12.76 | 3020 | |||
1.8 | 175 | 15.12 | 11.57 | 3232 | |||
2.2 | 200 | 18.48 | 10.82 | 3455 | |||
3.1 | 250 | 26.04 | 9.60 | 3885 | |||
4.4 | 300 | 36.96 | 8.12 | 4197 | |||
5.8 | 350 | 48.72 | 7.18 | 4530 | |||
7.4 | 400 | 62.16 | 6.44 | 4749 | |||
9.3 | 450 | 78.12 | 5.76 | 5019 | |||
11.4 | 500 | 95.76 | 5.22 | 5297 | |||
16.1 | 600 | 135.24 | 4.44 | 5792 | |||
18.7 | 680 | 157.08 | 4.33 | 6163 |
KV1620
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1620 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.6A/10V | Body Length | 23.6mm |
Motor Resistance | 85mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 23A/30s | ESC | 15-20A |
Max Continuous Power | 235W | Recommended Prop(inch) | GWS9050/GWS8043/GWS9047/GWS8060 |
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2855 | 81℃ 10min |
1 | 100 | 7.40 | 13.51 | 3914 | |||
1.4 | 125 | 10.36 | 12.07 | 4338 | |||
1.8 | 150 | 13.32 | 11.26 | 4775 | |||
2.3 | 175 | 17.02 | 10.28 | 5148 | |||
2.8 | 200 | 20.72 | 9.65 | 5542 | |||
3.9 | 250 | 28.86 | 8.66 | 6116 | |||
5.2 | 300 | 38.48 | 7.80 | 6685 | |||
6.7 | 350 | 49.58 | 7.06 | 7312 | |||
8.1 | 400 | 59.94 | 6.67 | 7550 | |||
9.8 | 450 | 72.52 | 6.21 | 8052 | |||
11.5 | 505 | 85.10 | 5.93 | 8457 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2865 | ||
0.8 | 100 | 6.72 | 14.88 | 3924 | |||
1.2 | 125 | 10.08 | 12.40 | 4350 | |||
1.6 | 150 | 13.44 | 11.16 | 4780 | |||
2 | 175 | 16.80 | 10.42 | 5200 | |||
2.5 | 200 | 21.00 | 9.52 | 5542 | |||
3.5 | 250 | 29.40 | 8.50 | 6116 | |||
4.7 | 300 | 39.48 | 7.60 | 6695 | |||
5.8 | 350 | 48.72 | 7.18 | 7320 | |||
7.3 | 400 | 61.32 | 6.52 | 7560 | |||
8.8 | 450 | 73.92 | 6.09 | 8069 | |||
10.4 | 500 | 87.36 | 5.72 | 8455 | |||
14 | 612 | 117.60 | 5.20 | 9170 | |||
GWS8060 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2473 | 76℃ 10min |
1.1 | 100 | 8.14 | 12.29 | 3619 | |||
1.5 | 125 | 11.10 | 11.26 | 3989 | |||
2 | 150 | 14.80 | 10.14 | 4380 | |||
2.6 | 175 | 19.24 | 9.10 | 4700 | |||
3.2 | 200 | 23.68 | 8.45 | 5036 | |||
4.6 | 250 | 34.04 | 7.34 | 5690 | |||
6.2 | 300 | 45.88 | 6.54 | 6088 | |||
7.9 | 350 | 58.46 | 5.99 | 6667 | |||
10.1 | 400 | 74.74 | 5.35 | 7053 | |||
14.1 | 494 | 104.34 | 4.73 | 7739 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2470 | ||
0.9 | 100 | 7.56 | 13.23 | 3620 | |||
1.3 | 125 | 10.92 | 11.45 | 4000 | |||
1.8 | 150 | 15.12 | 9.92 | 4370 | |||
2.3 | 175 | 19.32 | 9.06 | 4710 | |||
2.8 | 200 | 23.52 | 8.50 | 5026 | |||
4 | 250 | 33.60 | 7.44 | 5700 | |||
5.5 | 300 | 46.20 | 6.49 | 6100 | |||
6.9 | 350 | 57.96 | 6.04 | 6666 | |||
8.9 | 400 | 74.76 | 5.35 | 7000 | |||
10.9 | 450 | 91.56 | 4.91 | 7400 | |||
17.2 | 550 | 144.48 | 3.81 | 8111 | |||
GWS9047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2392 | 89℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3178 | |||
1.2 | 125 | 8.88 | 14.08 | 3539 | |||
1.7 | 150 | 12.58 | 11.92 | 3870 | |||
2.1 | 175 | 15.54 | 11.26 | 4200 | |||
2.6 | 200 | 19.24 | 10.40 | 4450 | |||
3.7 | 250 | 27.38 | 9.13 | 4886 | |||
4.9 | 300 | 36.26 | 8.27 | 5306 | |||
6.4 | 350 | 47.36 | 7.39 | 5700 | |||
7.9 | 400 | 58.46 | 6.84 | 6050 | |||
9.6 | 450 | 71.04 | 6.33 | 6480 | |||
11.4 | 500 | 84.36 | 5.93 | 6645 | |||
15.6 | 620 | 115.44 | 5.37 | 7403 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2380 | ||
0.8 | 100 | 6.72 | 14.88 | 3180 | |||
1.2 | 125 | 10.08 | 12.40 | 3536 | |||
1.5 | 150 | 12.60 | 11.90 | 3870 | |||
1.9 | 175 | 15.96 | 10.96 | 4210 | |||
2.3 | 200 | 19.32 | 10.35 | 4450 | |||
3.3 | 250 | 27.72 | 9.02 | 4890 | |||
4.4 | 300 | 36.96 | 8.12 | 5306 | |||
5.7 | 350 | 47.88 | 7.31 | 5700 | |||
7 | 400 | 58.80 | 6.80 | 6080 | |||
8.5 | 450 | 71.40 | 6.30 | 6370 | |||
10.2 | 500 | 85.68 | 5.84 | 6790 | |||
14 | 600 | 117.60 | 5.10 | 7284 | |||
18.1 | 720 | 152.04 | 4.74 | 7900 | |||
GWS9050 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2502 | 89℃ 10min |
0.9 | 100 | 6.66 | 15.02 | 3438 | |||
1.2 | 125 | 8.88 | 14.08 | 3844 | |||
1.7 | 150 | 12.58 | 11.92 | 4077 | |||
2.1 | 175 | 15.54 | 11.26 | 4478 | |||
2.6 | 200 | 19.24 | 10.40 | 4743 | |||
3.6 | 250 | 26.64 | 9.38 | 5207 | |||
4.9 | 300 | 36.26 | 8.27 | 5690 | |||
6.2 | 350 | 45.88 | 7.63 | 6185 | |||
7.7 | 400 | 56.98 | 7.02 | 6529 | |||
9.2 | 450 | 68.08 | 6.61 | 7016 | |||
11 | 500 | 81.40 | 6.14 | 7327 | |||
13.7 | 580 | 101.38 | 5.72 | 7838 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2447 | ||
0.7 | 100 | 5.88 | 17.01 | 3450 | |||
1.1 | 125 | 9.24 | 13.53 | 3844 | |||
1.4 | 150 | 11.76 | 12.76 | 4087 | |||
1.8 | 175 | 15.12 | 11.57 | 4480 | |||
2.2 | 200 | 18.48 | 10.82 | 4800 | |||
3.1 | 250 | 26.04 | 9.60 | 5210 | |||
4.2 | 300 | 35.28 | 8.50 | 5600 | |||
5.4 | 350 | 45.36 | 7.72 | 6120 | |||
6.7 | 400 | 56.28 | 7.11 | 6529 | |||
8 | 450 | 67.20 | 6.70 | 6988 | |||
9.6 | 500 | 80.64 | 6.20 | 7348 | |||
13.1 | 600 | 110.04 | 5.45 | 7987 | |||
16.5 | 705 | 138.60 | 5.09 | 8510 | |||
GWS1047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 1890 | 100℃ 1min |
0.8 | 100 | 5.92 | 16.89 | 2450 | |||
1.1 | 125 | 8.14 | 15.36 | 2790 | |||
1.6 | 150 | 11.84 | 12.67 | 3050 | |||
2 | 175 | 14.80 | 11.82 | 3300 | |||
2.5 | 200 | 18.50 | 10.81 | 3500 | |||
3.6 | 250 | 26.64 | 9.38 | 3950 | |||
5 | 300 | 37.00 | 8.11 | 4120 | |||
6.6 | 350 | 48.84 | 7.17 | 4600 | |||
8.3 | 400 | 61.42 | 6.51 | 4784 | |||
10.3 | 450 | 76.22 | 5.90 | 5120 | |||
12.5 | 500 | 92.50 | 5.41 | 5260 | |||
18.2 | 600 | 134.68 | 4.46 | 5720 | |||
20.2 | 659 | 149.48 | 4.41 | 5950 | |||
8.4 | 0.2 | 50 | 1.68 | 29.76 | 1889 | ||
0.7 | 100 | 5.88 | 17.01 | 2446 | |||
1 | 125 | 8.40 | 14.88 | 2777 | |||
1.3 | 150 | 10.92 | 13.74 | 3033 | |||
1.8 | 175 | 15.12 | 11.57 | 3290 | |||
2.2 | 200 | 18.48 | 10.82 | 3496 | |||
3.2 | 250 | 26.88 | 9.30 | 3930 | |||
4.3 | 300 | 36.12 | 8.31 | 4120 | |||
5.7 | 350 | 47.88 | 7.31 | 4596 | |||
7.2 | 400 | 60.48 | 6.61 | 4764 | |||
9.2 | 450 | 77.28 | 5.82 | 5106 | |||
11.3 | 500 | 94.92 | 5.27 | 5266 | |||
16.1 | 600 | 135.24 | 4.44 | 5715 | |||
23 | 760 | 193.20 | 3.93 | 5429 |
KV1850
No.of Stator Slots | 12 | Rotor Diameter | 28mm |
---|---|---|---|
No.of Rotor Poles | 14 | Shaft Diameter | 3mm |
Motor Kv | 1850 | Body Length(Without Shaft) | 20.5mm |
No-load current | 0.8A/10V | Body Length | 23.6mm |
Motor Resistance | 64.5mΩ | Max Lipo Cell | 2-3S |
Max Continuous Current | 25A/30s | ESC | 20-25A |
Max Continuous Power | 210W | Recommended Prop(inch) | GWS8043/GWS9047/GWS9050 |
Weight | 25g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8043 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2855 | 103℃ 10min |
1.1 | 100 | 8.14 | 12.29 | 3914 | |||
1.4 | 125 | 10.36 | 12.07 | 4338 | |||
1.9 | 150 | 14.06 | 10.67 | 4775 | |||
2.4 | 175 | 17.76 | 9.85 | 5148 | |||
3 | 200 | 22.20 | 9.01 | 5542 | |||
4.1 | 250 | 30.34 | 8.24 | 6116 | |||
5.5 | 300 | 40.70 | 7.37 | 6685 | |||
6.9 | 350 | 51.06 | 6.85 | 7312 | |||
8.6 | 400 | 63.64 | 6.29 | 7550 | |||
10.3 | 450 | 76.22 | 5.90 | 8052 | |||
16.2 | 593 | 119.88 | 4.95 | 8624 | |||
8.4 | 0.4 | 50 | 3.36 | 14.88 | 2839 | ||
0.9 | 100 | 7.56 | 13.23 | 3940 | |||
1.3 | 125 | 10.92 | 11.45 | 4377 | |||
1.7 | 150 | 14.28 | 10.50 | 4798 | |||
2.1 | 175 | 17.64 | 9.92 | 5168 | |||
2.6 | 200 | 21.84 | 9.16 | 5507 | |||
3.6 | 250 | 30.24 | 8.27 | 6123 | |||
4.9 | 300 | 41.16 | 7.29 | 6771 | |||
6.1 | 350 | 51.24 | 6.83 | 7228 | |||
7.7 | 400 | 64.68 | 6.18 | 7681 | |||
9.2 | 450 | 77.28 | 5.82 | 8051 | |||
11 | 500 | 92.40 | 5.41 | 8578 | |||
15.2 | 600 | 127.68 | 4.70 | 9340 | |||
18.9 | 700 | 158.76 | 4.41 | 9976 | |||
GWS9047 | 7.4 | 0.3 | 50 | 2.22 | 22.52 | 2267 | 100℃ 5min |
0.9 | 100 | 6.66 | 15.02 | 3218 | |||
1.3 | 125 | 9.62 | 12.99 | 3628 | |||
1.8 | 150 | 13.32 | 11.26 | 3901 | |||
2.2 | 175 | 16.28 | 10.75 | 4230 | |||
2.6 | 200 | 19.24 | 10.40 | 4496 | |||
3.9 | 250 | 28.86 | 8.66 | 5030 | |||
5.1 | 300 | 37.74 | 7.95 | 5377 | |||
6.6 | 350 | 48.84 | 7.17 | 5809 | |||
8.2 | 400 | 60.68 | 6.59 | 6042 | |||
10 | 450 | 74.00 | 6.08 | 6458 | |||
11.9 | 500 | 88.06 | 5.68 | 6758 | |||
16.2 | 600 | 119.88 | 5.01 | 7438 | |||
19.5 | 690 | 144.30 | 4.78 | 8000 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2250 | ||
0.8 | 100 | 6.72 | 14.88 | 3219 | |||
1.1 | 125 | 9.24 | 13.53 | 3620 | |||
1.5 | 150 | 12.60 | 11.90 | 3910 | |||
2 | 175 | 16.80 | 10.42 | 4215 | |||
2.4 | 200 | 20.16 | 9.92 | 4500 | |||
3.4 | 250 | 28.56 | 8.75 | 5050 | |||
4.4 | 300 | 36.96 | 8.12 | 5400 | |||
5.8 | 350 | 48.72 | 7.18 | 5900 | |||
7.2 | 400 | 60.48 | 6.61 | 6050 | |||
8.7 | 450 | 73.08 | 6.16 | 6450 | |||
10.5 | 500 | 88.20 | 5.67 | 6695 | |||
14.6 | 600 | 122.64 | 4.89 | 7338 | |||
19.4 | 700 | 162.96 | 4.30 | 7888 | |||
24.3 | 830 | 204.12 | 4.07 | 8473 | |||
GWS9050 | 7.4 | 0.4 | 50 | 2.96 | 16.89 | 2500 | 105℃ 5min |
0.9 | 100 | 6.66 | 15.02 | 3460 | |||
1.3 | 125 | 9.62 | 12.99 | 3811 | |||
1.7 | 150 | 12.58 | 11.92 | 4150 | |||
2.1 | 175 | 15.54 | 11.26 | 4410 | |||
2.6 | 200 | 19.24 | 10.40 | 4766 | |||
3.6 | 250 | 26.64 | 9.38 | 5200 | |||
4.9 | 300 | 36.26 | 8.27 | 5720 | |||
6.2 | 350 | 45.88 | 7.63 | 6190 | |||
7.7 | 400 | 56.98 | 7.02 | 6600 | |||
9.3 | 450 | 68.82 | 6.54 | 7010 | |||
11.1 | 500 | 82.14 | 6.09 | 7289 | |||
15.1 | 600 | 111.74 | 5.37 | 8039 | |||
19 | 704 | 140.60 | 5.01 | 8458 | |||
8.4 | 0.3 | 50 | 2.52 | 19.84 | 2510 | ||
0.8 | 100 | 6.72 | 14.88 | 3460 | |||
1.2 | 125 | 10.08 | 12.40 | 3811 | |||
1.5 | 150 | 12.60 | 11.90 | 4160 | |||
1.9 | 175 | 15.96 | 10.96 | 4410 | |||
2.3 | 200 | 19.32 | 10.35 | 4766 | |||
3.2 | 250 | 26.88 | 9.30 | 5200 | |||
4.3 | 300 | 36.12 | 8.31 | 5713 | |||
5.5 | 350 | 46.20 | 7.58 | 6182 | |||
6.9 | 400 | 57.96 | 6.90 | 6599 | |||
8.3 | 450 | 69.72 | 6.45 | 7003 | |||
9.8 | 500 | 82.32 | 6.07 | 7359 | |||
13.2 | 600 | 110.88 | 5.41 | 7943 | |||
22.5 | 818 | 189.00 | 4.33 | 9111 |
[/TABS]