Skip to content
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.

SunnySky X Series V3 X2212 V3 Brushless Motors

Original price $20.99 - Original price $20.99
Original price $20.99
$20.99
$20.99 - $20.99
Current price $20.99
SKU SS-XV3-X2212-980-V3
KV: 980
[TABS]OVERVIEW
KV980
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 12mm Body Length 30mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 20-30A
Motor Kv 980 Recommended Prop(inch) APC8038 /APC1038 /APC1047 /APC9047/APC9045
No-load current 0.6A/10V Single weight for multirotors 400g ( 3-4S 1038\1047 )
Motor Resistance 92mΩ Single weight for multirotors 500g ( 4S 8038\8043\8045\9047)
Max Continuous Current 26A/30s Weight for training airplane 750g (3S 1047)
Max Continuous Power 385W Weight for 3D airplane 550g (3S 1047)
Weight 57g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC8038 14.8 0.7 100 10.36 9.65 4120 55℃ 10min
1.7 200 25.16 7.95 5641
2.8 300 41.44 7.24 6668
4 400 59.2 6.76 7629
5.4 500 79.92 6.26 8440
7.1 600 105.08 5.71 9154
8.7 700 128.76 5.44 9766
10.2 800 150.96 5.30 10436
16.4 1075 242.72 4.43 11910
APC9045 11.1 0.9 100 9.99 10.01 3406 55℃ 10min
2.1 200 23.31 8.58 4827
3.3 300 36.63 8.19 5789
4.8 400 53.28 7.51 6642
6.5 500 72.15 6.93 7370
12.2 785 135.42 5.80 9308
14.8 0.6 100 8.88 11.26 3452
1.5 200 22.2 9.01 4734
2.7 300 39.96 7.51 5780
3.8 400 56.24 7.11 667
5.2 500 76.96 6.50 746
6.6 600 97.68 6.14 8140
8.4 700 124.32 5.63 8649
10 800 148 5.41 9150
11.9 900 176.12 5.11 9696
14 1000 207.2 4.83 11368
16 1100 236.8 4.65 10221
18.2 1220 269.36 4.53 10649
APC9047 11.1 0.8 100 8.88 11.26 3288 76℃ 10min
1.9 200 21.09 9.48 4580
3.2 300 35.52 8.45 5638
4.9 400 54.39 7.35 6591
6.4 500 71.04 7.04 7301
8.2 600 91.02 6.59 8041
10.4 700 115.44 6.06 9396
13.2 840 146.52 5.73 8730
14.8 0.6 100 8.88 11.26 3231 70℃ 10min
1.5 200 22.2 9.01 4643
2.5 300 37 8.11 5605
3.8 400 56.24 7.11 6432
5 500 74 6.76 7378
6.5 600 96.2 6.24 8090
8.2 700 121.36 5.77 8730
10 800 148 5.41 9366
11.7 900 173.16 5.20 10131
13.8 1000 204.24 4.90 10716
18.4 1250 272.32 4.59 11755
APC1038 11.1 0.7 100 7.77 12.87 2813 76℃ 10min
1.8 200 19.98 10.01 3866
3 300 33.3 9.01 4636
4.6 400 51.06 7.83 5170
6.3 500 69.93 7.15 5687
8.1 600 89.91 6.67 6100
10.2 700 113.22 6.18 6591
12.4 800 137.64 5.81 6853
15.3 900 169.83 5.30 7262
20.2 1130 224.22 5.04 7923
APC1047 11.1 0.7 100 7.77 12.87 2612 85℃ 15S
1.7 200 18.87 10.60 3605
3 300 33.3 9.01 4264
4.5 400 49.95 8.01 4887
6.4 500 71.04 7.04 5418
8.3 600 92.13 6.51 5872
10.45 700 115.99 6.03 6335
12.7 800 5 5.67 6983
15.3 900 140.97 5.30 7378
19.9 1100 169.83 4.98 7748
11.1 0.5 100 220.89 13.51 2600
1.3 200 7.4 10.40 3593
2.2 300 19.24 9.21 4253
3.4 400 32.56 7.95 4869
4.9 500 50.32 6.89 5381
6.5 600 72.52 6.24 5845
8.7 700 96.2 5.44 6332
10.5 800 128.76 5.15 6610
12.4 900 155.4 4.90 7055
14.7 1000 183.52 4.60 7444
16.4 1100 217.56 4.53 7766
18 1200 242.72 4.50 8100
20.6 1300 266.4 4.26 8394
24.5 1400 304.88 3.86 8620
27.4 1500 362.6 3.70 8900
29 1650 405.52 3.84 9409
KV1250
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 12mm Body Length 30mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 30-40A
Motor Kv 1250 Recommended Prop(inch) APC8060 /APC7060 /APC9047/APC9060
No-load current 0.8A/10V Weight for aerobatics airplane 750g (3S 9047\9060\9045\8060)
Motor Resistance 54mΩ Weight for 3D airplane 550g (3S 9047\9045)
Max Continuous Current 35A/30s
Max Continuous Power 518W
Weight 59g

Prop

(inch)

Voltage

(V)

Amps

(A)

Thrust

(gf)

Watts

(W)

Efficiency

(g/W)

RPM

 

Load temperature in 100% throttle
APC9047 11.1 0.8 100 8.88 11.26 3215 65℃ 10min
2 200 22.2 9.01 4595
3.3 300 36.63 8.19 5659
5.1 400 56.61 7.07 6569
6.8 500 75.48 6.62 7337
8.8 600 97.68 6.14 8041
10.9 700 120.99 5.79 8934
13.5 800 149.85 5.34 9510
16 900 177.6 5.07 10102
18.9 1000 209.79 4.77 10765
23.6 1220 261.96 4.66 11475
APC9045 11.1 0.9 100 9.99 10.01 3451 63℃ 10min
2.1 200 23.31 8.58 4722
3.6 300 39.96 7.51 5767
5.1 400 56.61 7.07 6665
6.9 500 76.59 6.53 7409
9 600 99.9 6.01 8035
11 700 122.1 5.73 8581
13.5 800 149.85 5.34 9286
16.2 900 179.82 5.01 9690
19.2 1000 213.12 4.69 10170
25.5 1210 283.05 4.27 11234
APC9060 11.1 0.9 100 9.99 10.01 3185 60℃ 10min
2.2 200 24.42 8.19 4414
3.9 300 43.29 6.93 5287
5.7 400 63.27 6.32 6129
7.9 500 87.69 5.70 6765
10.1 600 112.11 5.35 7390
12.5 700 138.75 5.05 7881
15 800 166.5 4.80 8393
18.3 900 203.13 4.43 8990
22 1000 244.2 4.10 9402
25.5 1100 283.05 3.89 9887
31.2 1290 346.32 3.72 10547
APC8060 11.1 1.2 100 13.32 7.51 3829 77℃ 30S
3 200 33.3 6.01 5533
5.1 300 56.61 5.30 6544
7.1 400 78.81 5.08 7561
9.2 500 102.12 4.90 8315
12 600 133.2 4.50 9094
15.6 700 173.16 4.04 9840
18.7 800 207.57 3.85 10403
24 950 266.4 3.57 11277
14.8 0.9 100 13.32 7.51 3897
2.2 200 32.56 6.14 5490
3.7 300 54.76 5.48 6622
5.4 400 79.92 5.01 7560
7.1 500 105.08 4.76 8484
9.1 600 134.68 4.46 9134
12.1 700 179.08 3.91 9908
15.15 800 224.22 3.57 10486
18.3 900 270.84 3.32 11119
22.5 1000 333 3.00 11586
25.4 1100 375.92 2.93 12147
29.3 1200 433.64 2.77 12573
34.8 1350 515.04 2.62 13427
KV1400
Stator Diameter 22mm Rotor Diameter 27.5mm
Stator Thickness 12mm Body Length 30mm
No.of Stator Slots 12 Max Lipo Cell 3-4S
No.of Rotor Poles 14 ESC 30-40A
Motor Kv 1400 Recommended Prop(inch) APC8038 /APC7060 /APC8060 /APC9047/APC9045
No-load current 1A Weight for aerobatics airplane 750g (3S 9047\9045\8060)  (4S 7060)
Motor Resistance 43mΩ
Max Continuous Current 37A/30s
Max Continuous Power 560W
Weight 57g
Prop(inch) Voltage(V) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) RPM Load temperature in 100% throttle
APC9047 11.1 1 100 11.1 9.01 3244 77℃3min
2.1 200 23.31 8.58 4590
3.6 300 39.96 7.51 5651
5.4 400 59.94 6.67 6509
7.3 500 81.03 6.17 7383
9.3 600 103.23 5.81 8061
11.3 700 125.43 5.58 8839
13.4 800 148.74 5.38 9476
16.1 900 178.71 5.04 10002
18.8 1000 208.68 4.79 10550
21.4 1100 237.54 4.63 11250
24.8 1200 275.28 4.36 11700
30.5 1380 338.55 4.08 12423
APC8038 11.1 1 100 11.1 9.01 4002 66℃10min
2.5 200 27.75 7.21 5595
4.1 300 45.51 6.59 6683
5.8 400 64.38 6.21 7620
7.6 500 84.36 5.93 8404
9.9 600 109.89 5.46 9145
12.3 700 136.53 5.13 9798
15 800 166.5 4.80 10389
18 900 199.8 4.50 10992
20.4 1000 226.44 4.42 11503
23.8 1100 264.18 4.16 11963
28 1230 310.8 3.96 12455
APC9045 11.1 1 100 11.1 9.01 3340 75℃ 3min
2.2 200 24.42 8.19 4705
3.8 300 42.18 7.11 5795
5.5 400 61.05 6.55 6688
7.3 500 81.03 6.17 7419
9.4 600 104.34 5.75 8060
11.5 700 127.65 5.48 8774
14 800 155.4 5.15 9264
17 900 188.7 4.77 9796
19.8 1000 219.78 4.55 10286
22.8 1100 253.08 4.35 10710
26.4 1200 293.04 4.10 11152
29.7 1300 329.67 3.94 11600
31.8 1440 352.98 4.08 12100
APC8060 11.1 1.2 100 13.32 7.51 3890 65℃ 10min
2.9 200 32.19 6.21 5456
5 300 55.5 5.41 6606
7.2 400 79.92 5.01 7564
9.3 500 103.23 4.84 8340
12 600 133.2 4.50 9142
15.9 700 176.49 3.97 9820
20.4 800 226.44 3.53 10425
25.6 900 284.16 3.17 11027
30.2 1050 335.22 3.13 12025
APC7060 11.1 1.7 100 18.87 5.30 4957 71℃ 1min30s
3.7 200 41.07 4.87 6990
6.3 300 69.93 4.29 8444
8.8 400 97.68 4.10 9731
12 500 133.2 3.75 10895
15.9 600 176.49 3.40 11826
21.3 750 236.43 3.17 13244
14.8 1.3 100 19.24 5.20 4932
2.8 200 41.44 4.83 6995
4.7 300 69.56 4.31 8481
6.7 400 99.16 4.03 9772
9 500 133.2 3.75 10878
11.8 600 174.64 3.44 11848
14.6 700 216.08 3.24 12964
18.3 800 270.84 2.95 13774
22.2 900 328.56 2.74 14584
25.9 1000 383.32 2.61 15238
30.6 1100 452.88 2.43 16371
34.4 1210 509.12 2.38 16243

 

[/TABS]