SunnySky X5320 Brushless Motors
Specifications
The X series motors feature a hollow-designed appearance that is achieved through CNC milling, resulting in excellent heat dissipation and reduced motor weight. This design also gives the motors a strong visual appeal.
The motor shaft is made of 420 stainless steel imported from Japan, which is heat treated to enhance its strength, ductility, and resistance to bending and breaking.
The top and bottom caps of the motors are made of high-strength 6061-T6 aviation aluminum alloy, which has high hardness and strength of extension, ensuring reliable motor performance.
The X series motors use customized NMB mini bearings imported from Japan, which offer longer lifespan, quiet and stable operation.
The coils of the X series motors are all hand wound, resulting in tight, neat coils with a better coil space factor. This manufacturing procedure increases the continuous power output of the motors, despite being more labor-intensive.
KV210
Stator Diameter | 53mm | Rotor Diameter | 62.8mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 8mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 50mm |
No.of Rotor Poles | 14 | Body Length | 100mm |
Motor Kv | 210 | Max Lipo Cell | 8-10S |
No-load current | 1.4A/10V | ESC | 60-80A |
Motor Resistance | 50mΩ | Recommended Prop(inch) | 18*12/19*10 |
Max Continuous Current | 53A/10s | ||
Max Continuous Power | 2140W | ||
Weight |
480g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
18*12 | 29.6 | 1.6 | 500 | 47.36 | 10.55743243 | 53℃ |
3.8 | 1000 | 112.48 | 8.890469417 | |||
6.5 | 1500 | 192.4 | 7.796257796 | |||
8.7 | 2000 | 257.52 | 7.766387077 | |||
12.5 | 2500 | 370 | 6.756756757 | |||
16 | 3000 | 473.6 | 6.334459459 | |||
19.8 | 3500 | 586.08 | 5.971880972 | |||
24.6 | 4000 | 728.16 | 5.493298176 | |||
29.2 | 4500 | 864.32 | 5.206405035 | |||
35.5 | 5200 | 1050.8 | 4.948610582 | |||
37 | 1.1 | 500 | 40.7 | 12.28501229 | 85℃ | |
3.2 | 1000 | 118.4 | 8.445945946 | |||
4.8 | 1500 | 177.6 | 8.445945946 | |||
7.2 | 2000 | 266.4 | 7.507507508 | |||
9.9 | 2500 | 366.3 | 6.825006825 | |||
12.9 | 3000 | 477.3 | 6.285355123 | |||
16.2 | 3500 | 599.4 | 5.839172506 | |||
19.3 | 4000 | 714.1 | 5.601456379 | |||
24 | 4500 | 888 | 5.067567568 | |||
27.7 | 5000 | 1024.9 | 4.878524734 | |||
32 | 5500 | 1184 | 4.64527027 | |||
36.7 | 6000 | 1357.9 | 4.418587525 | |||
42.4 | 6500 | 1568.8 | 4.143294238 | |||
47.1 | 7000 | 1742.7 | 4.016755609 | |||
53.2 | 7600 | 1968.4 | 3.861003861 | |||
19*10 | 29.6 | 1.3 | 500 | 38.48 | 12.99376299 | 52℃ |
3.2 | 1000 | 94.72 | 10.55743243 | |||
5.5 | 1500 | 162.8 | 9.213759214 | |||
8.3 | 2000 | 245.68 | 8.140670791 | |||
11.1 | 2500 | 328.56 | 7.608960312 | |||
14.7 | 3000 | 435.12 | 6.894649752 | |||
18 | 3500 | 532.8 | 6.569069069 | |||
22.1 | 4000 | 654.16 | 6.114711997 | |||
27.7 | 4500 | 819.92 | 5.488340326 | |||
32.5 | 5000 | 962 | 5.197505198 | |||
35.9 | 5450 | 1062.64 | 5.128735978 | |||
37 | 1.1 | 500 | 40.7 | 12.28501229 | 92℃ | |
2.6 | 1000 | 96.2 | 10.3950104 | |||
4.4 | 1500 | 162.8 | 9.213759214 | |||
6.6 | 2000 | 244.2 | 8.19000819 | |||
8.9 | 2500 | 329.3 | 7.591861524 | |||
11.5 | 3000 | 425.5 | 7.05052879 | |||
14.3 | 3500 | 529.1 | 6.615006615 | |||
17.3 | 4000 | 640.1 | 6.24902359 | |||
20.9 | 4500 | 773.3 | 5.819216346 | |||
24.6 | 5000 | 910.2 | 5.493298176 | |||
28.3 | 5500 | 1047.1 | 5.252602426 | |||
32.6 | 6000 | 1206.2 | 4.974299453 | |||
37.5 | 6500 | 1387.5 | 4.684684685 | |||
42.2 | 7000 | 1561.4 | 4.483156142 | |||
47.8 | 7500 | 1768.6 | 4.240642316 | |||
50.2 | 8020 | 1857.4 | 4.31786368 | |||
19*12 | 29.6 | 1.4 | 500 | 41.44 | 12.06563707 | 65℃ |
3.3 | 1000 | 97.68 | 10.23751024 | |||
5.6 | 1500 | 165.76 | 9.049227799 | |||
8.5 | 2000 | 251.6 | 7.949125596 | |||
11.4 | 2500 | 337.44 | 7.408724514 | |||
15.2 | 3000 | 449.92 | 6.667852063 | |||
19 | 3500 | 562.4 | 6.223328592 | |||
22.7 | 4000 | 671.92 | 5.953089654 | |||
27.4 | 4500 | 811.04 | 5.548431643 | |||
32.6 | 5000 | 964.96 | 5.18156193 | |||
37.8 | 5500 | 1118.88 | 4.915629916 | |||
40.8 | 5900 | 1207.68 | 4.885400106 | |||
37 | 1.1 | 500 | 40.7 | 12.28501229 | 120℃ | |
2.6 | 1000 | 96.2 | 10.3950104 | |||
4.4 | 1500 | 162.8 | 9.213759214 | |||
6.6 | 2000 | 244.2 | 8.19000819 | |||
9 | 2500 | 333 | 7.507507508 | |||
11.6 | 3000 | 429.2 | 6.989748369 | |||
14.7 | 3500 | 543.9 | 6.435006435 | |||
17.9 | 4000 | 662.3 | 6.039559112 | |||
21.1 | 4500 | 780.7 | 5.764057897 | |||
25.2 | 5000 | 932.4 | 5.362505363 | |||
29.2 | 5500 | 1080.4 | 5.090707146 | |||
33.9 | 6000 | 1254.3 | 4.783544607 | |||
38.6 | 6500 | 1428.2 | 4.551183308 | |||
44 | 7000 | 1628 | 4.2997543 | |||
49 | 7500 | 1813 | 4.136789851 | |||
54.2 | 8000 | 2005.4 | 3.989229081 | |||
57.9 | 8400 | 2142.3 | 3.921019465 |
KV250
Stator Diameter | 53mm | Rotor Diameter | 62.8mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 8mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 50mm |
No.of Rotor Poles | 14 | Body Length | 100mm |
Motor Kv | 250 | Max Lipo Cell | 8S |
No-load current | 1.7A/10V | ESC | 80A |
Motor Resistance | 32mΩ | Recommended Prop(inch) | 18*12/19*12/20*10 |
Max Continuous Current | 68A/30s | ||
Max Continuous Power | 2033W | ||
Weight |
485g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
18*12 | 29.6 | 1.6 | 500 | 47.36 | 10.55743243 | 79℃ |
4 | 1000 | 118.4 | 8.445945946 | |||
6.1 | 1500 | 180.56 | 8.307487816 | |||
9.2 | 2000 | 272.32 | 7.344300823 | |||
12.3 | 2500 | 364.08 | 6.86662272 | |||
16 | 3000 | 473.6 | 6.334459459 | |||
20.2 | 3500 | 597.92 | 5.853625903 | |||
25.3 | 4000 | 748.88 | 5.341309689 | |||
30 | 4500 | 888 | 5.067567568 | |||
35 | 5000 | 1036 | 4.826254826 | |||
41 | 5500 | 1213.6 | 4.531970995 | |||
47.9 | 6000 | 1417.84 | 4.2317892 | |||
55.5 | 6500 | 1642.8 | 3.956659362 | |||
60.2 | 7000 | 1781.92 | 3.928346952 | |||
19*12 | 29.6 | 1.5 | 500 | 44.4 | 11.26126126 | 82℃ |
3.3 | 1000 | 97.68 | 10.23751024 | |||
5.4 | 1500 | 159.84 | 9.384384384 | |||
8.5 | 2000 | 251.6 | 7.949125596 | |||
11.7 | 2500 | 346.32 | 7.218757219 | |||
15.3 | 3000 | 452.88 | 6.62427133 | |||
18.8 | 3500 | 556.48 | 6.289534215 | |||
22.5 | 4000 | 666 | 6.006006006 | |||
27 | 4500 | 799.2 | 5.630630631 | |||
32.4 | 5000 | 959.04 | 5.21354688 | |||
37.8 | 5500 | 1118.88 | 4.915629916 | |||
42.9 | 6000 | 1269.84 | 4.725004725 | |||
50.5 | 6500 | 1494.8 | 4.348407814 | |||
57.2 | 7000 | 1693.12 | 4.134379134 | |||
63.8 | 7500 | 1888.48 | 3.971447937 | |||
68.7 | 8000 | 2033.52 | 3.934065069 | |||
20*10 | 29.6 | 1.3 | 500 | 38.48 | 12.99376299 | 78℃ |
3 | 1000 | 88.8 | 11.26126126 | |||
5.1 | 1500 | 150.96 | 9.936406995 | |||
7.7 | 2000 | 227.92 | 8.775008775 | |||
10.4 | 2500 | 307.84 | 8.121101871 | |||
13.7 | 3000 | 405.52 | 7.397908858 | |||
17.3 | 3500 | 512.08 | 6.834869552 | |||
21 | 4000 | 621.6 | 6.435006435 | |||
25 | 4500 | 740 | 6.081081081 | |||
29 | 5000 | 858.4 | 5.824790308 | |||
33.7 | 5500 | 997.52 | 5.513673911 | |||
39.1 | 6000 | 1157.36 | 5.184212345 | |||
44.1 | 6500 | 1305.36 | 4.979469265 | |||
49.8 | 7000 | 1474.08 | 4.748724628 | |||
55.5 | 7500 | 1642.8 | 4.565376187 | |||
58.5 | 7800 | 1731.6 | 4.504504505 |
KV370
Stator Diameter | 53mm | Rotor Diameter | 62.8mm |
---|---|---|---|
Stator Thickness | 20mm | Shaft Diameter | 8mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 50mm |
No.of Rotor Poles | 14 | Body Length | 100mm |
Motor Kv | 370 | Max Lipo Cell | 6S |
No-load current | 2.7A/10V | ESC | 100A |
Motor Resistance | 15mΩ | Recommended Prop(inch) | 18*12/19*12/20*8 |
Max Continuous Current | 98A/10s | ||
Max Continuous Power | 2193W | ||
Weight |
496g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
18*10 | 22.2 | 2.1 | 500 | 46.62 | 10.72501073 | 95℃ |
4.7 | 1000 | 104.34 | 9.584052137 | |||
8.3 | 1500 | 184.26 | 8.140670791 | |||
12 | 2000 | 266.4 | 7.507507508 | |||
16.4 | 2500 | 364.08 | 6.86662272 | |||
21.5 | 3000 | 477.3 | 6.285355123 | |||
27.5 | 3500 | 610.5 | 5.733005733 | |||
33.3 | 4000 | 739.26 | 5.410816222 | |||
40 | 4500 | 888 | 5.067567568 | |||
47.1 | 5000 | 1045.62 | 4.781851916 | |||
55.8 | 5500 | 1238.76 | 4.439923795 | |||
64 | 6000 | 1420.8 | 4.222972973 | |||
74.1 | 6500 | 1645.02 | 3.951319741 | |||
84.5 | 7000 | 1875.9 | 3.731542193 | |||
87.5 | 7200 | 1942.5 | 3.706563707 | |||
19*12 | 22.2 | 2.2 | 500 | 48.84 | 10.23751024 | 110℃ |
5.3 | 1000 | 117.66 | 8.499065103 | |||
8 | 1500 | 177.6 | 8.445945946 | |||
12.7 | 2000 | 281.94 | 7.093707881 | |||
17 | 2500 | 377.4 | 6.62427133 | |||
22.2 | 3000 | 492.84 | 6.087168249 | |||
28 | 3500 | 621.6 | 5.630630631 | |||
35 | 4000 | 777 | 5.148005148 | |||
42.9 | 4500 | 952.38 | 4.725004725 | |||
51.9 | 5000 | 1152.18 | 4.339599715 | |||
61 | 5500 | 1354.2 | 4.061438488 | |||
70 | 6000 | 1554 | 3.861003861 | |||
80 | 6500 | 1776 | 3.65990991 | |||
92 | 7000 | 2042.4 | 3.427340384 | |||
98.8 | 7500 | 2193.36 | 3.419411314 | |||
20*8 | 22.2 | 1.6 | 500 | 35.52 | 14.07657658 | 100℃ |
4.1 | 1000 | 91.02 | 10.98659635 | |||
7.1 | 1500 | 157.62 | 9.516558812 | |||
11.9 | 2000 | 264.18 | 7.570595806 | |||
14.8 | 2500 | 328.56 | 7.608960312 | |||
19.1 | 3000 | 424.02 | 7.075137965 | |||
24.5 | 3500 | 543.9 | 6.435006435 | |||
29 | 4000 | 643.8 | 6.213109661 | |||
34.9 | 4500 | 774.78 | 5.808100364 | |||
43 | 5000 | 954.6 | 5.237795935 | |||
50.1 | 5500 | 1112.22 | 4.945064825 | |||
56.5 | 6000 | 1254.3 | 4.783544607 | |||
66.5 | 6500 | 1476.3 | 4.40289914 | |||
76.2 | 7000 | 1691.64 | 4.137996264 | |||
84.8 | 7500 | 1882.56 | 3.983936767 | |||
95 | 8200 | 2109 | 3.888098625 |
[/TABS]