SunnySky X5330 Brushless Motors
Specifications
The X series motors are manufactured using CNC milling, resulting in a hollow design that not only enhances heat dissipation but also reduces the overall weight of the motor. This design also gives the motors a stronger visual appearance.
The motor shaft is made of 420 stainless steel, which is imported from Japan and undergoes heat treatment to increase its strength, ductility, and resistance to bending and breaking.
The top and bottom caps of the motors are made of high-strength 6061-T6 aviation aluminum alloy, which ensures reliable motor performance due to its high hardness and strength.
The X series motors use custom NMB mini bearings imported from Japan, providing longer lifespan, quiet operation, and stability.
The coils of the X series motors are all hand wound, which is a more labor-intensive process but results in tighter and neater coils, a better coil space factor, and increased continuous power output.
KV200
Stator Diameter | 53mm | Rotor Diameter | 62.8mm |
---|---|---|---|
Stator Thickness | 30mm | Shaft Diameter | 8mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 60mm |
No.of Rotor Poles | 14 | Body Length | 110mm |
Motor Kv | 200 | Max Lipo Cell | 8-10S |
No-load current | 1.9A/10V | ESC | 100A |
Motor Resistance | 25mΩ | Recommended Prop(inch) | 20*8/20*10/20*12/22*10/22*12 |
Max Continuous Current | 85A/10s | ||
Max Continuous Power | 3145W | ||
Weight |
670g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
20*8 | 37 | 1.2 | 500 | 44.4 | 11.26126126 | 70℃ |
2.7 | 1000 | 99.9 | 10.01001001 | |||
4.4 | 1500 | 162.8 | 9.213759214 | |||
6.5 | 2000 | 240.5 | 8.316008316 | |||
8.5 | 2500 | 314.5 | 7.949125596 | |||
10.9 | 3000 | 403.3 | 7.438631292 | |||
13.6 | 3500 | 503.2 | 6.955484897 | |||
16.5 | 4000 | 610.5 | 6.552006552 | |||
19 | 4500 | 703 | 6.40113798 | |||
22.6 | 5000 | 836.2 | 5.979430758 | |||
26.3 | 5500 | 973.1 | 5.652039873 | |||
29.7 | 6000 | 1098.9 | 5.46000546 | |||
33.5 | 6500 | 1239.5 | 5.24405002 | |||
37.1 | 7000 | 1372.7 | 5.099439062 | |||
41.8 | 7500 | 1546.6 | 4.849346955 | |||
45.8 | 8000 | 1694.6 | 4.720878083 | |||
52.3 | 8500 | 1935.1 | 4.392537853 | |||
57.8 | 9300 | 2138.6 | 4.348639297 | |||
20*10 | 37 | 1.2 | 500 | 44.4 | 11.26126126 | 70℃ |
2.6 | 1000 | 96.2 | 10.3950104 | |||
4.4 | 1500 | 162.8 | 9.213759214 | |||
6.5 | 2000 | 240.5 | 8.316008316 | |||
8.4 | 2500 | 310.8 | 8.043758044 | |||
10.8 | 3000 | 399.6 | 7.507507508 | |||
13.3 | 3500 | 492.1 | 7.112375533 | |||
16.5 | 4000 | 610.5 | 6.552006552 | |||
19 | 4500 | 703 | 6.40113798 | |||
22.4 | 5000 | 828.8 | 6.032818533 | |||
25.7 | 5500 | 950.9 | 5.783994111 | |||
28.9 | 6000 | 1069.3 | 5.61114748 | |||
32.8 | 6500 | 1213.6 | 5.355965722 | |||
37.1 | 7000 | 1372.7 | 5.099439062 | |||
40.5 | 7500 | 1498.5 | 5.005005005 | |||
45.3 | 8000 | 1676.1 | 4.772984905 | |||
48.9 | 8500 | 1809.3 | 4.697949483 | |||
53.2 | 9000 | 1968.4 | 4.572241414 | |||
57.1 | 9500 | 2112.7 | 4.496615705 | |||
20*12 | 37 | 1.3 | 500 | 48.1 | 10.3950104 | 3min 106℃ |
2.6 | 1000 | 96.2 | 10.3950104 | |||
4.3 | 1500 | 159.1 | 9.428032684 | |||
6.2 | 2000 | 229.4 | 8.718395815 | |||
8.6 | 2500 | 318.2 | 7.856693903 | |||
11 | 3000 | 407 | 7.371007371 | |||
13.6 | 3500 | 503.2 | 6.955484897 | |||
16.7 | 4000 | 617.9 | 6.473539408 | |||
19.5 | 4500 | 721.5 | 6.237006237 | |||
22.5 | 5000 | 832.5 | 6.006006006 | |||
26.1 | 5500 | 965.7 | 5.695350523 | |||
29.9 | 6000 | 1106.3 | 5.423483684 | |||
33.8 | 6500 | 1250.6 | 5.197505198 | |||
38.4 | 7000 | 1420.8 | 4.926801802 | |||
43 | 7500 | 1591 | 4.714016342 | |||
48.3 | 8000 | 1787.1 | 4.476526216 | |||
53 | 8500 | 1961 | 4.334523202 | |||
58.3 | 9000 | 2157.1 | 4.172268323 | |||
63.2 | 9500 | 2338.4 | 4.062606911 | |||
68.3 | 10000 | 2527.1 | 3.957104982 | |||
74.6 | 10500 | 2760.2 | 3.804072169 | |||
77.5 | 10900 | 2867.5 | 3.801220575 | |||
22*10 | 29.6 | 1.4 | 500 | 41.44 | 12.06563707 | 70℃ |
3 | 1000 | 88.8 | 11.26126126 | |||
5 | 1500 | 148 | 10.13513514 | |||
7.4 | 2000 | 219.04 | 9.130752374 | |||
10 | 2500 | 296 | 8.445945946 | |||
12.7 | 3000 | 375.92 | 7.980421366 | |||
16.2 | 3500 | 479.52 | 7.298965632 | |||
19.6 | 4000 | 580.16 | 6.894649752 | |||
22.8 | 4500 | 674.88 | 6.667852063 | |||
26.6 | 5000 | 787.36 | 6.350335298 | |||
30.8 | 5500 | 911.68 | 6.032818533 | |||
35.2 | 6000 | 1041.92 | 5.758599509 | |||
39.8 | 6500 | 1178.08 | 5.517452125 | |||
45.4 | 7000 | 1343.84 | 5.208953447 | |||
50.5 | 7500 | 1494.8 | 5.017393631 | |||
55.8 | 8000 | 1651.68 | 4.843553231 | |||
37 | 1.1 | 500 | 40.7 | 12.28501229 | 1min 128℃ | |
2.3 | 1000 | 85.1 | 11.75088132 | |||
3.9 | 1500 | 144.3 | 10.3950104 | |||
5.8 | 2000 | 214.6 | 9.319664492 | |||
7.8 | 2500 | 288.6 | 8.662508663 | |||
10.2 | 3000 | 377.4 | 7.949125596 | |||
12.4 | 3500 | 458.8 | 7.628596338 | |||
15 | 4000 | 555 | 7.207207207 | |||
18 | 4500 | 666 | 6.756756757 | |||
20.3 | 5000 | 751.1 | 6.656903209 | |||
24.6 | 5500 | 910.2 | 6.042627994 | |||
27.7 | 6000 | 1024.9 | 5.854229681 | |||
31.2 | 6500 | 1154.4 | 5.630630631 | |||
35 | 7000 | 1295 | 5.405405405 | |||
40 | 7500 | 1480 | 5.067567568 | |||
47.7 | 8000 | 1764.9 | 4.532834722 | |||
52 | 8500 | 1924 | 4.417879418 | |||
56.1 | 9000 | 2075.7 | 4.335886689 | |||
60.2 | 9500 | 2227.4 | 4.265062405 | |||
65.4 | 10000 | 2419.8 | 4.13257294 | |||
70.5 | 10500 | 2608.5 | 4.025301898 | |||
75.2 | 11000 | 2782.4 | 3.953421507 | |||
81.3 | 11500 | 3008.1 | 3.823011203 | |||
85 | 12000 | 3145 | 3.815580286 | |||
22*12 | 29.6 | 1.4 | 500 | 41.44 | 12.06563707 | 74℃ |
3 | 1000 | 88.8 | 11.26126126 | |||
5 | 1500 | 148 | 10.13513514 | |||
7.4 | 2000 | 219.04 | 9.130752374 | |||
10 | 2500 | 296 | 8.445945946 | |||
12.7 | 3000 | 375.92 | 7.980421366 | |||
16.3 | 3500 | 482.48 | 7.254186702 | |||
19.6 | 4000 | 580.16 | 6.894649752 | |||
23.3 | 4500 | 689.68 | 6.524765108 | |||
27.5 | 5000 | 814 | 6.142506143 | |||
32 | 5500 | 947.2 | 5.806587838 | |||
36 | 6000 | 1065.6 | 5.630630631 | |||
40.8 | 6500 | 1207.68 | 5.382220456 | |||
46.2 | 7000 | 1367.52 | 5.118755119 | |||
53.1 | 7500 | 1571.76 | 4.771720873 | |||
61.4 | 8300 | 1817.44 | 4.56686328 |
KV235
Stator Diameter | 53mm | Rotor Diameter | 62.8mm |
---|---|---|---|
Stator Thickness | 30mm | Shaft Diameter | 8mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 60mm |
No.of Rotor Poles | 14 | Body Length | 110mm |
Motor Kv | 235 | Max Lipo Cell | 8-10S |
No-load current | 2.0/10V | ESC | 100A |
Motor Resistance | 24mΩ | Recommended Prop(inch) | 20*8/20*10 |
Max Continuous Current | 78A/15s | ||
Max Continuous Power | 2730W | ||
Weight |
646g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
20*8 | 37 | 1.2 | 500 | 44.4 | 11.26126126 | 1min 102℃ |
2.6 | 1000 | 96.2 | 10.3950104 | |||
4.3 | 1500 | 159.1 | 9.428032684 | |||
6.4 | 2000 | 236.8 | 8.445945946 | |||
8.7 | 2500 | 321.9 | 7.766387077 | |||
11 | 3000 | 407 | 7.371007371 | |||
13.5 | 3500 | 499.5 | 7.007007007 | |||
16.6 | 4000 | 614.2 | 6.512536633 | |||
19.7 | 4500 | 728.9 | 6.173686377 | |||
22.5 | 5000 | 832.5 | 6.006006006 | |||
26 | 5500 | 962 | 5.717255717 | |||
30.2 | 6000 | 1117.4 | 5.369608019 | |||
34.1 | 6500 | 1261.7 | 5.151779345 | |||
38.1 | 7000 | 1409.7 | 4.965595517 | |||
42.2 | 7500 | 1561.4 | 4.803381581 | |||
46.2 | 8000 | 1709.4 | 4.68000468 | |||
50.5 | 8500 | 1868.5 | 4.549103559 | |||
55.3 | 9000 | 2046.1 | 4.398611994 | |||
60.2 | 9500 | 2227.4 | 4.265062405 | |||
65.6 | 10000 | 2427.2 | 4.119973632 | |||
72.5 | 10500 | 2682.5 | 3.914259087 | |||
20*10 | 37 | 1.2 | 500 | 44.4 | 11.26126126 | 1min 104℃ |
2.7 | 1000 | 99.9 | 10.01001001 | |||
4.4 | 1500 | 162.8 | 9.213759214 | |||
6.3 | 2000 | 233.1 | 8.58000858 | |||
8.8 | 2500 | 325.6 | 7.678132678 | |||
11.2 | 3000 | 414.4 | 7.239382239 | |||
13.8 | 3500 | 510.6 | 6.854680768 | |||
16.9 | 4000 | 625.3 | 6.396929474 | |||
19.8 | 4500 | 732.6 | 6.142506143 | |||
22.9 | 5000 | 847.3 | 5.901097604 | |||
26.5 | 5500 | 980.5 | 5.609382968 | |||
30 | 6000 | 1110 | 5.405405405 | |||
34.6 | 6500 | 1280.2 | 5.077331667 | |||
39 | 7000 | 1443 | 4.851004851 | |||
44.5 | 7500 | 1646.5 | 4.555116915 | |||
48.7 | 8000 | 1801.9 | 4.439758033 | |||
52.3 | 8500 | 1935.1 | 4.392537853 | |||
56.6 | 9000 | 2094.2 | 4.297583803 | |||
61.4 | 9500 | 2271.8 | 4.181706136 | |||
68.5 | 10000 | 2534.5 | 3.945551391 | |||
73.8 | 10750 | 2730.6 | 3.936863693 |
[/TABS]