SunnySky X2814 Brushless Motors
Specifications
X series motors are crafted using CNC milling, with a hollow design that ensures excellent heat dissipation while significantly reducing motor weight. The result is a motor that not only performs well but also looks strong and visually appealing.
Stainless steel solid shaft The motor shaft is made of 420 stainless steel, a high-quality material imported from Japan. After heat treatment, the shafts are strengthened for better resistance to bending and breaking, while maintaining excellent ductility.
6061-T6 Aviation aluminum alloy The top and bottom caps of the X series motors are made from high-strength 6061-T6 aviation aluminum alloy, providing reliable performance and excellent strength and hardness.
Imported NMB bearings X series motors use customized NMB mini bearings imported from Japan. These bearings provide a longer lifespan and ensure quiet and stable operation of the motors.
Hand-wound coils All coils of X series motors are hand-wound, a labor-intensive manufacturing process that results in tight, neat coils with a better coil space factor. This process effectively increases the continuous power output of the motors.
[TABS]OVERVIEW
KV900
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 36mm |
No.of Rotor Poles | 14 | Body Length | 54mm |
Motor Kv | 900 | Max Lipo Cell | 3-4S |
No-load current | 0.7A/10V | ESC | 40A |
Motor Resistance | 52mΩ | Recommended Prop(inch) | APC13*6.5/APC13*8/APC11*8/APC11*5.5/APC11*7 |
Max Continuous Current | 40A/30s | Weight for aerobatics airplane | 1200g-1400g (3S APC13*6.5\APC13*8) (4S APC11*5.5\APC11*7\APC11*8) |
Max Continuous Power | 570W | Weight for 3D airplane | 800g-1000g (3S APC13*6.5\APC13*8) |
Weight |
108g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC13x6.5 | 11.1 | 5 | 500 | 55.5 | 9.009009009 | 47° |
8.7 | 750 | 96.57 | 7.766387077 | |||
13 | 1000 | 144.3 | 6.93000693 | |||
18.3 | 1250 | 203.13 | 6.153694678 | |||
24.2 | 1500 | 268.62 | 5.584096493 | |||
27.6 | 1650 | 306.36 | 5.385820603 | |||
29.5 | 1750 | 327.45 | 5.344327378 | |||
APC13x8 | 11.1 | 5.3 | 500 | 58.83 | 8.499065103 | 50° |
9.2 | 750 | 102.12 | 7.344300823 | |||
14.2 | 1000 | 157.62 | 6.344372542 | |||
19.3 | 1250 | 214.23 | 5.834850394 | |||
25.9 | 1500 | 287.49 | 5.217572785 | |||
32.5 | 1770 | 360.75 | 4.906444906 | |||
APC11x7 | 14.8 | 4.7 | 500 | 69.56 | 7.188039103 | 61° |
8.1 | 750 | 119.88 | 6.256256256 | |||
12.4 | 1000 | 183.52 | 5.448997384 | |||
17 | 1250 | 251.6 | 4.968203498 | |||
22.4 | 1500 | 331.52 | 4.5246139 | |||
28.2 | 1750 | 417.36 | 4.19302281 | |||
34.4 | 2020 | 509.12 | 3.967630421 | |||
APC11x5.5 | 14.8 | 4.5 | 500 | 66.6 | 7.507507508 | 48° |
7.9 | 750 | 116.92 | 6.414642491 | |||
11.7 | 1000 | 173.16 | 5.775005775 | |||
15.8 | 1250 | 233.84 | 5.345535409 | |||
20.6 | 1500 | 304.88 | 4.919968512 | |||
25.7 | 1750 | 380.36 | 4.600904406 | |||
29.3 | 1950 | 433.64 | 4.496817637 | |||
APC11x8 | 14.8 | 5 | 500 | 74 | 6.756756757 | 59° |
8.7 | 750 | 128.76 | 5.824790308 | |||
13 | 1000 | 192.4 | 5.197505198 | |||
18.3 | 1250 | 270.84 | 4.615271009 | |||
23.7 | 1500 | 350.76 | 4.276428327 | |||
30.6 | 1750 | 452.88 | 3.864158276 | |||
37.5 | 2020 | 555 | 3.63963964 |
KV1000
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 36mm |
No.of Rotor Poles | 14 | Body Length | 54mm |
Motor Kv | 1100 | Max Lipo Cell | 3-4S |
No-load current | 1.5A/10V | ESC | 50A |
Motor Resistance | 32mΩ | Recommended Prop(inch) | APC11*5.5/APC11*7/APC10*5/APC9*6 |
Max Continuous Current | 40A/30s | Weight for aerobatics airplane | 1200g-1400g (3S APC11*5.5\11*7) (4S APC9060) |
Max Continuous Power | 600W | Weight for 3D airplane | 800g-1000g (3S APC11*5.5\11*7\11*8) |
Weight | 108g | Weight for glider | 1500g (3S APC11*5.5) |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC11x5.5 | 11.1 | 6 | 500 | 66.6 | 7.507507508 | 48° |
10.3 | 750 | 114.33 | 6.559958016 | |||
15 | 1000 | 166.5 | 6.006006006 | |||
20.5 | 1250 | 227.55 | 5.493298176 | |||
26.5 | 1500 | 294.15 | 5.099439062 | |||
33.1 | 1760 | 367.41 | 4.790288778 | |||
APC11x7 | 11.1 | 6 | 500 | 66.6 | 7.507507508 | 52° |
10.8 | 750 | 119.88 | 6.256256256 | |||
16.3 | 1000 | 180.93 | 5.526999392 | |||
21.8 | 1250 | 241.98 | 5.165716175 | |||
29 | 1500 | 321.9 | 4.659832246 | |||
38.5 | 1860 | 427.35 | 4.352404352 | |||
APC1050 | 11.1 | 6.3 | 500 | 69.93 | 7.15000715 | 59° |
10.9 | 750 | 120.99 | 6.19885941 | |||
16 | 1000 | 177.6 | 5.630630631 | |||
21.8 | 1250 | 241.98 | 5.165716175 | |||
25.8 | 1410 | 286.38 | 4.923528179 | |||
14.8 | 4.9 | 500 | 72.52 | 6.894649752 | ||
8.5 | 750 | 125.8 | 5.961844197 | |||
13 | 1000 | 192.4 | 5.197505198 | |||
17.8 | 1250 | 263.44 | 4.744913453 | |||
22.5 | 1500 | 333 | 4.504504505 | |||
28.3 | 1750 | 418.84 | 4.178206475 | |||
34.9 | 2000 | 516.52 | 3.872066909 | |||
40.3 | 2230 | 596.44 | 3.738850513 | |||
APC9060 | 14.8 | 5.6 | 500 | 82.88 | 6.032818533 | 48° |
9.8 | 750 | 145.04 | 5.170987314 | |||
14.9 | 1000 | 220.52 | 4.534736078 | |||
20.1 | 1250 | 297.48 | 4.201963157 | |||
26.7 | 1500 | 395.16 | 3.795930762 | |||
32.8 | 1750 | 485.44 | 3.604976928 | |||
38.5 | 1910 | 569.8 | 3.352053352 |
KV1250
Stator Diameter | 28mm | Rotor Diameter | 35mm |
---|---|---|---|
Stator Thickness | 14mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 36mm |
No.of Rotor Poles | 14 | Body Length | 54mm |
Motor Kv | 1250 | Max Lipo Cell | 3-4S |
No-load current | 2.1A/10V | ESC | 70A |
Motor Resistance | 25mΩ | Recommended Prop(inch) | APC9060/APC8060 |
Max Continuous Current | 55A/15s | Weight for aerobatics airplane | 1000g-1300g (4S APC9060\APC8060) |
Max Continuous Power | 880W | ||
Weight |
108g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC8060 | 14.8 | 8 | 500 | 118.4 | 4.222972973 | 60° |
13.9 | 750 | 205.72 | 3.645732063 | |||
21.2 | 1000 | 313.76 | 3.187149414 | |||
29.2 | 1250 | 432.16 | 2.892447242 | |||
39.3 | 1500 | 581.64 | 2.578914793 | |||
49.7 | 1770 | 735.56 | 2.406329871 | |||
APC9060 | 6.4 | 500 | 94.72 | 5.278716216 | 72° | |
11 | 750 | 162.8 | 4.606879607 | |||
16.7 | 1000 | 247.16 | 4.04596213 | |||
22.7 | 1250 | 335.96 | 3.720681033 | |||
28.9 | 1500 | 427.72 | 3.506967175 | |||
36.3 | 1750 | 537.24 | 3.257389621 | |||
45.8 | 2000 | 677.84 | 2.950548802 | |||
59.8 | 2360 | 885.04 | 2.666546145 |
[/TABS]