SunnySky X2212 Brushless Motors
Specifications: The X series motors are CNC-milled and feature a hollow-designed appearance that ensures efficient heat dissipation and reduces the motor's weight. The unique design also gives the motors a strong and sturdy appearance.
Stainless steel solid shaft: The motor shaft is made of 420 stainless steel imported from Japan and undergoes heat treatment for improved strength, ductility, and resistance to bending and breaking.
6061-T6 aviation aluminum alloy: The top and bottom caps of the motor are made of high-strength 6061-T6 aviation aluminum alloy, which ensures reliable performance and has excellent hardness and tensile strength.
Imported NMB bearings: The X series uses customized NMB mini bearings imported from Japan, which provide longer life, stable operation, and quieter performance for the motors.
Hand-wound: All X motors are hand-wound by skilled staff to create tight and neat coils, resulting in a better coil space factor and increased continuous power output. This manufacturing process requires more labor, but the result is worth it.
KV980
Stator Diameter | 22mm | Shaft Diameter | 3.175mm |
---|---|---|---|
Stator Thickness | 12mm | Body Length (Without Shaft) | 30mm |
No.of Stator Slots | 12 | Body Length | 32mm |
No.of Rotor Poles | 14 | Max Lipo Cell | 2-4S |
Motor Kv | 980 | ESC | 20A |
No-load current | 0.3A/10V | Recommended Prop(inch) | APC8038/APC9047/APC1047/GWS8043/APC8038 |
Motor Resistance | 133mΩ | Weight for training airplane | 650g (3S 1047) |
Max Continuous Current | 15A/30s | Single weight for multirotors | 300g (3S 1038\1047) |
Max Continuous Power | 300W | Single weight for multirotors | 400g (4S 8038\8043\8045\9047) |
Weight |
58.5g |
Weight for 3D airplane | 450g (3S 1038\1047) |
Rotor Diameter |
27.5mm |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 52° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.6 | 300 | 39.96 | 7.507507508 | |||
5.2 | 400 | 57.72 | 6.93000693 | |||
7.1 | 500 | 78.81 | 6.344372542 | |||
9.2 | 600 | 102.12 | 5.875440658 | |||
10 | 650 | 111 | 5.855855856 | |||
14.8 | 0.7 | 100 | 10.36 | 9.652509653 | ||
1.6 | 200 | 23.68 | 8.445945946 | |||
2.8 | 300 | 41.44 | 7.239382239 | |||
4.2 | 400 | 62.16 | 6.435006435 | |||
5.5 | 500 | 81.4 | 6.142506143 | |||
7.2 | 600 | 106.56 | 5.630630631 | |||
8.9 | 700 | 131.72 | 5.314303067 | |||
10.9 | 800 | 161.32 | 4.959087528 | |||
13 | 900 | 192.4 | 4.677754678 | |||
14.9 | 1020 | 220.52 | 4.6254308 | |||
APC9045 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 52° |
2.2 | 200 | 24.42 | 8.19000819 | |||
3.6 | 300 | 39.96 | 7.507507508 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
6.9 | 500 | 76.59 | 6.528267398 | |||
9.2 | 610 | 102.12 | 5.973364669 | |||
14.8 | 0.7 | 100 | 10.36 | 9.652509653 | ||
1.7 | 200 | 25.16 | 7.949125596 | |||
2.8 | 300 | 41.44 | 7.239382239 | |||
4.2 | 400 | 62.16 | 6.435006435 | |||
5.8 | 500 | 85.84 | 5.824790308 | |||
7.3 | 600 | 108.04 | 5.553498704 | |||
8.9 | 700 | 131.72 | 5.314303067 | |||
10.7 | 800 | 158.36 | 5.051780753 | |||
12.7 | 900 | 187.96 | 4.78825282 | |||
14.4 | 990 | 213.12 | 4.64527027 | |||
APC1047 | 11.1 | 0.7 | 100 | 7.77 | 12.87001287 | 77°全油门过载 |
1.8 | 200 | 19.98 | 10.01001001 | |||
3 | 300 | 33.3 | 9.009009009 | |||
4.6 | 400 | 51.06 | 7.833920877 | |||
6.2 | 500 | 68.82 | 7.265329846 | |||
8.4 | 600 | 93.24 | 6.435006435 | |||
10.8 | 700 | 119.88 | 5.839172506 | |||
13 | 800 | 144.3 | 5.544005544 | |||
15.5 | 910 | 172.05 | 5.289160128 | |||
14.8 | 0.5 | 100 | 7.4 | 13.51351351 | ||
1.3 | 200 | 19.24 | 10.3950104 | |||
2.5 | 300 | 37 | 8.108108108 | |||
3.8 | 400 | 56.24 | 7.112375533 | |||
5.2 | 500 | 76.96 | 6.496881497 | |||
6.7 | 600 | 99.16 | 6.050826946 | |||
8.5 | 700 | 125.8 | 5.564387917 | |||
10.6 | 800 | 156.88 | 5.099439062 | |||
13 | 900 | 192.4 | 4.677754678 | |||
15.2 | 1000 | 224.96 | 4.445234708 | |||
20.2 | 1150 | 298.96 | 3.846668451 | |||
GWS8043 | 14.8 | 0.7 | 100 | 10.36 | 9.652509653 | 37° |
1.7 | 200 | 25.16 | 7.949125596 | |||
2.9 | 300 | 42.92 | 6.989748369 | |||
4.3 | 400 | 63.64 | 6.285355123 | |||
5.7 | 500 | 84.36 | 5.926979611 | |||
7.3 | 600 | 108.04 | 5.553498704 | |||
8.8 | 700 | 130.24 | 5.374692875 | |||
10 | 750 | 148 | 5.067567568 | |||
APC1038 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 53° |
1.8 | 200 | 19.98 | 10.01001001 | |||
3.2 | 300 | 35.52 | 8.445945946 | |||
4.6 | 400 | 51.06 | 7.833920877 | |||
6.3 | 500 | 69.93 | 7.15000715 | |||
8.3 | 600 | 92.13 | 6.512536633 | |||
10.5 | 700 | 116.55 | 6.006006006 | |||
13.2 | 800 | 146.52 | 5.46000546 | |||
15 | 890 | 166.5 | 5.345345345 | |||
APC8038 | 14.8 | 0.7 | 100 | 10.36 | 9.652509653 | 43° |
1.8 | 200 | 26.64 | 7.507507508 | |||
3 | 300 | 44.4 | 6.756756757 | |||
4.4 | 400 | 65.12 | 6.142506143 | |||
6 | 500 | 88.8 | 5.630630631 | |||
7.9 | 600 | 116.92 | 5.131713992 | |||
9.8 | 700 | 145.04 | 4.826254826 | |||
11.3 | 800 | 167.24 | 4.783544607 | |||
12.5 | 840 | 185 | 4.540540541 |
KV1250
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 14 | Body Length | 32mm |
Motor Kv | 1250 | Max Lipo Cell | 2-4S |
No-load current | 0.6A/10V | ESC | 30A |
Motor Resistance | 79mΩ | Recommended Prop(inch) | APC8060/APC9047/APC9045/APC9060 |
Max Continuous Current | 25A/10s | Weight for aerobatics airplane | 600g (3S 9047\9060\9045\8060) |
Max Continuous Power | 390W | Weight for 3D airplane | 400g (3S 9047\9045) |
Weight |
58g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 45° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.5 | 300 | 38.85 | 7.722007722 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.4 | 500 | 82.14 | 6.087168249 | |||
9.3 | 600 | 103.23 | 5.812263877 | |||
11.6 | 700 | 128.76 | 5.436470954 | |||
14.1 | 800 | 156.51 | 5.111494473 | |||
18.4 | 990 | 204.24 | 4.847238543 | |||
APC9060 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 46° |
2.3 | 200 | 25.53 | 7.833920877 | |||
4 | 300 | 44.4 | 6.756756757 | |||
5.7 | 400 | 63.27 | 6.322111585 | |||
7.7 | 500 | 85.47 | 5.85000585 | |||
10.3 | 600 | 114.33 | 5.247966413 | |||
12.6 | 700 | 139.86 | 5.005005005 | |||
15.3 | 800 | 169.83 | 4.710592946 | |||
18.4 | 900 | 204.24 | 4.406580494 | |||
20.9 | 1000 | 231.99 | 4.310530626 | |||
APC9045 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 42° |
2.2 | 200 | 24.42 | 8.19000819 | |||
3.8 | 300 | 42.18 | 7.112375533 | |||
5.3 | 400 | 58.83 | 6.799252082 | |||
7.5 | 500 | 83.25 | 6.006006006 | |||
9.3 | 600 | 103.23 | 5.812263877 | |||
11.5 | 700 | 127.65 | 5.483744614 | |||
13.9 | 800 | 154.29 | 5.185041156 | |||
17.7 | 950 | 196.47 | 4.835343818 | |||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.507507508 | 65° |
3 | 200 | 33.3 | 6.006006006 | |||
5.1 | 300 | 56.61 | 5.299417064 | |||
7.3 | 400 | 81.03 | 4.936443293 | |||
10 | 500 | 111 | 4.504504505 | |||
13 | 600 | 144.3 | 4.158004158 | |||
16 | 700 | 177.6 | 3.941441441 | |||
17 | 730 | 188.7 | 3.868574457 | |||
14.8 | 0.9 | 100 | 13.32 | 7.507507508 | ||
2.2 | 200 | 32.56 | 6.142506143 | |||
3.8 | 300 | 56.24 | 5.33428165 | |||
5.8 | 400 | 85.84 | 4.659832246 | |||
8.1 | 500 | 119.88 | 4.170837504 | |||
10.5 | 600 | 155.4 | 3.861003861 | |||
12.8 | 700 | 189.44 | 3.695101351 | |||
15.7 | 800 | 232.36 | 3.442933379 | |||
19 | 900 | 281.2 | 3.20056899 | |||
22.2 | 1000 | 328.56 | 3.043584125 | |||
26.4 | 1130 | 390.72 | 2.892096642 |
KV1400
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 14 | Body Length | 32mm |
Motor Kv | 1400 | Max Lipo Cell | 2-4S |
No-load current | 0.9A/10V | ESC | 30A |
Motor Resistance | 65mΩ | Recommended Prop(inch) | APC9047/APC9045/APC8060/APC8038/APC7060 |
Max Continuous Current | 28A/15s | Weight for aerobatics airplane | 600g (3S 9047\9045\8060) (4S 7060) |
Max Continuous Power | 365W | ||
Weight |
59g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC9047 | 11.1 | 0.8 | 100 | 8.88 | 11.26126126 | 55° |
2.1 | 200 | 23.31 | 8.58000858 | |||
3.7 | 300 | 41.07 | 7.304601899 | |||
5.4 | 400 | 59.94 | 6.673340007 | |||
7.4 | 500 | 82.14 | 6.087168249 | |||
9.8 | 600 | 108.78 | 5.515719801 | |||
11.8 | 700 | 130.98 | 5.344327378 | |||
14.4 | 800 | 159.84 | 5.005005005 | |||
17 | 900 | 188.7 | 4.769475358 | |||
20.1 | 1000 | 223.11 | 4.482094034 | |||
22.1 | 1070 | 245.31 | 4.361827891 | |||
APC8038 | 11.1 | 0.9 | 100 | 9.99 | 10.01001001 | 42° |
2.2 | 200 | 24.42 | 8.19000819 | |||
4.2 | 300 | 46.62 | 6.435006435 | |||
6.1 | 400 | 67.71 | 5.907546891 | |||
8.2 | 500 | 91.02 | 5.493298176 | |||
10.5 | 600 | 116.55 | 5.148005148 | |||
13.1 | 700 | 145.41 | 4.81397428 | |||
15.9 | 800 | 176.49 | 4.532834722 | |||
20.2 | 950 | 224.22 | 4.236910178 | |||
APC9045 | 11.1 | 1 | 100 | 11.1 | 9.009009009 | 47° |
2.3 | 200 | 25.53 | 7.833920877 | |||
3.9 | 300 | 43.29 | 6.93000693 | |||
5.7 | 400 | 63.27 | 6.322111585 | |||
7.7 | 500 | 85.47 | 5.85000585 | |||
10 | 600 | 111 | 5.405405405 | |||
12.1 | 700 | 134.31 | 5.211823394 | |||
14.8 | 800 | 164.28 | 4.869734599 | |||
17.3 | 900 | 192.03 | 4.686767693 | |||
20.7 | 1000 | 229.77 | 4.352178265 | |||
22.5 | 1080 | 249.75 | 4.324324324 | |||
APC8060 | 11.1 | 1.2 | 100 | 13.32 | 7.507507508 | 43° |
3.2 | 200 | 35.52 | 5.630630631 | |||
5.4 | 300 | 59.94 | 5.005005005 | |||
7.8 | 400 | 86.58 | 4.62000462 | |||
10.4 | 500 | 115.44 | 4.331254331 | |||
13.3 | 600 | 147.63 | 4.064214591 | |||
16.8 | 700 | 186.48 | 3.753753754 | |||
22 | 830 | 244.2 | 3.398853399 | |||
APC7060 | 11.1 | 1.5 | 100 | 16.65 | 6.006006006 | 46° |
3.8 | 200 | 42.18 | 4.741583689 | |||
6.6 | 300 | 73.26 | 4.095004095 | |||
9.4 | 400 | 104.34 | 3.833620855 | |||
12.7 | 500 | 140.97 | 3.546853941 | |||
16 | 600 | 177.6 | 3.378378378 | |||
14.8 | 1.3 | 100 | 19.24 | 5.197505198 | ||
3 | 200 | 44.4 | 4.504504505 | |||
5 | 300 | 74 | 4.054054054 | |||
7.6 | 400 | 112.48 | 3.556187767 | |||
10.1 | 500 | 149.48 | 3.344929088 | |||
13.2 | 600 | 195.36 | 3.071253071 | |||
16.2 | 700 | 239.76 | 2.919586253 | |||
19.8 | 800 | 293.04 | 2.73000273 | |||
24.6 | 930 | 364.08 | 2.554383652 |
KV2450
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 10 | Body Length | 32mm |
Motor Kv | 2450 | Max Lipo Cell | 2-3S |
No-load current | 1.6A/10V | ESC | 40A |
Motor Resistance | 32mΩ | Recommended Prop(inch) | APC6040 |
Max Continuous Current | 40A/30s | Weight for tail-pushed Aerobatics | 550g (3S 6040) |
Max Continuous Power | 450W | ||
Weight |
57g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
APC6040 | 11.1 | 2.2 | 100 | 24.42 | 4.095004095 | 50° |
4.6 | 200 | 51.06 | 3.916960439 | |||
7.2 | 300 | 79.92 | 3.753753754 | |||
10.8 | 400 | 119.88 | 3.336670003 | |||
14.2 | 500 | 157.62 | 3.172186271 | |||
18.3 | 600 | 203.13 | 2.953773446 | |||
22.4 | 700 | 248.64 | 2.815315315 | |||
28.5 | 880 | 316.35 | 2.781729098 |
KV3000
Stator Diameter | 22mm | Rotor Diameter | 27.5mm |
---|---|---|---|
Stator Thickness | 12mm | Shaft Diameter | 3.175mm |
No.of Stator Slots | 12 | Body Length (Without Shaft) | 30mm |
No.of Rotor Poles | 10 | Body Length | 32mm |
Motor Kv | 3000 | Max Lipo Cell | 2-3S |
No-load current | 1.6A/10V | ESC | 40A |
Motor Resistance | mΩ | Recommended Prop(inch) | APC6040 |
Max Continuous Current | 40A/30s | Weight for tail-pushed Aerobatics | 550g (3S 6040) |
Max Continuous Power | 450W | ||
Weight |
57g |
||
|
|
|
|
|
|
|
|
||||||||||
0.0 | 27.7 | 0.38 | 0.00000000 | |||||||||||||
0.0 | 27.9 | 0.34 | 0.00000000 | |||||||||||||
0.8 | 64.1 | 9.94 | 6.44734920 | |||||||||||||
2.3 | 156.2 | 28.34 | 5.51235332 | |||||||||||||
Gemfan 6x3x2 | 11.1 | 4.6 | 278.7 | 56.81 | 4.90556165 | |||||||||||
7.7 | 415.5 | 94.75 | 4.38493495 | |||||||||||||
11.5 | 560.4 | 140.33 | 3.99331485 | |||||||||||||
16.1 | 706.8 | 195.00 | 3.62472348 | |||||||||||||
22.1 | 868.3 | 263.22 | 3.29871163 | |||||||||||||
29.1 | 1021.4 | 342.11 | 2.98554813 | |||||||||||||
30.5 | 1055.9 | 356.73 | 2.95986538 | 90F | ||||||||||||
|
|
|
|
|
||||||||||||
0.0 | 14.0 | 0.35 | 0 | |||||||||||||
0.0 | 12.9 | 0.38 | 0 | |||||||||||||
0.8 | 51.6 | 10.45 | 4.940995253 | |||||||||||||
GemFan 5x4x3 | 11.1 | 2.5 | 140.9 | 31.05 | 4.537518329 | |||||||||||
5.3 | 259.9 | 65.12 | 3.991561918 | |||||||||||||
9.0 | 391.7 | 109.13 | 3.589338686 | |||||||||||||
13.4 | 524.5 | 161.68 | 3.243757959 | |||||||||||||
19.1 | 677.6 | 227.67 | 2.976271942 | |||||||||||||
26.0 | 818.6 | 305.90 | 2.67593178 | |||||||||||||
34.0 | 956.1 | 391.93 | 2.439540245 | |||||||||||||
35.5 | 979.3 | 407.54 | 2.402967077 | 85F | ||||||||||||
[/TABS]