SunnySky R1106 FPV Brushless Motors
Original price
$11.99
-
Original price
$11.99
Original price
$11.99
$13.99
$13.99
-
$13.99
Current price
$13.99
SKU SS-R1106-6500
[TABS]OVERVIEW
KV5500
Stator Diameter | 11mm | Weight | 7.5g |
---|---|---|---|
Stator Thickness | 6mm | Rotor Diameter | 14.2mm |
No.of Stator Slots | 9 | Body Length | 13.6mm |
No.of Rotor Poles | 12 | Max Lipo Cell | 3-4S |
Motor Kv | 5500 | ESC | 15-20A |
No-load current | 0.6A/10V | Recommended Prop(inch) | 2035*4/3020*2 |
Motor Resistance | 185mΩ |
|
|
Max Continuous Current | 14.5A/15s | ||
Max Continuous Power | 240W |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
GF2035*4 | 11.1 | 0.7 | 20 | 8 | 2.57 | 73℃ |
1.6 | 40 | 18 | 2.25 | |||
2.42 | 60 | 27 | 2.23 | |||
3.25 | 80 | 36 | 2.22 | |||
4.17 | 100 | 46 | 2.16 | |||
5.1 | 120 | 57 | 2.12 | |||
6 | 140 | 67 | 2.10 | |||
8.6 | 188 | 95 | 1.97 | |||
12.5 | 0.7 | 20 | 9 | 2.29 | ||
1.5 | 40 | 19 | 2.13 | |||
2.3 | 60 | 29 | 2.09 | |||
3.1 | 80 | 39 | 2.06 | |||
4 | 100 | 50 | 2.00 | |||
4.9 | 120 | 61 | 1.96 | |||
5.8 | 140 | 73 | 1.93 | |||
7.6 | 180 | 95 | 1.89 | |||
10.1 | 228 | 126 | 1.81 | |||
14.8 | 0.7 | 20 | 9 | 2.23 | ||
1.41 | 40 | 18 | 2.22 | |||
2.2 | 60 | 28 | 2.13 | |||
3 | 80 | 38 | 2.08 | |||
3.9 | 100 | 50 | 2.00 | |||
4.83 | 120 | 62 | 1.94 | |||
5.8 | 140 | 74 | 1.89 | |||
7.5 | 180 | 96 | 1.88 | |||
10.4 | 237 | 133 | 1.78 | |||
16.5 | 0.5 | 20 | 8 | 2.42 | ||
1.2 | 40 | 20 | 2.02 | |||
2 | 60 | 33 | 1.82 | |||
2.7 | 80 | 45 | 1.80 | |||
3.5 | 100 | 58 | 1.73 | |||
4.4 | 120 | 73 | 1.65 | |||
5.3 | 140 | 87 | 1.60 | |||
7.1 | 180 | 117 | 1.54 | |||
8.8 | 220 | 145 | 1.52 | |||
10.7 | 260 | 177 | 1.47 | |||
12.4 | 300 | 205 | 1.47 | |||
14.1 | 337 | 233 | 1.45 | |||
3020*2 | 11.1 | 0.5 | 20 | 6 | 3.60 | 61℃ |
1.05 | 40 | 12 | 3.43 | |||
1.7 | 60 | 19 | 3.18 | |||
2.4 | 80 | 27 | 3.00 | |||
3.05 | 100 | 34 | 2.95 | |||
3.7 | 120 | 41 | 2.92 | |||
4.35 | 140 | 48 | 2.90 | |||
5.7 | 180 | 63 | 2.84 | |||
7.3 | 220 | 81 | 2.72 | |||
9 | 260 | 100 | 2.60 | |||
10.6 | 297 | 118 | 2.52 | |||
12.5 | 0.5 | 20 | 6 | 3.20 | ||
1.05 | 40 | 13 | 3.05 | |||
1.6 | 60 | 20 | 3.00 | |||
2.2 | 80 | 28 | 2.91 | |||
2.8 | 100 | 35 | 2.86 | |||
3.4 | 120 | 43 | 2.82 | |||
4.1 | 140 | 51 | 2.73 | |||
5.4 | 180 | 68 | 2.67 | |||
6.8 | 220 | 85 | 2.59 | |||
8.5 | 260 | 106 | 2.45 | |||
10.4 | 300 | 130 | 2.31 | |||
12.5 | 352 | 156 | 2.25 |
KV6500
Stator Diameter | 11mm | Weight | 7.5g |
---|---|---|---|
Stator Thickness | 6mm | Rotor Diameter | 14.2mm |
No.of Stator Slots | 9 | Body Length | 13.6mm |
No.of Rotor Poles | 12 | Max Lipo Cell | 2S |
Motor Kv | 6500 | ESC | 15-20A |
No-load current | 0.7A/10V | Recommended Prop(inch) | 2030*3/3020*2/2035*4 |
Motor Resistance | 95mΩ |
|
|
Max Continuous Current | 18A/30s | ||
Max Continuous Power | 225W |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
DYS2030*3 | 11.1 | 0.85 | 20 | 9 | 2.12 | 60℃ |
1.75 | 40 | 19 | 2.06 | |||
2.7 | 60 | 30 | 2.00 | |||
3.7 | 80 | 41 | 1.95 | |||
4.7 | 100 | 52 | 1.92 | |||
5.7 | 120 | 63 | 1.90 | |||
7.1 | 140 | 79 | 1.78 | |||
9.3 | 184 | 103 | 1.78 | |||
12.5 | 0.8 | 20 | 9 | 2.25 | ||
1.8 | 40 | 20 | 2.00 | |||
2.6 | 60 | 33 | 1.85 | |||
3.5 | 80 | 44 | 1.83 | |||
4.5 | 100 | 56 | 1.78 | |||
5.45 | 120 | 68 | 1.76 | |||
6.4 | 140 | 80 | 1.75 | |||
8.3 | 180 | 104 | 1.73 | |||
10.1 | 217 | 126 | 1.72 | |||
GF2035*4 | 11.1 | 0.85 | 20 | 9 | 2.12 | 60℃ |
1.75 | 40 | 19 | 2.06 | |||
2.7 | 60 | 30 | 2.00 | |||
3.8 | 80 | 42 | 1.90 | |||
4.8 | 100 | 53 | 1.88 | |||
5.9 | 120 | 65 | 1.83 | |||
7.4 | 140 | 82 | 1.70 | |||
9.6 | 180 | 107 | 1.69 | |||
12.2 | 220 | 135 | 1.62 | |||
12.5 | 0.75 | 20 | 9 | 2.13 | ||
1.8 | 40 | 20 | 2.00 | |||
2.7 | 60 | 34 | 1.78 | |||
3.8 | 80 | 48 | 1.68 | |||
4.9 | 100 | 61 | 1.63 | |||
6 | 120 | 75 | 1.60 | |||
7.05 | 140 | 88 | 1.59 | |||
9.3 | 180 | 116 | 1.55 | |||
114 | 220 | 143 | 1.54 | |||
14.1 | 264 | 176 | 1.50 | |||
3020*2 | 11.1 | 0.6 | 20 | 7 | 3.00 | 60℃ |
1.3 | 40 | 14 | 2.77 | |||
2 | 60 | 22 | 2.70 | |||
2.8 | 80 | 31 | 2.57 | |||
3.5 | 100 | 39 | 2.57 | |||
5.2 | 140 | 58 | 2.43 | |||
6.8 | 180 | 75 | 2.38 | |||
8.5 | 220 | 94 | 2.33 | |||
10.3 | 260 | 114 | 2.27 | |||
13.1 | 300 | 145 | 2.06 | |||
14.6 | 331 | 162 | 2.04 | |||
12.5 | 0.5 | 20 | 6 | 3.20 | ||
1.2 | 40 | 15 | 2.67 | |||
1.9 | 60 | 24 | 2.53 | |||
2.6 | 80 | 33 | 2.46 | |||
3.4 | 100 | 43 | 2.35 | |||
4.9 | 140 | 61 | 2.29 | |||
6.6 | 180 | 83 | 2.18 | |||
8.3 | 220 | 104 | 2.12 | |||
10 | 260 | 125 | 2.08 | |||
12.1 | 300 | 151 | 1.98 | |||
15.1 | 340 | 189 | 1.80 | |||
17.25 | 387 | 216 | 1.79 |
KV8000
Stator Diameter | 11mm | Weight | 7.5g |
---|---|---|---|
Stator Thickness | 6mm | Rotor Diameter | 14.2mm |
No.of Stator Slots | 9 | Body Length | 13.6mm |
No.of Rotor Poles | 12 | Max Lipo Cell | 2S |
Motor Kv | 8000 | ESC | 15-20A |
No-load current | 0.9A/10V | Recommended Prop(inch) | 2030*3/3020*2/2035*4 |
Motor Resistance | 112mΩ |
|
|
Max Continuous Current | 23A/30s | ||
Max Continuous Power | 287W |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
3020*2 | 7.4 | 0.87 | 20 | 6 | 3.11 | 49℃ |
1.8 | 40 | 13 | 3.00 | |||
2.8 | 60 | 21 | 2.90 | |||
3.9 | 80 | 29 | 2.77 | |||
7.3 | 140 | 54 | 2.59 | |||
9.8 | 180 | 73 | 2.48 | |||
12.8 | 220 | 95 | 2.32 | |||
15.1 | 252 | 112 | 2.26 | |||
8.4 | 0.84 | 20 | 7 | 2.83 | ||
1.75 | 40 | 15 | 2.72 | |||
2.7 | 60 | 23 | 2.65 | |||
3.7 | 80 | 31 | 2.57 | |||
7 | 140 | 59 | 2.38 | |||
9.3 | 180 | 78 | 2.30 | |||
12 | 220 | 101 | 2.18 | |||
14.1 | 250 | 118 | 2.11 | |||
17.4 | 296 | 146 | 2.03 | |||
GF2035*4 | 7.4 | 1.13 | 20 | 8 | 2.39 | 65℃ |
2.4 | 40 | 18 | 2.25 | |||
3.8 | 60 | 28 | 2.13 | |||
5.3 | 80 | 39 | 2.04 | |||
6.8 | 100 | 50 | 1.99 | |||
8.25 | 120 | 61 | 1.97 | |||
9.9 | 140 | 73 | 1.91 | |||
12.4 | 171 | 92 | 1.86 | |||
8.4 | 1.1 | 20 | 9 | 2.16 | ||
2.3 | 40 | 19 | 2.07 | |||
3.6 | 60 | 30 | 1.98 | |||
5 | 80 | 42 | 1.90 | |||
9.3 | 140 | 78 | 1.79 | |||
10.9 | 160 | 92 | 1.75 | |||
12.8 | 180 | 108 | 1.67 | |||
14.7 | 202 | 123 | 1.64 | |||
11.1 | 0.9 | 20 | 10 | 2.00 | ||
1.9 | 40 | 21 | 1.90 | |||
3.1 | 60 | 34 | 1.74 | |||
4.4 | 80 | 49 | 1.64 | |||
8.6 | 140 | 95 | 1.47 | |||
11.4 | 180 | 127 | 1.42 | |||
14.2 | 220 | 158 | 1.40 | |||
16.9 | 260 | 188 | 1.39 | |||
20 | 295 | 222 | 1.33 | |||
12.5 | 0.8 | 20 | 10 | 2.00 | ||
1.8 | 40 | 23 | 1.78 | |||
2.9 | 60 | 36 | 1.66 | |||
4.1 | 80 | 51 | 1.56 | |||
8.4 | 140 | 105 | 1.33 | |||
11 | 180 | 138 | 1.31 | |||
22.5 | 341 | 281 | 1.21 | |||
DYS2030*3 | 7.4 | 1.1 | 20 | 8 | 2.46 | 53℃ |
2.3 | 40 | 17 | 2.35 | |||
3.5 | 60 | 26 | 2.32 | |||
4.7 | 80 | 35 | 2.30 | |||
8.7 | 143 | 64 | 2.22 | |||
8.4 | 1.1 | 20 | 9 | 2.16 | ||
2.2 | 40 | 18 | 2.16 | |||
3.4 | 60 | 29 | 2.10 | |||
4.6 | 80 | 39 | 2.07 | |||
8.1 | 140 | 68 | 2.06 | |||
10.1 | 172 | 85 | 2.03 | |||
11.1 | 0.9 | 20 | 10 | 2.00 | ||
1.9 | 40 | 21 | 1.90 | |||
3.1 | 60 | 34 | 1.74 | |||
4.2 | 80 | 47 | 1.72 | |||
7.4 | 140 | 82 | 1.70 | |||
9.6 | 180 | 107 | 1.69 | |||
13.38 | 250 | 149 | 1.68 | |||
12.5 | 0.8 | 20 | 10 | 2.00 | ||
1.9 | 40 | 24 | 1.68 | |||
2.9 | 60 | 36 | 1.66 | |||
4.1 | 80 | 51 | 1.56 | |||
7.4 | 140 | 93 | 1.51 | |||
9.6 | 180 | 120 | 1.50 | |||
15.4 | 287 | 193 | 1.49 |
[/TABS]