SunnySky Edge Racing R2305 F3P Airplane Brushless Motors
Sold out
Original price
$24.99
-
Original price
$24.99
Original price
$24.99
$24.99
$24.99
-
$24.99
Current price
$24.99
SKU SS-R2305-F3P-1620
[TABS]OVERVIEW
KV1480
Stator Diameter | 23mm | Rotor Diameter | 28mm |
---|---|---|---|
Stator Thickness | 5mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 19.4mm |
No.of Rotor Poles | 14 | Body Length | 20.7mm |
Motor Kv | 1480 | Max Lipo Cell | 2-3S |
No-load current | 0.5A/10V | ESC | 10-15A |
Motor Resistance | 120mΩ | Recommended Prop(inch) |
GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 15A/30s | ||
Max Continuous Power | 165W | ||
Weight |
23g |
Prop(inch) | Voltage(V) | Throttle(%) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8040 | 7.45 | 40 | 0.65 | 49 | 5 | 10.07 | 38℃ |
7.46 | 53 | 1.39 | 100 | 10 | 9.59 | ||
7.44 | 61 | 2.23 | 145 | 17 | 8.72 | ||
7.43 | 70 | 3.1 | 202 | 23 | 8.78 | ||
7.41 | 76 | 4.13 | 250 | 31 | 8.18 | ||
7.39 | 81 | 5.15 | 302 | 38 | 7.93 | ||
7.37 | 88 | 6.54 | 363 | 48 | 7.54 | ||
7.35 | 100 | 7.85 | 435 | 58 | 7.53 | ||
11.18 | 32 | 0.43 | 52 | 5 | 10.72 | 43℃ | |
11.18 | 35 | 0.9 | 101 | 10 | 9.94 | ||
11.18 | 44 | 1.57 | 151 | 18 | 8.57 | ||
11.16 | 50 | 2.13 | 199 | 24 | 8.37 | ||
11.15 | 54 | 2.96 | 256 | 33 | 7.76 | ||
11.14 | 59 | 3.85 | 302 | 43 | 7.06 | ||
11.13 | 64 | 4.73 | 352 | 53 | 6.69 | ||
11.12 | 68 | 5.47 | 410 | 61 | 6.74 | ||
11.1 | 70 | 6.28 | 464 | 70 | 6.65 | ||
11.09 | 73 | 7.07 | 506 | 78 | 6.46 | ||
11.07 | 78 | 7.96 | 551 | 88 | 6.24 | ||
11.05 | 80 | 9.13 | 606 | 101 | 6 | ||
11.04 | 82 | 9.79 | 648 | 108 | 6 | ||
11.02 | 87 | 10.99 | 699 | 121 | 5.77 | ||
11 | 88 | 12.28 | 751 | 135 | 5.56 | ||
10.97 | 100 | 13.65 | 822 | 150 | 5.49 | ||
GWS8043 | 7.44 | 44 | 0.68 | 51 | 5 | 10.07 | 35℃ |
7.45 | 57 | 1.42 | 102 | 11 | 9.69 | ||
7.43 | 66 | 2.41 | 149 | 18 | 8.31 | ||
7.42 | 75 | 3.38 | 200 | 25 | 7.98 | ||
7.4 | 85 | 4.5 | 250 | 33 | 7.5 | ||
7.37 | 100 | 5.97 | 325 | 44 | 7.38 | ||
11.17 | 31 | 0.49 | 54 | 5 | 9.81 | 42℃ | |
11.17 | 39 | 0.96 | 100 | 11 | 9.37 | ||
11.16 | 49 | 1.81 | 146 | 20 | 7.24 | ||
11.15 | 54 | 2.42 | 201 | 27 | 7.46 | ||
11.13 | 61 | 3.22 | 253 | 36 | 7.06 | ||
11.12 | 66 | 4.18 | 301 | 46 | 6.47 | ||
11.1 | 71 | 5.09 | 348 | 56 | 6.16 | ||
11.08 | 77 | 6.36 | 402 | 71 | 5.7 | ||
11.06 | 82 | 7.48 | 449 | 83 | 5.43 | ||
11.04 | 88 | 9.29 | 501 | 103 | 4.89 | ||
11 | 100 | 10.98 | 565 | 121 | 4.68 | ||
GWS8060 | 7.44 | 47 | 1 | 55 | 7 | 7.4 | 45℃ |
7.44 | 50 | 1.9 | 101 | 14 | 7.17 | ||
7.42 | 59 | 3.02 | 151 | 22 | 6.74 | ||
7.4 | 67 | 4.85 | 204 | 36 | 5.69 | ||
7.38 | 72 | 6.22 | 256 | 46 | 5.59 | ||
7.35 | 78 | 7.79 | 296 | 57 | 5.16 | ||
7.33 | 85 | 9.35 | 350 | 69 | 5.11 | ||
7.29 | 90 | 11.6 | 410 | 85 | 4.85 | ||
7.28 | 100 | 12.31 | 441 | 90 | 4.92 | ||
GWS9047 | 7.44 | 38 | 0.58 | 49 | 4 | 11.31 | 46℃ |
7.45 | 46 | 1.38 | 103 | 10 | 9.95 | ||
7.44 | 54 | 2.38 | 162 | 18 | 9.18 | ||
7.42 | 60 | 3.5 | 217 | 26 | 8.36 | ||
7.41 | 63 | 4.32 | 265 | 32 | 8.3 | ||
7.39 | 67 | 5.13 | 310 | 38 | 8.19 | ||
7.38 | 71 | 6.21 | 354 | 46 | 7.72 | ||
7.36 | 76 | 7.13 | 404 | 52 | 7.7 | ||
7.34 | 81 | 8.51 | 442 | 62 | 7.08 | ||
7.32 | 84 | 9.72 | 501 | 71 | 7.04 | ||
7.3 | 87 | 10.93 | 548 | 80 | 6.87 | ||
7.28 | 90 | 12.31 | 601 | 90 | 6.71 | ||
7.26 | 100 | 13.15 | 665 | 96 | 6.96 | ||
GWS9050 | 7.46 | 37 | 0.61 | 51 | 5 | 11.17 | 45℃ |
7.47 | 45 | 1.25 | 100 | 9 | 10.71 | ||
7.46 | 55 | 2.24 | 152 | 17 | 9.14 | ||
7.44 | 60 | 3.35 | 207 | 25 | 8.31 | ||
7.42 | 66 | 4.34 | 252 | 32 | 7.83 | ||
7.41 | 72 | 5.43 | 303 | 40 | 7.53 | ||
7.39 | 74 | 6.35 | 353 | 47 | 7.52 | ||
7.39 | 76 | 6.93 | 399 | 51 | 7.79 | ||
7.36 | 80 | 8 | 453 | 59 | 7.69 | ||
7.35 | 84 | 8.93 | 503 | 66 | 7.67 | ||
7.32 | 89 | 10.34 | 554 | 76 | 7.32 | ||
7.3 | 91 | 11.5 | 596 | 84 | 7.1 | ||
7.29 | 100 | 12.35 | 639 | 90 | 7.1 | ||
GWS1047 | 7.47 | 37 | 0.75 | 56 | 6 | 10.04 | 3min 50℃ |
7.47 | 45 | 1.4 | 104 | 10 | 9.88 | ||
7.46 | 48 | 2.13 | 156 | 16 | 9.81 | ||
7.45 | 53 | 2.95 | 207 | 22 | 9.4 | ||
7.43 | 56 | 4.02 | 264 | 30 | 8.83 | ||
7.42 | 60 | 5.22 | 306 | 39 | 7.91 | ||
7.4 | 63 | 6.02 | 353 | 45 | 7.91 | ||
7.39 | 66 | 7.11 | 406 | 53 | 7.74 | ||
7.36 | 71 | 8.6 | 451 | 63 | 7.12 | ||
7.34 | 76 | 9.63 | 501 | 71 | 7.08 | ||
7.32 | 80 | 11.3 | 557 | 83 | 6.73 | ||
7.3 | 84 | 12.74 | 599 | 93 | 6.44 | ||
7.27 | 89 | 14.68 | 665 | 107 | 6.23 | ||
7.24 | 93 | 16.04 | 706 | 116 | 6.08 | ||
7.23 | 100 | 17.36 | 762 | 125 | 6.07 |
KV1620
Stator Diameter | 23mm | Rotor Diameter | 28mm |
---|---|---|---|
Stator Thickness | 5mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 19.4mm |
No.of Rotor Poles | 14 | Body Length | 20.7mm |
Motor Kv | 1620 | Max Lipo Cell | 2-3S |
No-load current | 0.6A/10V | ESC | 15-20A |
Motor Resistance | 85mΩ | Recommended Prop(inch) |
GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 18.2A/30s | ||
Max Continuous Power | 200W | ||
Weight |
23g |
Prop(inch) | Voltage(V) | Throttle(%) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8040 | 7.44 | 37 | 0.76 | 52 | 6 | 9.14 | 34℃ |
7.44 | 51 | 1.59 | 101 | 12 | 8.49 | ||
7.43 | 58 | 2.47 | 155 | 18 | 8.44 | ||
7.42 | 66 | 3.26 | 196 | 24 | 8.12 | ||
7.4 | 72 | 4.47 | 248 | 33 | 7.5 | ||
7.38 | 80 | 6.02 | 311 | 44 | 7 | ||
7.37 | 84 | 6.99 | 356 | 52 | 6.91 | ||
7.35 | 88 | 8.1 | 395 | 59 | 6.64 | ||
7.32 | 93 | 9.39 | 450 | 69 | 6.54 | ||
7.31 | 100 | 10.64 | 509 | 78 | 6.54 | ||
11.18 | 27 | 0.42 | 51 | 5 | 10.81 | 3min 52℃ | |
11.19 | 33 | 0.88 | 99 | 10 | 10.06 | ||
11.18 | 42 | 1.6 | 152 | 18 | 8.45 | ||
11.17 | 46 | 2.24 | 201 | 25 | 8.03 | ||
11.15 | 53 | 3.11 | 252 | 35 | 7.28 | ||
11.14 | 56 | 3.86 | 301 | 43 | 6.99 | ||
11.13 | 58 | 4.98 | 359 | 55 | 6.47 | ||
11.12 | 63 | 5.6 | 396 | 62 | 6.36 | ||
11.1 | 64 | 6.56 | 462 | 73 | 6.34 | ||
11.08 | 68 | 7.62 | 494 | 84 | 5.85 | ||
11.07 | 71 | 8.54 | 554 | 95 | 5.86 | ||
11.05 | 72 | 9.28 | 602 | 103 | 5.87 | ||
11.03 | 77 | 10.63 | 654 | 117 | 5.58 | ||
11.01 | 80 | 12.06 | 708 | 133 | 5.33 | ||
10.99 | 82 | 13.22 | 750 | 145 | 5.17 | ||
10.98 | 85 | 14.42 | 796 | 158 | 5.03 | ||
10.95 | 89 | 16.35 | 864 | 179 | 4.83 | ||
10.94 | 93 | 16.73 | 897 | 183 | 4.91 | ||
10.91 | 100 | 18.1 | 950 | 197 | 4.81 | ||
GWS8043 | 7.45 | 35 | 0.65 | 48 | 5 | 9.96 | 33℃ |
7.45 | 51 | 1.45 | 99 | 11 | 9.19 | ||
7.44 | 63 | 2.27 | 151 | 17 | 8.92 | ||
7.42 | 73 | 3.61 | 203 | 27 | 7.61 | ||
7.4 | 78 | 4.67 | 248 | 35 | 7.16 | ||
7.38 | 87 | 5.89 | 307 | 44 | 7.06 | ||
7.36 | 93 | 7.01 | 350 | 52 | 6.78 | ||
7.36 | 100 | 7.68 | 384 | 56 | 6.8 | ||
GWS8060 | 7.47 | 37 | 0.89 | 47 | 7 | 7.11 | 48℃ |
7.46 | 46 | 1.97 | 98 | 15 | 6.68 | ||
7.44 | 54 | 3.12 | 147 | 23 | 6.32 | ||
7.42 | 60 | 4.71 | 210 | 35 | 6 | ||
7.39 | 65 | 6.15 | 249 | 45 | 5.47 | ||
7.37 | 71 | 7.74 | 303 | 57 | 5.31 | ||
7.33 | 78 | 9.92 | 360 | 73 | 4.95 | ||
7.31 | 82 | 11.59 | 398 | 85 | 4.69 | ||
7.27 | 89 | 13.75 | 449 | 100 | 4.49 | ||
7.24 | 100 | 15.61 | 506 | 113 | 4.48 | ||
GWS9047 | 7.44 | 30 | 0.57 | 51 | 4 | 11.99 | 3min 49℃ |
7.45 | 42 | 1.43 | 103 | 11 | 9.72 | ||
7.43 | 50 | 2.45 | 159 | 18 | 8.76 | ||
7.42 | 54 | 3.26 | 201 | 24 | 8.33 | ||
7.41 | 57 | 4.26 | 255 | 32 | 8.08 | ||
7.39 | 61 | 5.23 | 305 | 39 | 7.87 | ||
7.37 | 65 | 6.11 | 349 | 45 | 7.75 | ||
7.35 | 70 | 7.35 | 396 | 54 | 7.33 | ||
7.33 | 72 | 8.73 | 449 | 64 | 7.02 | ||
7.32 | 76 | 9.65 | 496 | 71 | 7.03 | ||
7.28 | 82 | 11.31 | 539 | 82 | 6.54 | ||
7.29 | 84 | 12.56 | 596 | 92 | 6.51 | ||
7.25 | 88 | 14.1 | 647 | 102 | 6.33 | ||
7.21 | 92 | 15.48 | 710 | 112 | 6.36 | ||
7.2 | 100 | 17.13 | 757 | 123 | 6.14 | ||
GWS9050 | 7.46 | 35 | 0.71 | 55 | 5 | 10.45 | 3min 47℃ |
7.46 | 42 | 1.32 | 102 | 10 | 10.39 | ||
7.45 | 48 | 2.33 | 156 | 17 | 8.99 | ||
7.43 | 53 | 3.09 | 202 | 23 | 8.79 | ||
7.42 | 57 | 3.91 | 254 | 29 | 8.76 | ||
7.4 | 61 | 4.98 | 298 | 37 | 8.07 | ||
7.39 | 66 | 5.83 | 339 | 43 | 7.86 | ||
7.36 | 71 | 7.31 | 400 | 54 | 7.44 | ||
7.35 | 75 | 8.87 | 463 | 65 | 7.11 | ||
7.33 | 78 | 9.8 | 514 | 72 | 7.15 | ||
7.31 | 80 | 10.5 | 552 | 77 | 7.19 | ||
7.29 | 84 | 12.17 | 600 | 89 | 6.77 | ||
7.25 | 91 | 14.48 | 667 | 105 | 6.35 | ||
7.24 | 93 | 15.34 | 699 | 111 | 6.3 | ||
7.23 | 100 | 16.3 | 745 | 118 | 6.32 |
KV1850
Stator Diameter | 23mm | Rotor Diameter | 28mm |
---|---|---|---|
Stator Thickness | 5mm | Shaft Diameter | 4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 19.4mm |
No.of Rotor Poles | 14 | Body Length | 20.7mm |
Motor Kv | 1850 | Max Lipo Cell | 2S |
No-load current | 0.6A/10V | ESC | 15-25A |
Motor Resistance | 60mΩ | Recommended Prop(inch) |
GWS8040/GWS8043/GWS9047/GWS9050 |
Max Continuous Current | 22A/15s | ||
Max Continuous Power | 240W | ||
Weight |
23g |
Prop(inch) | Voltage(V) | Throttle(%) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GWS8040 | 7.48 | 33 | 0.7 | 52 | 5 | 9.97 | 1min 52℃ |
7.48 | 41 | 1.43 | 102 | 11 | 9.52 | ||
7.47 | 48 | 2.27 | 150 | 17 | 8.87 | ||
7.46 | 55 | 3.11 | 198 | 23 | 8.51 | ||
7.44 | 62 | 4.43 | 243 | 33 | 7.38 | ||
7.42 | 65 | 5.35 | 296 | 40 | 7.47 | ||
7.41 | 69 | 6.26 | 341 | 46 | 7.34 | ||
7.39 | 74 | 7.59 | 409 | 56 | 7.29 | ||
7.37 | 77 | 8.64 | 458 | 64 | 7.19 | ||
7.34 | 84 | 10.54 | 506 | 77 | 6.54 | ||
7.33 | 86 | 11.7 | 559 | 86 | 6.52 | ||
7.31 | 91 | 12.79 | 612 | 93 | 6.54 | ||
7.28 | 93 | 14.16 | 651 | 103 | 6.32 | ||
7.27 | 100 | 15.13 | 696 | 110 | 6.33 | ||
GWS8043 | 7.44 | 32 | 0.8 | 50 | 6 | 8.37 | 1min 52℃ |
7.44 | 45 | 1.64 | 100 | 12 | 8.15 | ||
7.43 | 53 | 2.48 | 151 | 18 | 8.18 | ||
7.41 | 61 | 3.37 | 196 | 25 | 7.84 | ||
7.4 | 67 | 4.45 | 252 | 33 | 7.64 | ||
7.38 | 74 | 5.98 | 302 | 44 | 6.84 | ||
7.36 | 80 | 7.4 | 349 | 54 | 6.42 | ||
7.33 | 86 | 8.63 | 400 | 63 | 6.32 | ||
7.3 | 93 | 10.59 | 449 | 77 | 5.81 | ||
7.29 | 100 | 11.5 | 493 | 84 | 5.88 | ||
GWS9047 | 7.43 | 28 | 0.63 | 52 | 5 | 11.22 | 40℃ |
7.43 | 37 | 1.48 | 109 | 11 | 9.91 | ||
7.42 | 44 | 2.12 | 151 | 16 | 9.58 | ||
7.4 | 47 | 3.4 | 210 | 25 | 8.37 | ||
7.39 | 50 | 4.14 | 253 | 31 | 8.27 | ||
7.37 | 55 | 5.58 | 310 | 41 | 7.54 | ||
7.35 | 58 | 6.49 | 357 | 48 | 7.48 | ||
7.34 | 60 | 7.51 | 403 | 55 | 7.3 | ||
7.32 | 63 | 8.5 | 444 | 62 | 7.12 | ||
7.29 | 68 | 10.44 | 510 | 76 | 6.71 | ||
7.28 | 70 | 11.2 | 548 | 82 | 6.72 | ||
7.25 | 76 | 13 | 606 | 94 | 6.42 | ||
7.22 | 79 | 14.88 | 643 | 107 | 5.98 | ||
7.2 | 82 | 16.72 | 700 | 120 | 5.82 | ||
7.17 | 85 | 18.32 | 763 | 131 | 5.81 | ||
7.15 | 88 | 19.45 | 796 | 139 | 5.72 | ||
7.12 | 92 | 21.09 | 834 | 150 | 5.55 | ||
7.08 | 100 | 23.67 | 937 | 168 | 5.59 | ||
GWS9050 | 7.46 | 34 | 0.79 | 56 | 6 | 9.55 | 48℃ |
7.45 | 43 | 1.9 | 116 | 14 | 8.16 | ||
7.44 | 45 | 2.6 | 153 | 19 | 7.89 | ||
7.43 | 51 | 3.61 | 210 | 27 | 7.82 | ||
7.41 | 54 | 4.51 | 250 | 33 | 7.47 | ||
7.4 | 58 | 5.66 | 306 | 42 | 7.31 | ||
7.37 | 62 | 7.22 | 366 | 53 | 6.87 | ||
7.36 | 64 | 7.85 | 397 | 58 | 6.86 | ||
7.34 | 66 | 8.96 | 449 | 66 | 6.83 | ||
7.33 | 68 | 9.9 | 495 | 73 | 6.83 | ||
7.3 | 76 | 11.8 | 560 | 86 | 6.51 | ||
7.27 | 80 | 13.99 | 637 | 102 | 6.27 | ||
7.24 | 84 | 15.89 | 695 | 115 | 6.04 | ||
7.21 | 86 | 17.62 | 752 | 127 | 5.92 | ||
7.2 | 88 | 18.75 | 799 | 135 | 5.92 | ||
7.15 | 93 | 21.05 | 854 | 151 | 5.67 | ||
7.12 | 100 | 23.36 | 937 | 166 | 5.63 |
[/TABS]