Skip to content
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.
MPI Hobby is exclusively designated for wholesale customers. Retail customers please visit www.buddyrc.com to place orders. Thank you.

SunnySky Edge Racing R2304 F3P Airplane Brushless Motors

Sold out
Original price $23.99 - Original price $23.99
Original price $23.99
$23.99
$23.99 - $23.99
Current price $23.99
SKU SS-R2304-F3P-1480
KV: 1480
[TABS]OVERVIEW

KV1480
Stator Diameter 23mm Rotor Diameter 28mm
Stator Thickness 4mm Shaft  Diameter 4mm
No.of Stator Slots 12 Body Length(without shaft) 18mm
No.of Rotor Poles 14 Body Length 19.3mm
Motor Kv 1480 Max Lipo Cell 2-3S
No-load current 0.3A/10V ESC 10-15A
Motor Resistance 180mΩ Recommended Prop(inch)

GWS8040/GWS8043/GWS9047/GWS9050

Max Continuous Current 11.4A/30s
Max Continuous Power 125W
Weight

20g

 

Prop(inch) Voltage(V) Throttle(%) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
GWS8040 7.44 43 0.58 50 4 11.62 34℃
7.45 53 1.16 100 9 11.57
7.43 62 2.12 152 16 9.67
7.42 71 3.03 203 22 9.02
7.4 78 3.82 250 28 8.82
7.39 84 5.04 299 37 8.04
7.36 100 6.49 376 48 7.88
11.16 32 0.44 50 5 10.23 47℃
11.17 39 0.92 101 10 9.79
11.16 46 1.49 152 17 9.14
11.15 51 2.07 198 23 8.57
11.14 56 2.77 252 31 8.17
11.13 62 3.59 305 40 7.64
11.11 66 4.45 356 49 7.19
11.1 70 5.27 400 59 6.84
11.08 75 6.18 450 69 6.56
11.07 78 7.18 504 79 6.35
11.05 81 8.13 547 90 6.09
11.03 88 9.58 603 106 5.71
11.01 90 10.5 650 116 5.62
11 100 11.36 698 125 5.59
GWS8043 7.43 49 0.68 51 5 10.15 32℃
7.44 61 1.54 104 11 9.05
7.43 71 2.28 152 17 8.98
7.42 78 3.07 200 23 8.76
7.39 92 4.43 254 33 7.76
7.38 100 5.41 306 40 7.67
11.16 33 0.44 52 5 10.61 45℃
11.17 43 0.96 102 11 9.53
11.16 49 1.48 150 16 9.12
11.15 56 2.32 204 26 7.87
11.14 64 3.13 251 35 7.22
11.12 71 4.1 300 46 6.58
11.11 74 4.83 351 54 6.54
11.09 81 6 404 67 6.07
11.08 87 6.96 450 77 5.85
11.05 92 8.01 492 89 5.56
11.04 100 8.86 542 98 5.54
GWS9047 7.45 35 0.52 49 4 12.61 46℃
7.46 43 1.11 103 8 12.46
7.45 53 2.17 154 16 9.53
7.43 58 2.91 202 22 9.32
7.42 63 3.85 248 29 8.67
7.4 68 4.89 302 36 8.32
7.38 75 6.13 352 45 7.78
7.36 81 7.4 403 54 7.4
7.34 87 8.67 451 64 7.08
7.32 93 9.92 501 73 6.9
7.31 100 10.9 547 80 6.87
GWS9050 7.44 37 0.69 71 5 13.87 45℃
7.44 48 1.4 107 10 10.3
7.43 54 2.14 153 16 9.61
7.42 59 2.8 201 21 9.66
7.4 69 4.44 258 33 7.84
7.39 73 5.16 299 38 7.85
7.37 77 6.14 353 45 7.79
7.35 83 7.46 397 55 7.24
7.34 89 8.45 452 62 7.29
7.31 100 10 515 73 7.05

 

KV1800
Stator Diameter 23mm Rotor Diameter 28mm
Stator Thickness 4mm Shaft  Diameter 4mm
No.of Stator Slots 12 Body Length(without shaft) 18mm
No.of Rotor Poles 14 Body Length 19.3mm
Motor Kv 1800 Max Lipo Cell 2S
No-load current 0.5A/10V ESC 12-15A
Motor Resistance 113mΩ Recommended Prop(inch)

GWS8040/GWS8043/GWS9047/GWS9050

Max Continuous Current 20A/15s
Max Continuous Power 218W
Weight

20g

 

Prop(inch) Voltage(V) Throttle (%) Amps(A) Thrust(gf) Watts(W) Efficiency(g/W) Load temperature in 100% throttle
GWS8043 7.45 42 0.91 60 7 8.9 45℃
7.45 48 1.59 103 12 8.68
7.45 54 2.33 147 17 8.49
7.43 62 3.23 201 24 8.38
7.41 70 4.88 255 36 7.05
7.39 75 6.02 312 45 7.01
7.38 79 6.78 352 50 7.03
7.35 85 8.2 402 60 6.68
7.33 92 9.57 448 70 6.39
7.3 95 11.06 503 81 6.22
7.3 100 11.93 541 87 6.21
11.17 29 0.53 50 6 8.45 2min 52℃
11.18 34 1.07 97 12 8.11
11.17 44 2.04 159 23 7.01
11.13 56 4.48 300 50 6
11.12 58 5.28 344 59 5.86
11.11 61 6.07 394 67 5.84
11.09 64 7.08 449 79 5.71
11.07 67 8.41 501 93 5.38
11.06 71 9.31 546 103 5.3
11.04 73 10.35 596 114 5.22
11.01 77 12.1 668 133 5.01
11 80 13.2 707 145 4.87
10.98 82 14.39 755 158 4.78
10.95 87 16.18 804 177 4.54
10.92 91 18.39 850 201 4.23
10.9 100 19.86 913 216 4.22
GWS8040 7.46 42 0.82 49 6 8.03 43℃
7.46 53 1.73 100 13 7.78
7.44 60 2.76 150 21 7.31
7.43 67 3.87 201 29 6.99
7.41 75 5.17 252 38 6.58
7.38 81 6.94 301 51 5.88
7.35 90 8.96 354 66 5.37
7.33 100 9.95 392 73 5.38
GWS9047 7.46 39 0.92 78 7 11.39 3min 55℃
7.46 44 1.63 98 12 8.07
7.45 47 2.56 146 19 7.65
7.43 53 3.74 192 28 6.91
7.41 57 4.95 250 37 6.81
7.4 63 6.01 307 44 6.91
7.38 68 7.35 347 54 6.4
7.36 70 8.74 408 64 6.35
7.34 74 10.02 446 73 6.07
7.3 80 12.06 504 88 5.72
7.27 84 14.28 549 104 5.28
7.23 92 16.93 604 122 4.94
7.21 100 17.92 629 129 4.87
GWS9050 7.46 34 0.72 57 5 10.67 3min 53℃
7.46 42 1.38 103 10 10.03
7.45 47 2.24 149 17 8.94
7.43 54 3.43 204 25 8.03
7.42 57 4.48 249 33 7.51
7.39 65 6.4 319 47 6.76
7.37 68 7.2 357 53 6.73
7.36 71 8.08 397 59 6.68
7.34 76 9.51 454 70 6.51
7.31 80 11.57 501 85 5.92
7.28 83 12.9 551 94 5.87
7.26 87 14.33 599 104 5.75
7.22 93 16.33 654 118 5.55
7.22 100 17.16 686 124 5.54

 

[/TABS]