SunnySky Edge Racing R2305 FPV Brushless Motors
Sold out
Original price
$19.95
Original price
$19.95
-
Original price
$19.95
Original price
$19.95
Current price
$9.98
$9.98
-
$9.98
Current price
$9.98
SKU SS-Edge-R2305-2300
The new design which perfectly interprets the exquisite of Sunnysky. After oxidation of stator and rotator end-cap, then to process with CNC processing to make the whole color looks more fancy, seven blade edge hollow out design which maximum to reduce the weight but with enough strength to support it.
[TABS]Overview
KV2300
Stator Diameter | 23mm | Max Continuous Power | 1000W |
---|---|---|---|
Stator Thickness | 5mm | Weight | 29g |
No.of Stator Slots | 12 | Rotor Diameter | 29mm |
No.of Rotor Poles | 14 | Body Length | 29.95mm |
Motor Kv | 2300 | Max Lipo Cell | 3-5S |
No-load current | 1.2A/10V | ESC | 30-50A |
Motor Resistance | 38mΩ | Recommended Prop(inch) | 5x4x2/5x4x3/5x4.5x3/5x4.5x2 |
Max Continuous Current | 50A/10s |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
HQ5x4x2 | 14.8 | 1.3 | 100 | 19 | 5.2 | 29℃ |
3.1 | 200 | 46 | 4.36 | |||
5.1 | 300 | 75 | 3.97 | |||
7.6 | 400 | 112 | 3.56 | |||
10.5 | 500 | 155 | 3.22 | |||
13.6 | 600 | 201 | 2.98 | |||
17.4 | 700 | 258 | 2.72 | |||
22.7 | 860 | 336 | 2.56 | |||
16.5 | 1.2 | 100 | 20 | 5.05 | 32℃ | |
2.9 | 200 | 48 | 4.18 | |||
4.8 | 300 | 79 | 3.79 | |||
7.2 | 400 | 119 | 3.37 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.1 | 700 | 249 | 2.81 | |||
19.3 | 800 | 318 | 2.51 | |||
22.1 | 900 | 365 | 2.47 | |||
26.7 | 1000 | 441 | 2.27 | |||
18.5 | 1.1 | 100 | 20 | 4.91 | 50℃ | |
2.6 | 200 | 48 | 4.16 | |||
4.4 | 300 | 81 | 3.69 | |||
6.5 | 400 | 120 | 3.33 | |||
9.2 | 500 | 170 | 2.94 | |||
11.8 | 600 | 218 | 2.75 | |||
14.7 | 700 | 272 | 2.57 | |||
17.5 | 800 | 324 | 2.47 | |||
20.5 | 900 | 379 | 2.37 | |||
25 | 1000 | 463 | 2.16 | |||
29.3 | 1100 | 542 | 2.03 | |||
32.4 | 1200 | 599 | 2 | |||
20 | 1 | 100 | 20 | 5 | 60℃ | |
2.4 | 200 | 48 | 4.17 | |||
4 | 300 | 80 | 3.75 | |||
5.9 | 400 | 118 | 3.39 | |||
8.2 | 500 | 164 | 3.05 | |||
10.3 | 600 | 206 | 2.91 | |||
12.7 | 700 | 254 | 2.76 | |||
16.2 | 800 | 324 | 2.47 | |||
20.4 | 900 | 408 | 2.21 | |||
22.8 | 1000 | 456 | 2.19 | |||
26.8 | 1100 | 536 | 2.05 | |||
32.1 | 1200 | 642 | 1.87 | |||
36 | 1340 | 720 | 1.86 | |||
HQ5x4.5x2 | 14.8 | 1.2 | 100 | 18 | 5.63 | 31℃ |
2.8 | 200 | 41 | 4.83 | |||
4.9 | 300 | 73 | 4.14 | |||
7.4 | 400 | 110 | 3.65 | |||
10 | 500 | 148 | 3.38 | |||
13.2 | 600 | 195 | 3.07 | |||
16.9 | 700 | 250 | 2.8 | |||
22.8 | 859 | 337 | 2.55 | |||
16.5 | 1.1 | 100 | 18 | 5.51 | 43℃ | |
2.7 | 200 | 45 | 4.49 | |||
4.5 | 300 | 74 | 4.04 | |||
7.1 | 400 | 117 | 3.41 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.7 | 700 | 259 | 2.7 | |||
19.7 | 800 | 325 | 2.46 | |||
24 | 900 | 396 | 2.27 | |||
27 | 996 | 446 | 2.24 | |||
18.5 | 1 | 100 | 19 | 5.41 | 53℃ | |
2.4 | 200 | 44 | 4.5 | |||
4.1 | 300 | 76 | 3.96 | |||
6.3 | 400 | 117 | 3.43 | |||
8.7 | 500 | 161 | 3.11 | |||
11.6 | 600 | 215 | 2.8 | |||
14.3 | 700 | 265 | 2.65 | |||
17.8 | 800 | 329 | 2.43 | |||
21.3 | 900 | 394 | 2.28 | |||
25.4 | 1000 | 470 | 2.13 | |||
32.5 | 1150 | 601 | 1.91 | |||
20 | 1 | 100 | 20 | 5 | 63℃ | |
2.3 | 200 | 46 | 4.35 | |||
4 | 300 | 80 | 3.75 | |||
6 | 400 | 120 | 3.33 | |||
8.4 | 500 | 168 | 2.98 | |||
10.8 | 600 | 216 | 2.78 | |||
13.6 | 700 | 272 | 2.57 | |||
16.7 | 800 | 334 | 2.4 | |||
20.1 | 900 | 402 | 2.24 | |||
24.2 | 1000 | 484 | 2.07 | |||
28.9 | 1100 | 578 | 1.9 | |||
37.5 | 1285 | 750 | 1.71 | |||
HQ5x4x3 | 14.8 | 1.1 | 100 | 16 | 6.14 | 40℃ |
2.7 | 200 | 40 | 5.01 | |||
4.7 | 300 | 70 | 4.31 | |||
6.9 | 400 | 102 | 3.92 | |||
9.8 | 500 | 145 | 3.45 | |||
12.6 | 600 | 186 | 3.22 | |||
15.5 | 700 | 229 | 3.05 | |||
19.1 | 800 | 283 | 2.83 | |||
23.1 | 900 | 342 | 2.63 | |||
26.9 | 1000 | 398 | 2.51 | |||
16.5 | 1 | 100 | 17 | 6.06 | 51℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.2 | 300 | 69 | 4.33 | |||
6.3 | 400 | 104 | 3.85 | |||
8.7 | 500 | 144 | 3.48 | |||
11.6 | 600 | 191 | 3.13 | |||
14.2 | 700 | 234 | 2.99 | |||
17 | 800 | 281 | 2.85 | |||
21.2 | 900 | 350 | 2.57 | |||
24.5 | 1000 | 404 | 2.47 | |||
28.1 | 1100 | 464 | 2.37 | |||
31.5 | 1200 | 520 | 2.31 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 58℃ | |
2.3 | 200 | 43 | 4.7 | |||
3.9 | 300 | 72 | 4.16 | |||
5.7 | 400 | 105 | 3.79 | |||
8 | 500 | 148 | 3.38 | |||
10.5 | 600 | 194 | 3.09 | |||
13.1 | 700 | 242 | 2.89 | |||
15.7 | 800 | 290 | 2.75 | |||
18.9 | 900 | 350 | 2.57 | |||
22.4 | 1000 | 414 | 2.41 | |||
25.6 | 1100 | 474 | 2.32 | |||
30 | 1200 | 555 | 2.16 | |||
34.7 | 1300 | 642 | 2.03 | |||
37 | 1400 | 685 | 2.05 | |||
20 | 0.8 | 100 | 16 | 6.25 | 65℃ | |
2 | 200 | 40 | 5 | |||
3.6 | 300 | 72 | 4.17 | |||
5.4 | 400 | 108 | 3.7 | |||
7.4 | 500 | 148 | 3.38 | |||
9.9 | 600 | 198 | 3.03 | |||
12.2 | 700 | 244 | 2.87 | |||
14.5 | 800 | 290 | 2.76 | |||
17.5 | 900 | 350 | 2.57 | |||
20.7 | 1000 | 414 | 2.42 | |||
24 | 1100 | 480 | 2.29 | |||
28 | 1200 | 560 | 2.14 | |||
32.3 | 1300 | 646 | 2.01 | |||
36.8 | 1400 | 736 | 1.9 | |||
41.6 | 1520 | 832 | 1.83 | |||
GF5x4.5x3 | 14.8 | 1.3 | 100 | 19 | 5.2 | 65℃ |
2.9 | 200 | 43 | 4.66 | |||
4.9 | 300 | 73 | 4.14 | |||
7.2 | 400 | 107 | 3.75 | |||
9.7 | 500 | 144 | 3.48 | |||
12.8 | 600 | 189 | 3.17 | |||
15.9 | 700 | 235 | 2.97 | |||
19.9 | 800 | 295 | 2.72 | |||
24 | 900 | 355 | 2.53 | |||
28.8 | 1000 | 426 | 2.35 | |||
33.8 | 1140 | 500 | 2.28 | |||
16.5 | 1 | 100 | 17 | 6.06 | 65℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.3 | 300 | 71 | 4.23 | |||
6.2 | 400 | 102 | 3.91 | |||
8.5 | 500 | 140 | 3.57 | |||
11.4 | 600 | 188 | 3.19 | |||
14.7 | 700 | 243 | 2.89 | |||
18.1 | 800 | 299 | 2.68 | |||
21.6 | 900 | 356 | 2.53 | |||
25 | 1000 | 413 | 2.42 | |||
29.2 | 1100 | 482 | 2.28 | |||
34.3 | 1200 | 566 | 2.12 | |||
39.5 | 1330 | 652 | 2.04 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 75℃ | |
2.2 | 200 | 41 | 4.91 | |||
3.8 | 300 | 70 | 4.27 | |||
5.6 | 400 | 104 | 3.86 | |||
7.8 | 500 | 144 | 3.47 | |||
10.2 | 600 | 189 | 3.18 | |||
13 | 700 | 241 | 2.91 | |||
16 | 800 | 296 | 2.7 | |||
19.5 | 900 | 361 | 2.49 | |||
22.3 | 1000 | 413 | 2.42 | |||
26.1 | 1100 | 483 | 2.28 | |||
30.4 | 1200 | 562 | 2.13 | |||
35.5 | 1300 | 657 | 1.98 | |||
41 | 1400 | 759 | 1.85 | |||
46.4 | 1550 | 858 | 1.81 | |||
20 | 0.9 | 100 | 18 | 5.56 | HOT | |
2.1 | 200 | 42 | 4.76 | |||
3.6 | 300 | 72 | 4.17 | |||
5.1 | 400 | 102 | 3.92 | |||
7.3 | 500 | 146 | 3.42 | |||
9.5 | 600 | 190 | 3.16 | |||
12.4 | 700 | 248 | 2.82 | |||
15.9 | 800 | 318 | 2.52 | |||
18.5 | 900 | 370 | 2.43 | |||
21.4 | 1000 | 428 | 2.34 | |||
24.4 | 1100 | 488 | 2.25 | |||
28 | 1200 | 560 | 2.14 | |||
32.1 | 1300 | 642 | 2.02 | |||
37.6 | 1400 | 752 | 1.86 | |||
43 | 1500 | 860 | 1.74 | |||
48.7 | 1600 | 974 | 1.64 | |||
56.7 | 1700 | 1134 | 1.5 |
KV2480
Stator Diameter | 23mm | Max Continuous Power | 825W |
---|---|---|---|
Stator Thickness | 5mm | Weight | 29g |
No.of Stator Slots | 12 | Rotor Diameter | 29mm |
No.of Rotor Poles | 14 | Body Length | 29.95mm |
Motor Kv | 2480 | Max Lipo Cell | 3-4S |
No-load current | 1.5A/10V | ESC | 30-50A |
Motor Resistance | 35mΩ | Recommended Prop(inch) | 5x4x2/5x4x3/5x4.5x3/5x4.5x2 |
Max Continuous Current | 50A/10s |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
HQ5x4x2 | 14.8 | 1.3 | 100 | 19 | 5.2 | 29℃ |
3.1 | 200 | 46 | 4.36 | |||
5.1 | 300 | 75 | 3.97 | |||
7.6 | 400 | 112 | 3.56 | |||
10.5 | 500 | 155 | 3.22 | |||
13.6 | 600 | 201 | 2.98 | |||
17.4 | 700 | 258 | 2.72 | |||
22.7 | 860 | 336 | 2.56 | |||
16.5 | 1.2 | 100 | 20 | 5.05 | 32℃ | |
2.9 | 200 | 48 | 4.18 | |||
4.8 | 300 | 79 | 3.79 | |||
7.2 | 400 | 119 | 3.37 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.1 | 700 | 249 | 2.81 | |||
19.3 | 800 | 318 | 2.51 | |||
22.1 | 900 | 365 | 2.47 | |||
26.7 | 1000 | 441 | 2.27 | |||
18.5 | 1.1 | 100 | 20 | 4.91 | 50℃ | |
2.6 | 200 | 48 | 4.16 | |||
4.4 | 300 | 81 | 3.69 | |||
6.5 | 400 | 120 | 3.33 | |||
9.2 | 500 | 170 | 2.94 | |||
11.8 | 600 | 218 | 2.75 | |||
14.7 | 700 | 272 | 2.57 | |||
17.5 | 800 | 324 | 2.47 | |||
20.5 | 900 | 379 | 2.37 | |||
25 | 1000 | 463 | 2.16 | |||
29.3 | 1100 | 542 | 2.03 | |||
32.4 | 1200 | 599 | 2 | |||
20 | 1 | 100 | 20 | 5 | 60℃ | |
2.4 | 200 | 48 | 4.17 | |||
4 | 300 | 80 | 3.75 | |||
5.9 | 400 | 118 | 3.39 | |||
8.2 | 500 | 164 | 3.05 | |||
10.3 | 600 | 206 | 2.91 | |||
12.7 | 700 | 254 | 2.76 | |||
16.2 | 800 | 324 | 2.47 | |||
20.4 | 900 | 408 | 2.21 | |||
22.8 | 1000 | 456 | 2.19 | |||
26.8 | 1100 | 536 | 2.05 | |||
32.1 | 1200 | 642 | 1.87 | |||
36 | 1340 | 720 | 1.86 | |||
HQ5x4.5x2 | 14.8 | 1.2 | 100 | 18 | 5.63 | 31℃ |
2.8 | 200 | 41 | 4.83 | |||
4.9 | 300 | 73 | 4.14 | |||
7.4 | 400 | 110 | 3.65 | |||
10 | 500 | 148 | 3.38 | |||
13.2 | 600 | 195 | 3.07 | |||
16.9 | 700 | 250 | 2.8 | |||
22.8 | 859 | 337 | 2.55 | |||
16.5 | 1.1 | 100 | 18 | 5.51 | 43℃ | |
2.7 | 200 | 45 | 4.49 | |||
4.5 | 300 | 74 | 4.04 | |||
7.1 | 400 | 117 | 3.41 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.7 | 700 | 259 | 2.7 | |||
19.7 | 800 | 325 | 2.46 | |||
24 | 900 | 396 | 2.27 | |||
27 | 996 | 446 | 2.24 | |||
18.5 | 1 | 100 | 19 | 5.41 | 53℃ | |
2.4 | 200 | 44 | 4.5 | |||
4.1 | 300 | 76 | 3.96 | |||
6.3 | 400 | 117 | 3.43 | |||
8.7 | 500 | 161 | 3.11 | |||
11.6 | 600 | 215 | 2.8 | |||
14.3 | 700 | 265 | 2.65 | |||
17.8 | 800 | 329 | 2.43 | |||
21.3 | 900 | 394 | 2.28 | |||
25.4 | 1000 | 470 | 2.13 | |||
32.5 | 1150 | 601 | 1.91 | |||
20 | 1 | 100 | 20 | 5 | 63℃ | |
2.3 | 200 | 46 | 4.35 | |||
4 | 300 | 80 | 3.75 | |||
6 | 400 | 120 | 3.33 | |||
8.4 | 500 | 168 | 2.98 | |||
10.8 | 600 | 216 | 2.78 | |||
13.6 | 700 | 272 | 2.57 | |||
16.7 | 800 | 334 | 2.4 | |||
20.1 | 900 | 402 | 2.24 | |||
24.2 | 1000 | 484 | 2.07 | |||
28.9 | 1100 | 578 | 1.9 | |||
37.5 | 1285 | 750 | 1.71 | |||
HQ5x4x3 | 14.8 | 1.1 | 100 | 16 | 6.14 | 40℃ |
2.7 | 200 | 40 | 5.01 | |||
4.7 | 300 | 70 | 4.31 | |||
6.9 | 400 | 102 | 3.92 | |||
9.8 | 500 | 145 | 3.45 | |||
12.6 | 600 | 186 | 3.22 | |||
15.5 | 700 | 229 | 3.05 | |||
19.1 | 800 | 283 | 2.83 | |||
23.1 | 900 | 342 | 2.63 | |||
26.9 | 1000 | 398 | 2.51 | |||
16.5 | 1 | 100 | 17 | 6.06 | 51℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.2 | 300 | 69 | 4.33 | |||
6.3 | 400 | 104 | 3.85 | |||
8.7 | 500 | 144 | 3.48 | |||
11.6 | 600 | 191 | 3.13 | |||
14.2 | 700 | 234 | 2.99 | |||
17 | 800 | 281 | 2.85 | |||
21.2 | 900 | 350 | 2.57 | |||
24.5 | 1000 | 404 | 2.47 | |||
28.1 | 1100 | 464 | 2.37 | |||
31.5 | 1200 | 520 | 2.31 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 58℃ | |
2.3 | 200 | 43 | 4.7 | |||
3.9 | 300 | 72 | 4.16 | |||
5.7 | 400 | 105 | 3.79 | |||
8 | 500 | 148 | 3.38 | |||
10.5 | 600 | 194 | 3.09 | |||
13.1 | 700 | 242 | 2.89 | |||
15.7 | 800 | 290 | 2.75 | |||
18.9 | 900 | 350 | 2.57 | |||
22.4 | 1000 | 414 | 2.41 | |||
25.6 | 1100 | 474 | 2.32 | |||
30 | 1200 | 555 | 2.16 | |||
34.7 | 1300 | 642 | 2.03 | |||
37 | 1400 | 685 | 2.05 | |||
20 | 0.8 | 100 | 16 | 6.25 | 65℃ | |
2 | 200 | 40 | 5 | |||
3.6 | 300 | 72 | 4.17 | |||
5.4 | 400 | 108 | 3.7 | |||
7.4 | 500 | 148 | 3.38 | |||
9.9 | 600 | 198 | 3.03 | |||
12.2 | 700 | 244 | 2.87 | |||
14.5 | 800 | 290 | 2.76 | |||
17.5 | 900 | 350 | 2.57 | |||
20.7 | 1000 | 414 | 2.42 | |||
24 | 1100 | 480 | 2.29 | |||
28 | 1200 | 560 | 2.14 | |||
32.3 | 1300 | 646 | 2.01 | |||
36.8 | 1400 | 736 | 1.9 | |||
41.6 | 1520 | 832 | 1.83 | |||
GF5x4.5x3 | 14.8 | 1.3 | 100 | 19 | 5.2 | 65℃ |
2.9 | 200 | 43 | 4.66 | |||
4.9 | 300 | 73 | 4.14 | |||
7.2 | 400 | 107 | 3.75 | |||
9.7 | 500 | 144 | 3.48 | |||
12.8 | 600 | 189 | 3.17 | |||
15.9 | 700 | 235 | 2.97 | |||
19.9 | 800 | 295 | 2.72 | |||
24 | 900 | 355 | 2.53 | |||
28.8 | 1000 | 426 | 2.35 | |||
33.8 | 1140 | 500 | 2.28 | |||
16.5 | 1 | 100 | 17 | 6.06 | 65℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.3 | 300 | 71 | 4.23 | |||
6.2 | 400 | 102 | 3.91 | |||
8.5 | 500 | 140 | 3.57 | |||
11.4 | 600 | 188 | 3.19 | |||
14.7 | 700 | 243 | 2.89 | |||
18.1 | 800 | 299 | 2.68 | |||
21.6 | 900 | 356 | 2.53 | |||
25 | 1000 | 413 | 2.42 | |||
29.2 | 1100 | 482 | 2.28 | |||
34.3 | 1200 | 566 | 2.12 | |||
39.5 | 1330 | 652 | 2.04 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 75℃ | |
2.2 | 200 | 41 | 4.91 | |||
3.8 | 300 | 70 | 4.27 | |||
5.6 | 400 | 104 | 3.86 | |||
7.8 | 500 | 144 | 3.47 | |||
10.2 | 600 | 189 | 3.18 | |||
13 | 700 | 241 | 2.91 | |||
16 | 800 | 296 | 2.7 | |||
19.5 | 900 | 361 | 2.49 | |||
22.3 | 1000 | 413 | 2.42 | |||
26.1 | 1100 | 483 | 2.28 | |||
30.4 | 1200 | 562 | 2.13 | |||
35.5 | 1300 | 657 | 1.98 | |||
41 | 1400 | 759 | 1.85 | |||
46.4 | 1550 | 858 | 1.81 | |||
20 | 0.9 | 100 | 18 | 5.56 | HOT | |
2.1 | 200 | 42 | 4.76 | |||
3.6 | 300 | 72 | 4.17 | |||
5.1 | 400 | 102 | 3.92 | |||
7.3 | 500 | 146 | 3.42 | |||
9.5 | 600 | 190 | 3.16 | |||
12.4 | 700 | 248 | 2.82 | |||
15.9 | 800 | 318 | 2.52 | |||
18.5 | 900 | 370 | 2.43 | |||
21.4 | 1000 | 428 | 2.34 | |||
24.4 | 1100 | 488 | 2.25 | |||
28 | 1200 | 560 | 2.14 | |||
32.1 | 1300 | 642 | 2.02 | |||
37.6 | 1400 | 752 | 1.86 | |||
43 | 1500 | 860 | 1.74 | |||
48.7 | 1600 | 974 | 1.64 | |||
56.7 | 1700 | 1134 | 1.5 |
KV2800
Stator Diameter | 23mm | Max Continuous Power | 900W |
---|---|---|---|
Stator Thickness | 5mm | Weight | 29g |
No.of Stator Slots | 12 | Rotor Diameter | 29mm |
No.of Rotor Poles | 14 | Body Length | 29.95mm |
Motor Kv | 2800 | Max Lipo Cell | 3-4S |
No-load current | 1.8A/10V | ESC | 30-50A |
Motor Resistance | 27mΩ | Recommended Prop(inch) | 5x4x2/5x4x3/5x4.5x3/5x4.5x2 |
Max Continuous Current | 55A/10s |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|
HQ5x4x2 | 14.8 | 1.3 | 100 | 19 | 5.2 | 29℃ |
3.1 | 200 | 46 | 4.36 | |||
5.1 | 300 | 75 | 3.97 | |||
7.6 | 400 | 112 | 3.56 | |||
10.5 | 500 | 155 | 3.22 | |||
13.6 | 600 | 201 | 2.98 | |||
17.4 | 700 | 258 | 2.72 | |||
22.7 | 860 | 336 | 2.56 | |||
16.5 | 1.2 | 100 | 20 | 5.05 | 32℃ | |
2.9 | 200 | 48 | 4.18 | |||
4.8 | 300 | 79 | 3.79 | |||
7.2 | 400 | 119 | 3.37 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.1 | 700 | 249 | 2.81 | |||
19.3 | 800 | 318 | 2.51 | |||
22.1 | 900 | 365 | 2.47 | |||
26.7 | 1000 | 441 | 2.27 | |||
18.5 | 1.1 | 100 | 20 | 4.91 | 50℃ | |
2.6 | 200 | 48 | 4.16 | |||
4.4 | 300 | 81 | 3.69 | |||
6.5 | 400 | 120 | 3.33 | |||
9.2 | 500 | 170 | 2.94 | |||
11.8 | 600 | 218 | 2.75 | |||
14.7 | 700 | 272 | 2.57 | |||
17.5 | 800 | 324 | 2.47 | |||
20.5 | 900 | 379 | 2.37 | |||
25 | 1000 | 463 | 2.16 | |||
29.3 | 1100 | 542 | 2.03 | |||
32.4 | 1200 | 599 | 2 | |||
20 | 1 | 100 | 20 | 5 | 60℃ | |
2.4 | 200 | 48 | 4.17 | |||
4 | 300 | 80 | 3.75 | |||
5.9 | 400 | 118 | 3.39 | |||
8.2 | 500 | 164 | 3.05 | |||
10.3 | 600 | 206 | 2.91 | |||
12.7 | 700 | 254 | 2.76 | |||
16.2 | 800 | 324 | 2.47 | |||
20.4 | 900 | 408 | 2.21 | |||
22.8 | 1000 | 456 | 2.19 | |||
26.8 | 1100 | 536 | 2.05 | |||
32.1 | 1200 | 642 | 1.87 | |||
36 | 1340 | 720 | 1.86 | |||
HQ5x4.5x2 | 14.8 | 1.2 | 100 | 18 | 5.63 | 31℃ |
2.8 | 200 | 41 | 4.83 | |||
4.9 | 300 | 73 | 4.14 | |||
7.4 | 400 | 110 | 3.65 | |||
10 | 500 | 148 | 3.38 | |||
13.2 | 600 | 195 | 3.07 | |||
16.9 | 700 | 250 | 2.8 | |||
22.8 | 859 | 337 | 2.55 | |||
16.5 | 1.1 | 100 | 18 | 5.51 | 43℃ | |
2.7 | 200 | 45 | 4.49 | |||
4.5 | 300 | 74 | 4.04 | |||
7.1 | 400 | 117 | 3.41 | |||
9.7 | 500 | 160 | 3.12 | |||
12.6 | 600 | 208 | 2.89 | |||
15.7 | 700 | 259 | 2.7 | |||
19.7 | 800 | 325 | 2.46 | |||
24 | 900 | 396 | 2.27 | |||
27 | 996 | 446 | 2.24 | |||
18.5 | 1 | 100 | 19 | 5.41 | 53℃ | |
2.4 | 200 | 44 | 4.5 | |||
4.1 | 300 | 76 | 3.96 | |||
6.3 | 400 | 117 | 3.43 | |||
8.7 | 500 | 161 | 3.11 | |||
11.6 | 600 | 215 | 2.8 | |||
14.3 | 700 | 265 | 2.65 | |||
17.8 | 800 | 329 | 2.43 | |||
21.3 | 900 | 394 | 2.28 | |||
25.4 | 1000 | 470 | 2.13 | |||
32.5 | 1150 | 601 | 1.91 | |||
20 | 1 | 100 | 20 | 5 | 63℃ | |
2.3 | 200 | 46 | 4.35 | |||
4 | 300 | 80 | 3.75 | |||
6 | 400 | 120 | 3.33 | |||
8.4 | 500 | 168 | 2.98 | |||
10.8 | 600 | 216 | 2.78 | |||
13.6 | 700 | 272 | 2.57 | |||
16.7 | 800 | 334 | 2.4 | |||
20.1 | 900 | 402 | 2.24 | |||
24.2 | 1000 | 484 | 2.07 | |||
28.9 | 1100 | 578 | 1.9 | |||
37.5 | 1285 | 750 | 1.71 | |||
HQ5x4x3 | 14.8 | 1.1 | 100 | 16 | 6.14 | 40℃ |
2.7 | 200 | 40 | 5.01 | |||
4.7 | 300 | 70 | 4.31 | |||
6.9 | 400 | 102 | 3.92 | |||
9.8 | 500 | 145 | 3.45 | |||
12.6 | 600 | 186 | 3.22 | |||
15.5 | 700 | 229 | 3.05 | |||
19.1 | 800 | 283 | 2.83 | |||
23.1 | 900 | 342 | 2.63 | |||
26.9 | 1000 | 398 | 2.51 | |||
16.5 | 1 | 100 | 17 | 6.06 | 51℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.2 | 300 | 69 | 4.33 | |||
6.3 | 400 | 104 | 3.85 | |||
8.7 | 500 | 144 | 3.48 | |||
11.6 | 600 | 191 | 3.13 | |||
14.2 | 700 | 234 | 2.99 | |||
17 | 800 | 281 | 2.85 | |||
21.2 | 900 | 350 | 2.57 | |||
24.5 | 1000 | 404 | 2.47 | |||
28.1 | 1100 | 464 | 2.37 | |||
31.5 | 1200 | 520 | 2.31 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 58℃ | |
2.3 | 200 | 43 | 4.7 | |||
3.9 | 300 | 72 | 4.16 | |||
5.7 | 400 | 105 | 3.79 | |||
8 | 500 | 148 | 3.38 | |||
10.5 | 600 | 194 | 3.09 | |||
13.1 | 700 | 242 | 2.89 | |||
15.7 | 800 | 290 | 2.75 | |||
18.9 | 900 | 350 | 2.57 | |||
22.4 | 1000 | 414 | 2.41 | |||
25.6 | 1100 | 474 | 2.32 | |||
30 | 1200 | 555 | 2.16 | |||
34.7 | 1300 | 642 | 2.03 | |||
37 | 1400 | 685 | 2.05 | |||
20 | 0.8 | 100 | 16 | 6.25 | 65℃ | |
2 | 200 | 40 | 5 | |||
3.6 | 300 | 72 | 4.17 | |||
5.4 | 400 | 108 | 3.7 | |||
7.4 | 500 | 148 | 3.38 | |||
9.9 | 600 | 198 | 3.03 | |||
12.2 | 700 | 244 | 2.87 | |||
14.5 | 800 | 290 | 2.76 | |||
17.5 | 900 | 350 | 2.57 | |||
20.7 | 1000 | 414 | 2.42 | |||
24 | 1100 | 480 | 2.29 | |||
28 | 1200 | 560 | 2.14 | |||
32.3 | 1300 | 646 | 2.01 | |||
36.8 | 1400 | 736 | 1.9 | |||
41.6 | 1520 | 832 | 1.83 | |||
GF5x4.5x3 | 14.8 | 1.3 | 100 | 19 | 5.2 | 65℃ |
2.9 | 200 | 43 | 4.66 | |||
4.9 | 300 | 73 | 4.14 | |||
7.2 | 400 | 107 | 3.75 | |||
9.7 | 500 | 144 | 3.48 | |||
12.8 | 600 | 189 | 3.17 | |||
15.9 | 700 | 235 | 2.97 | |||
19.9 | 800 | 295 | 2.72 | |||
24 | 900 | 355 | 2.53 | |||
28.8 | 1000 | 426 | 2.35 | |||
33.8 | 1140 | 500 | 2.28 | |||
16.5 | 1 | 100 | 17 | 6.06 | 65℃ | |
2.5 | 200 | 41 | 4.85 | |||
4.3 | 300 | 71 | 4.23 | |||
6.2 | 400 | 102 | 3.91 | |||
8.5 | 500 | 140 | 3.57 | |||
11.4 | 600 | 188 | 3.19 | |||
14.7 | 700 | 243 | 2.89 | |||
18.1 | 800 | 299 | 2.68 | |||
21.6 | 900 | 356 | 2.53 | |||
25 | 1000 | 413 | 2.42 | |||
29.2 | 1100 | 482 | 2.28 | |||
34.3 | 1200 | 566 | 2.12 | |||
39.5 | 1330 | 652 | 2.04 | |||
18.5 | 0.9 | 100 | 17 | 6.01 | 75℃ | |
2.2 | 200 | 41 | 4.91 | |||
3.8 | 300 | 70 | 4.27 | |||
5.6 | 400 | 104 | 3.86 | |||
7.8 | 500 | 144 | 3.47 | |||
10.2 | 600 | 189 | 3.18 | |||
13 | 700 | 241 | 2.91 | |||
16 | 800 | 296 | 2.7 | |||
19.5 | 900 | 361 | 2.49 | |||
22.3 | 1000 | 413 | 2.42 | |||
26.1 | 1100 | 483 | 2.28 | |||
30.4 | 1200 | 562 | 2.13 | |||
35.5 | 1300 | 657 | 1.98 | |||
41 | 1400 | 759 | 1.85 | |||
