SunnySky X Series V3 X4130 V3 Brushless Motors
Sold out
Original price
$99.00
-
Original price
$99.00
Original price
$99.00
$99.00
$99.00
-
$99.00
Current price
$99.00
SKU
[TABS]OVERVIEW
KV380
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 30mm | Body Length | 59mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 80A |
Motor Kv | 380 | Recommended Prop(inch) | 6S(EOLO16*8/EOLO16*10/APC17*8/APC17*10/ACP18*8/ACP18*10) |
No-load current | 1.5A/10V | ||
Motor Resistance | 20.9mΩ | ||
Max Continuous Current | 85A/30s | ||
Max Continuous Power | 2125W | ||
Weight |
389g |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 16*8 | 22.69 | 2.39 | 502 | 54.2 | 9.26 | 2705 | 110℃ 10min |
22.69 | 3.75 | 751 | 84.99 | 8.83 | 3115 | ||
22.69 | 5.26 | 1010 | 119.28 | 8.46 | 3487 | ||
22.64 | 6.71 | 1219 | 151.95 | 8.02 | 3958 | ||
22.57 | 8.73 | 1504 | 197.12 | 7.62 | 4251 | ||
22.55 | 10.36 | 1721 | 233.5 | 7.37 | 4538 | ||
22.51 | 12.66 | 2001 | 285.02 | 7.02 | 4799 | ||
22.46 | 14.99 | 2261 | 336.76 | 6.71 | 5155 | ||
22.42 | 17.60 | 2557 | 394.59 | 6.47 | 5362 | ||
22.37 | 20.19 | 2785 | 451.73 | 6.16 | 5634 | ||
22.28 | 23.28 | 3055 | 518.7 | 5.88 | 5798 | ||
22.16 | 28.21 | 3544 | 625.06 | 5.67 | 6300 | ||
22.08 | 33.80 | 3979 | 746.39 | 5.33 | 6653 | ||
21.81 | 47.18 | 4942 | 1029.08 | 4.8 | 7500 | ||
25.23 | 2.18 | 507 | 54.9 | 9.22 | 2705 | ||
25.19 | 3.48 | 773 | 87.63 | 8.82 | 3115 | ||
25.17 | 5.00 | 1049 | 125.77 | 8.33 | 3487 | ||
25.12 | 6.43 | 1295 | 161.44 | 8.01 | 3958 | ||
25.11 | 7.96 | 1517 | 199.77 | 7.59 | 4251 | ||
25.08 | 9.38 | 1733 | 235.3 | 7.36 | 4538 | ||
25.04 | 11.41 | 1997 | 285.65 | 6.99 | 4799 | ||
24.99 | 13.63 | 2276 | 340.58 | 6.68 | 5155 | ||
24.97 | 15.45 | 2478 | 385.78 | 6.42 | 5362 | ||
24.91 | 17.73 | 2758 | 441.62 | 6.24 | 5634 | ||
24.88 | 20.10 | 2989 | 499.98 | 5.97 | 5798 | ||
24.75 | 25.47 | 3478 | 630.3 | 5.51 | 6300 | ||
24.65 | 30.50 | 3970 | 751.77 | 5.28 | 6653 | ||
24.37 | 43.63 | 5021 | 1063.33 | 4.72 | 7462 | ||
24.15 | 55.66 | 5812 | 1344.28 | 4.32 | 7741 | ||
EOLO 16*10 | 22.73 | 2.35 | 505 | 53.3 | 9.48 | 2225 | 126℃ 7min |
22.71 | 3.77 | 793 | 85.59 | 9.26 | 2726 | ||
22.66 | 5.37 | 1023 | 121.75 | 8.4 | 3090 | ||
22.65 | 6.86 | 1246 | 155.28 | 8.02 | 3500 | ||
22.6 | 8.68 | 1497 | 196.16 | 7.62 | 3900 | ||
22.57 | 10.39 | 1725 | 234.38 | 7.36 | 4177 | ||
22.52 | 13.32 | 2051 | 300.01 | 6.83 | 4516 | ||
22.47 | 15.69 | 2310 | 352.59 | 6.55 | 4888 | ||
22.41 | 17.77 | 2530 | 398.18 | 6.35 | 5035 | ||
22.37 | 20.23 | 2786 | 452.63 | 6.15 | 5194 | ||
22.31 | 22.96 | 3005 | 512.32 | 5.86 | 5412 | ||
22.17 | 28.84 | 3511 | 639.44 | 5.49 | 5855 | ||
22.05 | 34.65 | 4055 | 764.09 | 5.3 | 6147 | ||
21.58 | 55.17 | 5324 | 1190.56 | 4.47 | 7064 | ||
25.23 | 2.14 | 494 | 53.94 | 9.15 | 2300 | ||
25.2 | 3.45 | 743 | 87.04 | 8.53 | 2920 | ||
25.18 | 4.70 | 997 | 118.34 | 8.42 | 3200 | ||
25.15 | 6.44 | 1282 | 161.91 | 7.92 | 3527 | ||
25.13 | 8.23 | 1546 | 206.89 | 7.47 | 3900 | ||
25.08 | 9.59 | 1717 | 240.54 | 7.13 | 4180 | ||
25.02 | 12.18 | 2051 | 304.84 | 6.72 | 4490 | ||
25 | 14.23 | 2302 | 355.79 | 6.47 | 4698 | ||
24.94 | 16.52 | 2562 | 412.1 | 6.21 | 4950 | ||
24.86 | 20.98 | 3019 | 521.63 | 5.78 | 5120 | ||
24.62 | 31.48 | 3958 | 774.96 | 5.1 | 5390 | ||
24.33 | 44.83 | 4981 | 1090.81 | 4.56 | 5820 | ||
23.88 | 65.50 | 6299 | 1564.13 | 4.02 | 7500 | ||
APC17*8 | 22.75 | 2.18 | 518 | 49.57 | 10.44 | 2392 | 125℃ 5min |
22.72 | 3.34 | 729 | 75.93 | 9.6 | 2866 | ||
22.71 | 4.99 | 1025 | 113.34 | 9.04 | 3247 | ||
22.66 | 6.70 | 1267 | 151.88 | 8.34 | 3691 | ||
22.63 | 8.24 | 1500 | 186.56 | 8.03 | 3967 | ||
22.62 | 9.93 | 1728 | 224.54 | 7.69 | 4220 | ||
22.55 | 12.08 | 2027 | 272.42 | 7.43 | 4529 | ||
22.49 | 14.22 | 2281 | 319.83 | 7.13 | 4783 | ||
22.46 | 16.83 | 2566 | 378.02 | 6.78 | 5042 | ||
22.39 | 19.15 | 2806 | 428.83 | 6.54 | 5305 | ||
22.34 | 20.78 | 2957 | 464.31 | 6.36 | 5446 | ||
22.23 | 27.21 | 3599 | 604.87 | 5.95 | 5877 | ||
22.09 | 33.20 | 4028 | 733.36 | 5.49 | 6288 | ||
21.69 | 52.83 | 5400 | 1145.96 | 4.71 | 7190 | ||
25.33 | 1.98 | 507 | 50.15 | 10.11 | 2387 | ||
25.31 | 3.28 | 807 | 82.99 | 9.72 | 2903 | ||
25.3 | 4.56 | 1009 | 115.29 | 8.74 | 3246 | ||
25.24 | 6.00 | 1277 | 151.33 | 8.43 | 3610 | ||
25.19 | 7.76 | 1555 | 195.42 | 7.95 | 4068 | ||
25.17 | 9.25 | 1762 | 232.92 | 7.56 | 4261 | ||
25.13 | 11.47 | 2069 | 288.31 | 7.17 | 4501 | ||
25.09 | 12.92 | 2259 | 324.26 | 6.96 | 4852 | ||
25.07 | 14.61 | 2447 | 366.37 | 6.67 | 5041 | ||
25.01 | 17.27 | 2772 | 431.92 | 6.41 | 5308 | ||
24.98 | 19.06 | 2969 | 476.06 | 6.23 | 5437 | ||
24.88 | 23.64 | 3444 | 588.16 | 5.85 | 5924 | ||
24.77 | 28.78 | 4105 | 712.85 | 5.75 | 6302 | ||
24.5 | 41.66 | 4991 | 1020.69 | 4.89 | 6922 | ||
24.04 | 62.65 | 6400 | 1506.15 | 4.24 | 7636 | ||
APC17*10 | 22.67 | 2.14 | 506 | 48.58 | 10.4 | 2175 | 125℃ 3min |
22.65 | 3.43 | 739 | 77.62 | 9.52 | 2668 | ||
22.63 | 5.05 | 1147 | 114.23 | 10.03 | 3093 | ||
22.59 | 6.57 | 1236 | 148.48 | 8.32 | 3402 | ||
22.55 | 8.70 | 1522 | 196.13 | 7.75 | 3738 | ||
22.5 | 10.63 | 1756 | 239.15 | 7.34 | 4006 | ||
22.45 | 12.85 | 1998 | 288.5 | 6.92 | 4257 | ||
22.43 | 14.92 | 2276 | 334.67 | 6.79 | 4498 | ||
22.37 | 17.57 | 2515 | 393.08 | 6.39 | 4690 | ||
22.31 | 20.60 | 2795 | 459.6 | 6.08 | 4869 | ||
22.25 | 23.00 | 3017 | 511.63 | 5.89 | 5088 | ||
22.11 | 28.56 | 3490 | 631.35 | 5.52 | 5502 | ||
21.95 | 36.58 | 4067 | 802.9 | 5.06 | 5877 | ||
21.41 | 63.03 | 5640 | 1349.42 | 4.17 | 6715 | ||
25.33 | 1.87 | 507 | 47.24 | 10.72 | 2224 | ||
25.32 | 3.32 | 756 | 84.13 | 8.98 | 2773 | ||
25.29 | 4.33 | 1008 | 109.6 | 9.2 | 3010 | ||
25.24 | 6.22 | 1268 | 157.06 | 8.07 | 3471 | ||
25.2 | 8.24 | 1530 | 207.54 | 7.37 | 3765 | ||
25.18 | 9.90 | 1780 | 249.28 | 7.14 | 4013 | ||
25.12 | 11.73 | 2021 | 294.75 | 6.85 | 4265 | ||
25.08 | 14.17 | 2318 | 355.4 | 6.52 | 4354 | ||
25.04 | 15.74 | 2467 | 394.22 | 6.25 | 4735 | ||
24.98 | 19.09 | 2829 | 476.84 | 5.93 | 5022 | ||
24.94 | 21.42 | 3060 | 534.26 | 5.72 | 5274 | ||
24.83 | 26.01 | 3475 | 645.92 | 5.38 | 5543 | ||
24.7 | 32.78 | 4029 | 809.61 | 4.97 | 5898 | ||
24.37 | 47.62 | 5057 | 1160.42 | 4.35 | 6543 | ||
23.79 | 73.49 | 6491 | 1748.35 | 3.71 | 7419 | ||
APC18*8 | 22.69 | 2.11 | 521 | 47.85 | 10.87 | 2212 | 130℃ 3min |
22.67 | 3.34 | 760 | 75.78 | 10.03 | 2548 | ||
22.64 | 4.51 | 1023 | 102.1 | 10.02 | 2952 | ||
22.59 | 6.07 | 1225 | 137.09 | 8.93 | 3282 | ||
22.57 | 8.07 | 1538 | 182.02 | 8.45 | 3632 | ||
22.54 | 9.24 | 1731 | 208.33 | 8.31 | 3891 | ||
22.5 | 11.91 | 2060 | 267.93 | 7.68 | 4157 | ||
22.43 | 13.19 | 2246 | 295.91 | 7.59 | 4315 | ||
22.39 | 15.47 | 2456 | 346.28 | 7.09 | 4574 | ||
22.37 | 18.58 | 2811 | 415.63 | 6.76 | 4826 | ||
22.3 | 20.70 | 3043 | 461.63 | 6.59 | 4987 | ||
22.21 | 24.86 | 3448 | 552.09 | 6.24 | 5304 | ||
22.06 | 31.68 | 4039 | 698.9 | 5.77 | 5697 | ||
21.8 | 44.06 | 4860 | 960.42 | 5.06 | 6246 | ||
21.42 | 60.96 | 6069 | 1305.67 | 4.64 | 6864 | ||
25.22 | 1.80 | 511 | 45.34 | 11.28 | 2157 | ||
25.22 | 3.02 | 775 | 76.26 | 10.15 | 2567 | ||
25.18 | 4.07 | 1003 | 102.48 | 9.78 | 2913 | ||
25.13 | 5.60 | 1267 | 140.77 | 8.99 | 3279 | ||
25.1 | 6.90 | 1497 | 173.11 | 8.64 | 3504 | ||
25.08 | 8.83 | 1782 | 221.45 | 8.04 | 3801 | ||
25.03 | 10.63 | 2068 | 266.01 | 7.77 | 4192 | ||
25.01 | 12.31 | 2275 | 307.79 | 7.39 | 4359 | ||
24.97 | 14.59 | 2578 | 364.36 | 7.07 | 4552 | ||
24.93 | 15.89 | 2735 | 396.01 | 6.9 | 4726 | ||
24.89 | 18.48 | 3025 | 459.99 | 6.57 | 4966 | ||
24.78 | 23.55 | 3572 | 583.64 | 6.12 | 5360 | ||
24.66 | 27.99 | 4066 | 690.23 | 5.89 | 5710 | ||
24.43 | 39.93 | 4995 | 975.46 | 5.12 | 6285 | ||
24.17 | 53.25 | 5980 | 1286.95 | 4.64 | 6807 | ||
23.71 | 72.52 | 7187 | 1719.44 | 4.18 | 7424 | ||
APC18*10 | 22.86 | 2.00 | 514 | 45.62 | 11.27 | 2064 | 130℃ 2min20s |
22.83 | 3.23 | 757 | 73.69 | 10.27 | 2492 | ||
22.79 | 4.49 | 987 | 102.23 | 9.65 | 2755 | ||
22.77 | 5.69 | 1474 | 129.49 | 11.38 | 3015 | ||
22.73 | 7.68 | 1496 | 174.65 | 8.56 | 3375 | ||
22.68 | 9.97 | 1810 | 226.02 | 8 | 3628 | ||
22.64 | 12.24 | 2084 | 277.09 | 7.52 | 3959 | ||
22.59 | 13.80 | 2262 | 311.71 | 7.25 | 4158 | ||
22.55 | 16.26 | 2542 | 366.64 | 6.93 | 4258 | ||
22.51 | 17.98 | 2722 | 404.63 | 6.72 | 4529 | ||
22.46 | 20.41 | 2960 | 458.29 | 6.45 | 4655 | ||
22.34 | 26.14 | 3475 | 583.85 | 5.95 | 5014 | ||
22.18 | 32.73 | 4039 | 725.97 | 5.56 | 5391 | ||
21.91 | 45.91 | 4951 | 1005.86 | 4.92 | 5969 | ||
21.39 | 70.54 | 6481 | 1508.89 | 4.29 | 6409 | ||
25.22 | 1.90 | 513 | 47.91 | 10.71 | 2100 | ||
25.2 | 3.06 | 773 | 77.11 | 10.01 | 2509 | ||
25.19 | 4.24 | 991 | 106.83 | 9.27 | 2829 | ||
25.13 | 5.61 | 1236 | 141.07 | 8.76 | 3139 | ||
25.1 | 7.33 | 1525 | 183.93 | 8.28 | 3466 | ||
25.08 | 8.80 | 1734 | 220.67 | 7.85 | 3640 | ||
25.06 | 10.60 | 1978 | 265.66 | 7.44 | 3870 | ||
24.99 | 12.80 | 2278 | 319.92 | 7.11 | 4149 | ||
24.95 | 14.71 | 2518 | 367.08 | 6.85 | 4315 | ||
24.9 | 17.05 | 2775 | 424.61 | 6.53 | 4499 | ||
24.87 | 19.00 | 2993 | 472.55 | 6.33 | 4694 | ||
24.76 | 24.09 | 3523 | 596.39 | 5.9 | 5055 | ||
24.63 | 30.51 | 4076 | 751.33 | 5.42 | 5415 | ||
24.35 | 42.36 | 5072 | 1031.34 | 4.91 | 5978 | ||
24.06 | 57.68 | 5984 | 1387.78 | 4.31 | 6511 | ||
23.58 | 81.51 | 7316 | 1922.07 | 3.8 | 7118 |
KV520
Stator Diameter | 41mm | Rotor Diameter | 49.7mm |
---|---|---|---|
Stator Thickness | 30mm | Body Length | 59mm |
No.of Stator Slots | 12 | Max Lipo Cell | 6S |
No.of Rotor Poles | 14 | ESC | 120A |
Motor Kv | 520 | Recommended Prop(inch) | 6S(EOLO15*8/16*8) |
No-load current | 2.5A/10V | ||
Motor Resistance | 12.9mΩ | ||
Max Continuous Current | 120A/30s | ||
Max Continuous Power | 3000W | ||
Weight |
399g |
||
|
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO 15*8 | 22.58 | 3.13 | 575 | 70.58 | 8.14 | 2645 | 130℃ 2min |
22.56 | 4.16 | 707 | 93.82 | 7.53 | 3290 | ||
22.52 | 5.61 | 958 | 126.42 | 7.58 | 3722 | ||
22.48 | 8.00 | 1278 | 179.72 | 7.11 | 4321 | ||
22.49 | 9.57 | 1482 | 215.2 | 6.88 | 4588 | ||
22.39 | 11.56 | 1704 | 258.85 | 6.58 | 4943 | ||
22.35 | 13.92 | 1965 | 311.2 | 6.31 | 5253 | ||
22.3 | 16.53 | 2235 | 368.66 | 6.06 | 5627 | ||
22.25 | 19.55 | 2503 | 434.94 | 5.75 | 5850 | ||
22.17 | 22.16 | 2784 | 491.28 | 5.66 | 6177 | ||
22.11 | 24.91 | 2995 | 550.64 | 5.43 | 6461 | ||
22 | 30.96 | 3453 | 681.05 | 5.06 | 6925 | ||
21.86 | 37.93 | 3961 | 829.14 | 4.77 | 7441 | ||
21.49 | 54.06 | 4929 | 1161.81 | 4.24 | 8207 | ||
20.91 | 83.11 | 6652 | 1737.91 | 3.82 | 9211 | ||
25.25 | 2.63 | 531 | 66.35 | 8 | 2933 | ||
25.22 | 4.17 | 802 | 105.19 | 7.62 | 3356 | ||
25.18 | 5.88 | 1081 | 147.93 | 7.3 | 3959 | ||
25.16 | 7.18 | 1281 | 180.54 | 7.09 | 4318 | ||
25.14 | 9.02 | 1530 | 226.63 | 6.74 | 4549 | ||
25.09 | 10.87 | 1760 | 272.7 | 6.45 | 4962 | ||
25.05 | 12.58 | 1958 | 315.05 | 6.21 | 5222 | ||
25.01 | 15.02 | 2235 | 375.72 | 5.94 | 5592 | ||
24.98 | 17.55 | 2525 | 438.42 | 5.75 | 5844 | ||
24.91 | 19.47 | 2674 | 485.07 | 5.51 | 6104 | ||
24.82 | 23.43 | 3105 | 581.55 | 5.33 | 6485 | ||
24.73 | 27.73 | 3516 | 685.73 | 5.12 | 6671 | ||
24.63 | 33.35 | 3969 | 821.28 | 4.83 | 7250 | ||
24.35 | 47.03 | 4943 | 1145.25 | 4.31 | 8024 | ||
23.97 | 64.75 | 6113 | 1551.93 | 3.93 | 8769 | ||
23.58 | 86.62 | 6990 | 2042.47 | 3.42 | 9447 | ||
23.21 | 102.69 | 7500 | 2383.52 | 3.14 | 9790 | ||
EOLO 16*8 | 22.58 | 2.31 | 500 | 52.2 | 9.58 | 2336 | 130℃ 1min40s |
22.58 | 3.87 | 781 | 87.29 | 8.94 | 2903 | ||
22.54 | 5.33 | 974 | 120.09 | 8.11 | 3367 | ||
22.47 | 7.35 | 1279 | 165.22 | 7.73 | 3837 | ||
22.48 | 8.86 | 1490 | 199.26 | 7.47 | 4084 | ||
22.42 | 11.09 | 1754 | 248.54 | 7.05 | 4322 | ||
22.37 | 13.63 | 2049 | 304.94 | 6.72 | 4794 | ||
22.31 | 15.66 | 2260 | 349.3 | 6.47 | 5045 | ||
22.24 | 17.75 | 2469 | 394.73 | 6.25 | 5316 | ||
22.17 | 20.83 | 2772 | 461.82 | 6 | 5600 | ||
22.13 | 23.58 | 3031 | 521.73 | 5.8 | 5755 | ||
22.03 | 29.62 | 3530 | 652.59 | 5.4 | 6221 | ||
21.84 | 35.69 | 3991 | 779.38 | 5.12 | 6590 | ||
21.53 | 52.34 | 5054 | 1126.79 | 4.48 | 7385 | ||
21.14 | 69.44 | 6047 | 1467.96 | 4.11 | 7948 | ||
20.6 | 96.65 | 7223 | 1990.96 | 3.62 | 8654 | ||
25.18 | 1.96 | 487 | 49.32 | 9.87 | 2276 | ||
25.16 | 3.49 | 779 | 87.8 | 8.87 | 2812 | ||
25.14 | 5.25 | 1070 | 131.98 | 8.1 | 3470 | ||
25.25 | 6.50 | 1260 | 164.17 | 7.67 | 3865 | ||
25.18 | 8.59 | 1571 | 216.32 | 7.26 | 4279 | ||
25.07 | 9.63 | 1706 | 241.44 | 7.06 | 4517 | ||
24.95 | 12.45 | 2056 | 310.72 | 6.61 | 4861 | ||
24.85 | 14.88 | 2365 | 369.79 | 6.39 | 5067 | ||
24.86 | 17.30 | 2612 | 430.12 | 6.07 | 5397 | ||
24.88 | 18.69 | 2772 | 465.03 | 5.95 | 5571 | ||
24.81 | 21.58 | 3032 | 535.44 | 5.66 | 5866 | ||
24.71 | 25.90 | 3460 | 640.03 | 5.4 | 6130 | ||
24.67 | 31.76 | 3942 | 783.56 | 5.03 | 6493 | ||
24.22 | 45.61 | 5003 | 1104.6 | 4.52 | 7299 | ||
23.77 | 62.93 | 6060 | 1495.79 | 4.05 | 8005 | ||
23.59 | 80.12 | 7009 | 1889.91 | 3.7 | 8532 | ||
22.89 | 115.29 | 8586 | 2638.89 | 3.25 | 9237 |
[/TABS]