SunnySky V5210 High Efficiency Brushless Motors
Description
Sunnysky V series of motors are specially designed power for long-endurance multirotor aircraft. Designing style of the whole series are high efficiency, stable stable structure, light weight, high consistency etc..These flat V series motors are designed for long flight time multirotors. These motors
can produce enough torque at low RPM and work at peak efficiency during flight.
The whole series uses Sunnysky patented Stepped and knurled design that not only
efficiently prevent motors from getting loose, but also reduce the probability of
malfunction and unstable output power. The whole series use original Japanese EZO
bearings that provide quiet and stable flight in the air.
With the guarantee of strength, the caps of V motors are highly hollow-cutted to save
weight, so that these motors can reach maximum thrust-to-weight ratio and gain more
flight time.
V series motors are tested with the strictest procedures of SunnySky?? QC protocols.
Each of these motors are dynamically balanced with our hightest standard. The axial
and radial runouts of each rotor are tested strictly according to its design. The?
difference in performance of each motor is controlled within 3% so that these products
can provide precise and stable power for professional applications.
[TABS]OVERVIEW
KV300
Stator Diameter | 52mm | Rotor Diameter | 59mm |
---|---|---|---|
Stator Thickness | 10mm | Body Length | 25mm |
No.of Stator Slots | 24 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 28 | ESC | 40-60A |
Motor Kv | 300 | Recommended Prop(inch) | EOLO CN17*6.2/C18/C20/CN22*6.2 |
No-load current | 0.9A/10V | Recommended single take-off Weight | ≤1800g |
Motor Resistance | 76mΩ | ||
Max Continuous Current | 44A/30s | ||
Max Continuous Power | 1100W | ||
Weight |
200g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN17*6.2 | 22.2 | 2344 | 1.7 | 500 | 38 | 13.25 | 60℃ |
2831 | 2.9 | 750 | 64 | 11.65 | |||
3266 | 4.3 | 1000 | 95 | 10.48 | |||
3585 | 5.75 | 1250 | 128 | 9.79 | |||
3969 | 7.4 | 1500 | 164 | 9.13 | |||
4247 | 9.1 | 1750 | 202 | 8.66 | |||
4492 | 11.2 | 2000 | 249 | 8.04 | |||
4765 | 13.2 | 2250 | 293 | 7.68 | |||
5000 | 15.5 | 2500 | 344 | 7.27 | |||
5337 | 18.2 | 2806 | 404 | 6.94 | |||
25 | 2274 | 1.6 | 500 | 40 | 12.50 | ||
2813 | 2.65 | 750 | 66 | 11.32 | |||
3201 | 3.8 | 1000 | 95 | 10.53 | |||
3546 | 5.2 | 1250 | 130 | 9.62 | |||
3901 | 6.7 | 1500 | 168 | 8.96 | |||
4195 | 8.3 | 1750 | 208 | 8.43 | |||
4445 | 10 | 2000 | 250 | 8.00 | |||
4716 | 12 | 2250 | 300 | 7.50 | |||
5000 | 13.9 | 2500 | 348 | 7.19 | |||
5292 | 16.1 | 2750 | 403 | 6.83 | |||
5519 | 18.2 | 3000 | 455 | 6.59 | |||
5858 | 21.8 | 3390 | 545 | 6.22 | |||
EOLO C18 | 22.2 | 2180 | 1.6 | 500 | 36 | 14.08 | 80℃ |
2606 | 2.8 | 750 | 62 | 12.07 | |||
2974 | 4.1 | 1000 | 91 | 10.99 | |||
3363 | 5.5 | 1250 | 122 | 10.24 | |||
3684 | 7.2 | 1500 | 160 | 9.38 | |||
3998 | 8.9 | 1750 | 198 | 8.86 | |||
4279 | 10.9 | 2000 | 242 | 8.27 | |||
4528 | 12.9 | 2250 | 286 | 7.86 | |||
4768 | 15 | 2500 | 333 | 7.51 | |||
5003 | 17.6 | 2750 | 391 | 7.04 | |||
5246 | 19.8 | 3000 | 440 | 6.83 | |||
25 | 2200 | 1.5 | 500 | 38 | 13.33 | ||
2616 | 2.5 | 750 | 63 | 12.00 | |||
3014 | 3.7 | 1000 | 93 | 10.81 | |||
3400 | 5 | 1250 | 125 | 10.00 | |||
3694 | 6.4 | 1500 | 160 | 9.38 | |||
3973 | 7.9 | 1750 | 198 | 8.86 | |||
4264 | 9.6 | 2000 | 240 | 8.33 | |||
4534 | 11.4 | 2250 | 285 | 7.89 | |||
4770 | 13.5 | 2500 | 338 | 7.41 | |||
4980 | 15.45 | 2750 | 386 | 7.12 | |||
5182 | 17.6 | 3000 | 440 | 6.82 | |||
5759 | 24 | 3670 | 600 | 6.12 | |||
EOLO C20 | 22.2 | 1849 | 1.5 | 500 | 33 | 15.02 | 100℃ |
2247 | 2.5 | 750 | 56 | 13.51 | |||
2560 | 3.7 | 1000 | 82 | 12.17 | |||
2893 | 5.1 | 1250 | 113 | 11.04 | |||
3152 | 6.6 | 1500 | 147 | 10.24 | |||
3411 | 8.2 | 1750 | 182 | 9.61 | |||
3585 | 10.15 | 2000 | 225 | 8.88 | |||
3850 | 12.2 | 2250 | 271 | 8.31 | |||
4050 | 13.9 | 2500 | 309 | 8.10 | |||
4234 | 16.3 | 2750 | 362 | 7.60 | |||
4401 | 18.8 | 3000 | 417 | 7.19 | |||
4928 | 26.3 | 3790 | 584 | 6.49 | |||
25 | 1818 | 1.3 | 500 | 33 | 15.38 | ||
2265 | 2.3 | 750 | 58 | 13.04 | |||
2611 | 3.4 | 1000 | 85 | 11.76 | |||
2870 | 4.65 | 1250 | 116 | 10.75 | |||
3182 | 6 | 1500 | 150 | 10.00 | |||
3391 | 7.4 | 1750 | 185 | 9.46 | |||
3627 | 8.9 | 2000 | 223 | 8.99 | |||
3806 | 10.65 | 2250 | 266 | 8.45 | |||
4038 | 12.7 | 2500 | 318 | 7.87 | |||
4201 | 14.7 | 2750 | 368 | 7.48 | |||
4435 | 16.7 | 3000 | 418 | 7.19 | |||
4825 | 21.1 | 3500 | 528 | 6.64 | |||
5079 | 26 | 4000 | 650 | 6.15 | |||
5380 | 31.3 | 4531 | 783 | 5.79 | |||
EOLO CN22*6.2 | 22.2 | 1481 | 1.3 | 500 | 29 | 17.33 | 124℃ 1min |
1760 | 2.2 | 750 | 49 | 15.36 | |||
2038 | 3.35 | 1000 | 74 | 13.45 | |||
2311 | 4.6 | 1250 | 102 | 12.24 | |||
2540 | 5.9 | 1500 | 131 | 11.45 | |||
2501 | 7.5 | 1750 | 167 | 10.51 | |||
2868 | 9.1 | 2000 | 202 | 9.90 | |||
3053 | 10.9 | 2250 | 242 | 9.30 | |||
3234 | 12.9 | 2500 | 286 | 8.73 | |||
3316 | 14.9 | 2750 | 331 | 8.31 | |||
3515 | 17.2 | 3000 | 382 | 7.86 | |||
3776 | 22 | 3500 | 488 | 7.17 | |||
4034 | 27.7 | 4000 | 615 | 6.50 | |||
4399 | 36.9 | 4820 | 819 | 5.88 | |||
25 | 1502 | 1.2 | 500 | 30 | 16.67 | ||
1789 | 2 | 750 | 50 | 15.00 | |||
2060 | 3 | 1000 | 75 | 13.33 | |||
2308 | 4.2 | 1250 | 105 | 11.90 | |||
2515 | 5.4 | 1500 | 135 | 11.11 | |||
2700 | 6.7 | 1750 | 168 | 10.45 | |||
2892 | 8.2 | 2000 | 205 | 9.76 | |||
3065 | 9.8 | 2250 | 245 | 9.18 | |||
3233 | 11.5 | 2500 | 288 | 8.70 | |||
3363 | 13.6 | 2750 | 340 | 8.09 | |||
3536 | 15.5 | 3000 | 388 | 7.74 | |||
3788 | 19.9 | 3500 | 498 | 7.04 | |||
4065 | 25 | 4000 | 625 | 6.40 | |||
4517 | 36.5 | 5000 | 913 | 5.48 | |||
4710 | 43.8 | 5623 | 1095 | 5.14 |
[/TABS]