SunnySky V3506 High Efficiency Brushless Motors
Description
The Sunnysky V series of motors are specifically designed for long-endurance multirotor aircraft, featuring a high efficiency, stable structure, lightweight design, and high consistency. The flat V series motors are optimized for long flight times, providing ample torque at low RPM and peak efficiency during flight.
The series features Sunnysky's patented Stepped and knurled design, which effectively prevents motors from becoming loose and reduces the likelihood of malfunctions and unstable power output. The motors also use original Japanese EZO bearings, providing quiet and stable flight performance.
Despite their strength, the caps of the V motors have been hollow-cut to save weight, enabling these motors to achieve maximum thrust-to-weight ratio and gain more flight time.
All V series motors are tested using Sunnysky's strict QC protocols, undergoing dynamic balancing and rigorous axial and radial runout testing to ensure each motor performs within a 3% difference of its peers. These motors provide precise and stable power for professional applications.
Note: Real product photos are shown in the product photo section, not as the one in the overview section.
KV400
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4-6S |
No.of Rotor Poles | 14 | ESC | 20-30A |
Motor Kv | 400 | Recommended Prop(inch) | EOLO CN11*4.5/CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.3A/10V | Recommended single take-off Weight | ≤550g |
Motor Resistance | 330mΩ | ||
Max Continuous Current | 13A/180s | ||
Max Continuous Power | 315W | ||
Weight |
84g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN11*4.5 | 22.2 | 3310 | 0.6 | 200 | 13 | 15.02 | 56℃ |
4105 | 1.15 | 300 | 26 | 11.75 | |||
4685 | 1.7 | 400 | 38 | 10.60 | |||
5129 | 2.3 | 500 | 51 | 9.79 | |||
5632 | 3 | 600 | 67 | 9.01 | |||
5903 | 3.7 | 700 | 82 | 8.52 | |||
6397 | 4.6 | 800 | 102 | 7.83 | |||
7101 | 6.3 | 997 | 140 | 7.13 | |||
25 | 3310 | 0.5 | 200 | 13 | 16.00 | ||
3967 | 1 | 300 | 25 | 12.00 | |||
4558 | 1.5 | 400 | 38 | 10.67 | |||
5054 | 2 | 500 | 50 | 10.00 | |||
5500 | 2.6 | 600 | 65 | 9.23 | |||
6000 | 3.3 | 700 | 83 | 8.48 | |||
6430 | 4 | 800 | 100 | 8.00 | |||
6740 | 4.85 | 900 | 121 | 7.42 | |||
7141 | 5.6 | 1000 | 140 | 7.14 | |||
7788 | 7.6 | 1208 | 190 | 6.36 | |||
EOLO CN12*5 | 22.2 | 2913 | 0.6 | 200 | 13 | 15.02 | 65℃ |
3545 | 1 | 300 | 22 | 13.51 | |||
3987 | 1.6 | 400 | 36 | 11.26 | |||
4460 | 2.2 | 500 | 49 | 10.24 | |||
4825 | 2.8 | 600 | 62 | 9.65 | |||
5120 | 3.6 | 700 | 80 | 8.76 | |||
5560 | 4.4 | 800 | 98 | 8.19 | |||
5849 | 5.2 | 900 | 115 | 7.80 | |||
6147 | 6.1 | 1000 | 135 | 7.38 | |||
6710 | 8.1 | 1215 | 180 | 6.76 | |||
25 | 2948 | 0.5 | 200 | 13 | 16.00 | ||
3544 | 0.9 | 300 | 23 | 13.33 | |||
3989 | 1.4 | 400 | 35 | 11.43 | |||
4453 | 2 | 500 | 50 | 10.00 | |||
4815 | 2.6 | 600 | 65 | 9.23 | |||
5144 | 3.2 | 700 | 80 | 8.75 | |||
5560 | 3.9 | 800 | 98 | 8.21 | |||
5892 | 4.6 | 900 | 115 | 7.83 | |||
6177 | 5.5 | 1000 | 138 | 7.27 | |||
6661 | 7.3 | 1200 | 183 | 6.58 | |||
7252 | 9.7 | 1447 | 243 | 5.97 | |||
EOLO CN13*5 | 14.8 | 2440 | 0.8 | 200 | 12 | 16.89 | 114℃1min40s |
2899 | 1.4 | 300 | 21 | 14.48 | |||
3361 | 2.2 | 400 | 33 | 12.29 | |||
3800 | 3 | 500 | 44 | 11.26 | |||
4087 | 3.9 | 600 | 58 | 10.40 | |||
4603 | 5.6 | 760 | 83 | 9.17 | |||
16 | 2496 | 0.8 | 200 | 13 | 15.63 | ||
2984 | 1.3 | 300 | 21 | 14.42 | |||
3370 | 2 | 400 | 32 | 12.50 | |||
3740 | 2.8 | 500 | 45 | 11.16 | |||
4151 | 3.7 | 600 | 59 | 10.14 | |||
4426 | 4.6 | 700 | 74 | 9.51 | |||
4911 | 6.3 | 870 | 101 | 8.63 | |||
22.2 | 2463 | 0.5 | 200 | 11 | 18.02 | ||
2950 | 0.9 | 300 | 20 | 15.02 | |||
3398 | 1.45 | 400 | 32 | 12.43 | |||
3785 | 2 | 500 | 44 | 11.26 | |||
4112 | 2.7 | 600 | 60 | 10.01 | |||
4370 | 3.4 | 700 | 75 | 9.27 | |||
4646 | 4.15 | 800 | 92 | 8.68 | |||
5007 | 5 | 900 | 111 | 8.11 | |||
5268 | 5.9 | 1000 | 131 | 7.63 | |||
5755 | 7.9 | 1200 | 175 | 6.84 | |||
6240 | 10.4 | 1430 | 231 | 6.19 | |||
25 | 2493 | 0.5 | 200 | 13 | 16.00 | ||
3006 | 0.8 | 300 | 20 | 15.00 | |||
3381 | 1.3 | 400 | 33 | 12.31 | |||
3816 | 1.8 | 500 | 45 | 11.11 | |||
4119 | 2.4 | 600 | 60 | 10.00 | |||
4425 | 3 | 700 | 75 | 9.33 | |||
4716 | 3.7 | 800 | 93 | 8.65 | |||
4956 | 4.4 | 900 | 110 | 8.18 | |||
5255 | 5.3 | 1000 | 133 | 7.55 | |||
5746 | 7.1 | 1200 | 178 | 6.76 | |||
6135 | 9.5 | 1400 | 238 | 5.89 | |||
6580 | 12.3 | 1680 | 308 | 5.46 | |||
EOLO CN15*5.5 | 14.8 | 1911 | 0.7 | 200 | 10 | 19.31 | 55℃ |
2358 | 1.2 | 300 | 18 | 16.89 | |||
2694 | 2 | 400 | 30 | 13.51 | |||
2988 | 2.8 | 500 | 41 | 12.07 | |||
3253 | 3.8 | 600 | 56 | 10.67 | |||
3502 | 4.8 | 700 | 71 | 9.85 | |||
3745 | 5.8 | 800 | 86 | 9.32 | |||
4056 | 8 | 993 | 118 | 8.39 | |||
16 | 1921 | 0.7 | 200 | 11 | 17.86 | ||
2328 | 1.2 | 300 | 19 | 15.63 | |||
2664 | 1.9 | 400 | 30 | 13.16 | |||
2960 | 2.7 | 500 | 43 | 11.57 | |||
3239 | 3.55 | 600 | 57 | 10.56 | |||
3525 | 4.4 | 700 | 70 | 9.94 | |||
3758 | 5.5 | 800 | 88 | 9.09 | |||
3939 | 6.7 | 900 | 107 | 8.40 | |||
4275 | 9.6 | 1106 | 154 | 7.20 |
KV650
Stator Diameter | 35mm | Rotor Diameter | 41.8mm |
---|---|---|---|
Stator Thickness | 6mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 4S |
No.of Rotor Poles | 14 | ESC | 30A |
Motor Kv | 650 | Recommended Prop(inch) | EOLO CN12*5/CN13*5/CN15*5.5 |
No-load current | 0.4A/10V | Recommended single take-off Weight | ≤600g |
Motor Resistance | 144mΩ | ||
Max Continuous Current | 25A/30s | ||
Max Continuous Power | 400W | ||
Weight |
84g |
Prop(inch) | Voltage(V) | RPM | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
EOLO CN12*5 | 14.8 | 2967 | 0.9 | 200 | 13 | 15.02 | 80℃ 5min |
3480 | 1.6 | 300 | 24 | 12.67 | |||
4050 | 2.5 | 400 | 37 | 10.81 | |||
4420 | 3.4 | 500 | 50 | 9.94 | |||
4890 | 4.4 | 600 | 65 | 9.21 | |||
5210 | 5.55 | 700 | 82 | 8.52 | |||
5570 | 6.7 | 800 | 99 | 8.07 | |||
5845 | 8.1 | 900 | 120 | 7.51 | |||
6180 | 9.6 | 1000 | 142 | 7.04 | |||
6850 | 13.9 | 1276 | 206 | 6.20 | |||
16 | 2978 | 0.8 | 200 | 13 | 15.63 | ||
3492 | 1.5 | 300 | 24 | 12.50 | |||
4030 | 2.3 | 400 | 37 | 10.87 | |||
4410 | 3.2 | 500 | 51 | 9.77 | |||
4832 | 4.1 | 600 | 66 | 9.15 | |||
5208 | 5.2 | 700 | 83 | 8.41 | |||
5560 | 6.3 | 800 | 101 | 7.94 | |||
5850 | 7.45 | 900 | 119 | 7.55 | |||
6129 | 8.8 | 1000 | 141 | 7.10 | |||
6730 | 11.8 | 1200 | 189 | 6.36 | |||
7229 | 15.6 | 1420 | 250 | 5.69 | |||
EOLO CN13*5 | 14.8 | 2348 | 0.8 | 200 | 12 | 16.89 | 94℃1min25s |
2846 | 1.5 | 300 | 22 | 13.51 | |||
3333 | 2.2 | 400 | 33 | 12.29 | |||
3684 | 3.1 | 500 | 46 | 10.90 | |||
4067 | 4.1 | 600 | 61 | 9.89 | |||
4370 | 5.2 | 700 | 77 | 9.10 | |||
4589 | 6.3 | 800 | 93 | 8.58 | |||
4953 | 7.7 | 900 | 114 | 7.90 | |||
5229 | 9 | 1000 | 133 | 7.51 | |||
5695 | 12.4 | 1200 | 184 | 6.54 | |||
6273 | 17.4 | 1480 | 258 | 5.75 | |||
16 | 2438 | 0.8 | 200 | 13 | 15.63 | ||
2927 | 1.4 | 300 | 22 | 13.39 | |||
3354 | 2 | 400 | 32 | 12.50 | |||
3718 | 2.9 | 500 | 46 | 10.78 | |||
4066 | 3.85 | 600 | 62 | 9.74 | |||
4476 | 4.9 | 700 | 78 | 8.93 | |||
4650 | 6 | 800 | 96 | 8.33 | |||
4982 | 7.2 | 900 | 115 | 7.81 | |||
5282 | 8.6 | 1000 | 138 | 7.27 | |||
5699 | 11.6 | 1200 | 186 | 6.47 | |||
6115 | 15.6 | 1400 | 250 | 5.61 | |||
6520 | 19.4 | 1620 | 310 | 5.22 | |||
EOLO CN15*5.5 | 14.8 | 1933 | 0.7 | 200 | 10 | 19.31 | 98℃15s |
2358 | 1.3 | 300 | 19 | 15.59 | |||
2574 | 2 | 400 | 30 | 13.51 | |||
2976 | 2.9 | 500 | 43 | 11.65 | |||
3244 | 3.9 | 600 | 58 | 10.40 | |||
3462 | 5.1 | 700 | 75 | 9.27 | |||
3725 | 6.2 | 800 | 92 | 8.72 | |||
2916 | 7.6 | 900 | 112 | 8.00 | |||
4126 | 9.1 | 1000 | 135 | 7.43 | |||
4424 | 12.8 | 1200 | 189 | 6.33 | |||
4786 | 17.8 | 1400 | 263 | 5.31 | |||
5085 | 23.5 | 1650 | 348 | 4.74 | |||
16 | 1856 | 0.6 | 200 | 10 | 20.83 | ||
2315 | 1.2 | 300 | 19 | 15.63 | |||
2622 | 1.9 | 400 | 30 | 13.16 | |||
2922 | 2.7 | 500 | 43 | 11.57 | |||
3200 | 3.6 | 600 | 58 | 10.42 | |||
3445 | 4.6 | 700 | 74 | 9.51 | |||
3660 | 5.85 | 800 | 94 | 8.55 | |||
3904 | 7 | 900 | 112 | 8.04 | |||
4149 | 8.6 | 1000 | 138 | 7.27 | |||
4486 | 12.2 | 1200 | 195 | 6.15 | |||
4816 | 17 | 1400 | 272 | 5.15 | |||
5338 | 25.9 | 1720 | 414 | 4.15 |
[/TABS]