SunnySky R2205 FPV Brushless Motors
Original price
$12.90
-
Original price
$12.90
Original price
$12.90
$12.90
$12.90
-
$12.90
Current price
$12.90
SKU SS-E-R2205-2300-PP-CCW
[TABS]OVERVIEW
KV2300
Stator Diameter | 22mm | Rotor Diameter | 27.4mm |
---|---|---|---|
Stator Thickness | 5mm | Body Length | 18mm |
No.of Stator Slots | 12 | Max Lipo Cell | 3-4S |
No.of Rotor Poles | 14 | ESC | 30-45A |
Motor Kv | 2300 | Recommended Prop(inch) | GF5040*3/GF5045*3 |
No-load current | 1.2A/10V | ||
Motor Resistance | 51.9mΩ | ||
No-load current | 40A/10s | ||
Max Continuous Power | 705W | ||
Weight |
31g |
Prop(inch) | Voltage(V) | Throttle(%) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GF5040*3 | 14.8 | 1.2 | 100 | 18 | 5.63 | 8589 | 80℃ 60s |
2.8 | 200 | 41 | 4.83 | 12405 | |||
4.8 | 300 | 71 | 4.22 | 15202 | |||
7.1 | 400 | 105 | 3.81 | 17717 | |||
9.7 | 500 | 144 | 3.48 | 19890 | |||
12.5 | 600 | 185 | 3.24 | 21649 | |||
15.4 | 700 | 228 | 3.07 | 23535 | |||
18.7 | 800 | 277 | 2.89 | 25050 | |||
22.5 | 900 | 333 | 2.70 | 26625 | |||
25.9 | 1002 | 383 | 2.61 | 28106 | |||
16.8 | 1.1 | 100 | 18 | 5.41 | 8707 | ||
2.5 | 200 | 42 | 4.76 | 12462 | |||
4.4 | 300 | 74 | 4.06 | 15265 | |||
6.5 | 400 | 109 | 3.66 | 17747 | |||
8.9 | 500 | 150 | 3.34 | 19896 | |||
11.4 | 600 | 192 | 3.13 | 21818 | |||
14.1 | 700 | 237 | 2.96 | 23505 | |||
16.9 | 800 | 284 | 2.82 | 24970 | |||
20.25 | 900 | 340 | 2.65 | 26687 | |||
23.6 | 1000 | 396 | 2.52 | 28240 | |||
30.8 | 1265 | 517 | 2.44 | 30813 | |||
GF5045*3 | 14.8 | 1.1 | 100 | 16 | 6.14 | 7741 | 89℃ HOT |
2.7 | 200 | 40 | 5.01 | 10765 | |||
4.7 | 300 | 70 | 4.31 | 13151 | |||
7.1 | 400 | 105 | 3.81 | 15017 | |||
9.8 | 500 | 145 | 3.45 | 16793 | |||
12.8 | 600 | 189 | 3.17 | 18497 | |||
16.1 | 700 | 238 | 2.94 | 19974 | |||
19.5 | 800 | 289 | 2.77 | 21400 | |||
23.4 | 900 | 346 | 2.60 | 22734 | |||
28 | 1000 | 414 | 2.41 | 23901 | |||
33.5 | 1145 | 496 | 2.31 | 25404 | |||
16.8 | 1 | 100 | 17 | 5.95 | 7806 | ||
2.4 | 200 | 40 | 4.96 | 10704 | |||
4.3 | 300 | 72 | 4.15 | 13167 | |||
6.4 | 400 | 108 | 3.72 | 16818 | |||
8.8 | 500 | 148 | 3.38 | 16802 | |||
11.6 | 600 | 195 | 3.08 | 18492 | |||
14.7 | 700 | 247 | 2.83 | 1998 | |||
17.7 | 800 | 297 | 2.69 | 21395 | |||
21.1 | 900 | 354 | 2.54 | 22610 | |||
24.7 | 1000 | 415 | 2.41 | 23914 | |||
33.4 | 1200 | 561 | 2.14 | 26222 | |||
39.6 | 1386 | 665 | 2.08 | 27943 |
[/TABS]