SunnySky Edge Racing R2207 FPV Brushless Motors
Original price
$14.95
-
Original price
$14.95
Original price
$14.95
$14.95
$14.95
-
$14.95
Current price
$14.95
SKU SS-E-R2207-1800-PP-CW
[TABS]Overview
1800KV
Stator Diameter | 22mm | Weight | 36.8g |
---|---|---|---|
Stator Thickness | 7mm | Rotor Diameter | 27.4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 20.5mm |
No.of Rotor Poles | 14 | Max Lipo Cell | 3-6S |
Motor Kv | 1800 | ESC | 45-50A |
No-load current | 0.9A/10V | Recommended Prop(inch) | GF5045*3/GF5040*3 |
Motor Resistance | 55.7mΩ |
|
|
Max Continuous Current | 42A/30s | ||
Max Continuous Power | 672W |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GF5040*3 | 22.2 | 0.8 | 100 | 18 | 5.63 | 8734 | 80℃ 30s |
2.1 | 200 | 47 | 4.29 | 12518 | |||
3.6 | 300 | 80 | 3.75 | 15208 | |||
5.2 | 400 | 115 | 3.47 | 17523 | |||
7 | 500 | 155 | 3.22 | 19888 | |||
8.9 | 600 | 198 | 3.04 | 21541 | |||
10.8 | 700 | 240 | 2.92 | 23527 | |||
12.9 | 800 | 286 | 2.79 | 25401 | |||
14.8 | 900 | 329 | 2.74 | 26701 | |||
16.8 | 1000 | 373 | 2.68 | 27918 | |||
21.8 | 1200 | 484 | 2.48 | 30788 | |||
27.8 | 1440 | 617 | 2.33 | 33491 | |||
25 | 0.8 | 100 | 20 | 5.00 | 8886 | ||
1.9 | 200 | 48 | 4.21 | 12630 | |||
3.4 | 300 | 85 | 3.53 | 15240 | |||
5 | 400 | 125 | 3.20 | 17749 | |||
6.7 | 500 | 168 | 2.99 | 19877 | |||
8.45 | 600 | 211 | 2.84 | 21672 | |||
10.35 | 700 | 259 | 2.71 | 23432 | |||
12.3 | 800 | 308 | 2.60 | 25208 | |||
14.1 | 900 | 353 | 2.55 | 26760 | |||
16.2 | 1000 | 405 | 2.47 | 28023 | |||
20.1 | 1200 | 503 | 2.39 | 30856 | |||
24.8 | 1400 | 620 | 2.26 | 33105 | |||
33.2 | 1720 | 830 | 2.07 | 36566 | |||
GF5045*3 | 22.2 | 0.8 | 100 | 18 | 5.63 | 7828 | 76℃ 10s |
1.9 | 200 | 42 | 4.74 | 10734 | |||
3.4 | 300 | 75 | 3.97 | 13075 | |||
5.1 | 400 | 113 | 3.53 | 15103 | |||
7 | 500 | 155 | 3.22 | 16865 | |||
8.9 | 600 | 198 | 3.04 | 18364 | |||
10.9 | 700 | 242 | 2.89 | 20014 | |||
13.2 | 800 | 293 | 2.73 | 21440 | |||
15.3 | 900 | 340 | 2.65 | 22567 | |||
17.9 | 1000 | 397 | 2.52 | 23856 | |||
22.75 | 1200 | 505 | 2.38 | 26167 | |||
28.1 | 1400 | 624 | 2.24 | 28270 | |||
36 | 1670 | 799 | 2.09 | 31033 | |||
25 | 0.7 | 100 | 18 | 5.71 | 8244 | ||
1.8 | 200 | 45 | 4.44 | 10804 | |||
3.2 | 300 | 80 | 3.75 | 13175 | |||
4.8 | 400 | 120 | 3.33 | 14975 | |||
6.6 | 500 | 165 | 3.03 | 16950 | |||
8.5 | 600 | 213 | 2.82 | 18575 | |||
10.5 | 700 | 263 | 2.67 | 20066 | |||
12.5 | 800 | 313 | 2.56 | 21509 | |||
14.5 | 900 | 363 | 2.48 | 22927 | |||
16.7 | 1000 | 418 | 2.40 | 24228 | |||
21.2 | 1200 | 530 | 2.26 | 26302 | |||
25.95 | 1400 | 649 | 2.16 | 28407 | |||
31.9 | 1600 | 798 | 2.01 | 30556 | |||
37.2 | 1800 | 930 | 1.94 | 32351 | |||
42.1 | 1980 | 1053 | 1.88 | 34020 |
2580KV
Stator Diameter | 22mm | Weight | 37g |
---|---|---|---|
Stator Thickness | 7mm | Rotor Diameter | 27.4mm |
No.of Stator Slots | 12 | Body Length(without shaft) | 20.5mm |
No.of Rotor Poles | 14 | Max Lipo Cell | 3-4S |
Motor Kv | 2580 | ESC | 50A |
No-load current | 1.6A/10V | Recommended Prop(inch) | GF5045*3/GF5040*3 |
Motor Resistance | 31.7mΩ |
|
|
Max Continuous Current | 53A/10s | ||
Max Continuous Power | 890W |
Prop(inch) | Voltage(V) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | RPM | Load temperature in 100% throttle |
---|---|---|---|---|---|---|---|
GF5040*3 | 14.8 | 1.3 | 100 | 19 | 5.20 | 8692 | 88℃ 7min |
3.1 | 200 | 46 | 4.36 | 12360 | |||
5.2 | 300 | 77 | 3.90 | 15261 | |||
7.5 | 400 | 111 | 3.60 | 17821 | |||
10.1 | 500 | 149 | 3.34 | 19822 | |||
13 | 600 | 192 | 3.12 | 21784 | |||
15.9 | 700 | 235 | 2.97 | 23637 | |||
19 | 800 | 281 | 2.84 | 25364 | |||
22.69 | 900 | 336 | 2.68 | 26877 | |||
25.8 | 1000 | 382 | 2.62 | 27900 | |||
34.9 | 1239 | 517 | 2.40 | 31190 | |||
16.8 | 1.1 | 100 | 18 | 5.41 | 8729 | ||
2.7 | 200 | 45 | 4.41 | 12563 | |||
4.7 | 300 | 79 | 3.80 | 15476 | |||
6.9 | 400 | 116 | 3.45 | 17844 | |||
9.3 | 500 | 156 | 3.20 | 19836 | |||
11.9 | 600 | 200 | 3.00 | 21694 | |||
14.6 | 700 | 245 | 2.85 | 23530 | |||
17.6 | 800 | 296 | 2.71 | 25324 | |||
20.5 | 900 | 344 | 2.61 | 26670 | |||
23.4 | 1000 | 393 | 2.54 | 27998 | |||
30.1 | 1200 | 506 | 2.37 | 31018 | |||
38.6 | 1400 | 648 | 2.16 | 33338 | |||
42 | 1518 | 706 | 2.15 | 34366 | |||
GF5045*3 | 14.8 | 1.2 | 100 | 18 | 5.63 | 7769 | 87℃ 20s |
2.9 | 200 | 43 | 4.66 | 10811 | |||
5 | 300 | 74 | 4.05 | 13262 | |||
7.35 | 400 | 109 | 3.68 | 15286 | |||
10.1 | 500 | 149 | 3.34 | 17066 | |||
13 | 600 | 192 | 3.12 | 18666 | |||
16.2 | 700 | 240 | 2.92 | 19977 | |||
19.7 | 800 | 292 | 2.74 | 21510 | |||
23.2 | 900 | 343 | 2.62 | 23020 | |||
27.2 | 1000 | 403 | 2.48 | 24120 | |||
35.5 | 1200 | 525 | 2.28 | 26271 | |||
45.5 | 1430 | 673 | 2.12 | 28529 | |||
16.8 | 1.1 | 100 | 18 | 5.41 | 7827 | ||
2.6 | 200 | 44 | 4.58 | 10820 | |||
4.5 | 300 | 76 | 3.97 | 13128 | |||
6.9 | 400 | 116 | 3.45 | 15173 | |||
9.2 | 500 | 155 | 3.23 | 16927 | |||
12.1 | 600 | 203 | 2.95 | 18629 | |||
15.1 | 700 | 254 | 2.76 | 20048 | |||
18.1 | 800 | 304 | 2.63 | 21674 | |||
21.3 | 900 | 358 | 2.52 | 22719 | |||
24.8 | 1000 | 417 | 2.40 | 24301 | |||
31.8 | 1200 | 534 | 2.25 | 26455 | |||
40.6 | 1400 | 682 | 2.05 | 28609 | |||
53.4 | 1740 | 897 | 1.94 | 31559 |
[/TABS]