
| Performance Specifications | |
|---|---|
| Command Protocol | PWM PWM / TTL |
| Operating Voltage (V) | Min: 4.80 Max: 7.40 |
| Weight (g) | Min: 68.00 |
| Stall Torque (kgf•cm / oz•in) | Min: 10.0 / 138.87 Max: 16.5 / 229.14 |
| No Load Speed (sec/60°) | Min: 0.11 Max: 0.07 |
| Running Current (mA) | Min: 390 Max: 500 |
| Stall Current (mA) | Min: 3700 Max: 6200 |
| Circuit | Digital |
| Rotation | Standard |
| Operating Voltage (V) | Min: 4.80 Max: 7.40 |
| Torque Range | Min (KG/CM): 16.50 Max (N/CM): 0.00 |
| Max Speed (SEC/60) | 0.07 |
| Physical Specifications | |
|---|---|
| Case Size (mm) | 20.00 |
| Dimensions (mm) | 40.0 x 20.0 x 38.0 |
| Weight (g) | 68.00 |
| Motor Type | Coreless Metal Brush |
| Potentiometer | Conventional |
| Gear Material | 1 Metal-Plastic & 3 Titanium Alloy |
| Horn Gear Spline | 25 Segment / Ø6.0 |
| Case Material | Engineering Plastic / Aluminum |
| IP Rating | IP54 |